loading 6,000+ schools…
Largo, MD · Baltimore, MD
| Prince George's Community College | Community College of Baltimore County | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,672/yr | $9,844/yr |
| Price after aid (family income under $30k) | $7,314/yr | $8,807/yr |
| Typical loan debt at graduation | $10,500 | $11,528 |
| Price after aid ($30k–$48k income) | $7,802/yr | $8,725/yr |
| Price after aid ($48k–$75k income) | $9,195/yr | $10,833/yr |
| Price after aid ($75k–$110k income) | $11,300/yr | $13,023/yr |
| Price after aid (income over $110k) | $12,979/yr | $15,032/yr |
| Typical loan payment after graduation | $111/mo | $122/mo |
| Room & board (off campus) | $20,584/yr | $15,742/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,430/yr |
| Sticker price (before aid) | $15,544/yr | $15,781/yr |
| Tuition (in-state) | $4,034/yr | $4,432/yr |
| Tuition (out-of-state) | $8,762/yr | $11,010/yr |
| Students with Pell Grants | 32% | 34% |
| Students taking federal loans | 13% | 9.5% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 18% | 19% |
| Freshmen who come back | 67% | 56% |
| Typical earnings 10 years in | $47,548/yr | $43,729/yr |
| Earnings range 10 years in | $25,064–$74,457 | $23,632–$66,286 |
| Finish within 8 years (anywhere) | 13% | 19% |
| Typical earnings 6 years in | $37,482/yr | $36,507/yr |
| Earn more than a HS grad | 68% | 62% |
| Graduate on time | 6.8% | 10% |
| First-gen students who finish | 9.3% | 16% |
| Low-income students who finish | 9.2% | 13% |
| Students who transfer out | 14% | 22% |
| Typical earnings 8 years in | $42,373/yr | $39,208/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 26% · Health Professions 22% · Computer & Information Sciences 18% | Health Professions 27% · Liberal Arts & General Studies 23% · Homeland Security & Protective Services 16% |
| Most popular program | Liberal Arts & General Studies — 26% of degrees | Health Professions — 27% of degrees |
| 2nd most popular program | Health Professions — 22% of degrees | Liberal Arts & General Studies — 23% of degrees |
| 3rd most popular program | Computer & Information Sciences — 18% of degrees | Homeland Security & Protective Services — 16% of degrees |
| 4th most popular program | Business, Management & Marketing — 12% of degrees | Business, Management & Marketing — 8% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 3% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,437/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,725/yr |
| Degrees in STEM | 21% | 9% |
| Campus & students | ||
| Undergrad enrollment | 8,815 | 13,872 |
| Students per professor | 16 : 1 | 16 : 1 |
| Average professor pay | $8,345/mo | $9,385/mo |
| Full-time professors | 36% | 30% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $25,468 | $23,498 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Largo, MD | Baltimore, MD |
| Region | Mid East | Mid East |
| Founded | 1958 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3.9% | 8.5% |
| Men | 37% | 36% |
| Women | 63% | 64% |
| White students | 3% | 29% |
| Black students | 62% | 41% |
| Hispanic or Latino students | 22% | 8.8% |
| Asian students | 3.6% | 5.8% |
| Two or more races | 3.5% | 4.8% |
| Other / not reported | 1.7% | 1.6% |
| Special type | None | None |
| First-generation students | 46% | 47% |
| Part-time students | 67% | 71% |
| Students age 25+ | 28% | 37% |
| Spent on teaching per student | $8,515/yr | $13,098/yr |
| Endowment | $7.0M | $10.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 4 | 11 |
| Student athletes | 77 | 259 |
| Athletic scholarships | $2,347 | $243,799 |
| Athletics budget | $611,852 | $2.6M |
| Athletics revenue | $611,854 | $3.1M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.