loading 6,000+ schools…
Mahwah, NJ · Trenton, NJ
| Ramapo College of New Jersey | Thomas Edison State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,173/yr | No data reported |
| Price after aid (family income under $30k) | $9,008/yr | No data reported |
| Typical loan debt at graduation | $21,000 | $12,500 |
| Price after aid ($30k–$48k income) | $10,708/yr | No data reported |
| Price after aid ($48k–$75k income) | $18,074/yr | No data reported |
| Price after aid ($75k–$110k income) | $22,949/yr | No data reported |
| Price after aid (income over $110k) | $26,008/yr | No data reported |
| Typical loan payment after graduation | $223/mo | $133/mo |
| Room & board (on campus) | $17,102/yr | No data reported |
| Room & board (off campus) | $17,102/yr | $5,170/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,226/yr | $1,700/yr |
| Other living costs (on campus) | $1,742/yr | No data reported |
| Sticker price (before aid) | $29,483/yr | No data reported |
| Tuition (in-state) | $16,777/yr | $6,838/yr |
| Tuition (out-of-state) | $27,708/yr | $8,856/yr |
| Students with Pell Grants | 28% | 24% |
| Students taking federal loans | 38% | 24% |
| Getting in | ||
| Students who get accepted | 71% | No data reported |
| SAT range (middle 50%) | 1130–1300 | No data reported |
| SAT average | 1211 | No data reported |
| ACT range (middle 50%) | 22–30 | No data reported |
| ACT sections (middle 50%) | English 22–27 · Math 18–30 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 7,553 | No data reported |
| Students accepted | 5,530 | No data reported |
| Students who enrolled | 1,012 | No data reported |
| Accepted students who enroll | 18% | No data reported |
| Enrolled who sent SAT scores | 5% | No data reported |
| Enrolled who sent ACT scores | 2% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 70% | No data reported |
| Freshmen who come back | 84% | No data reported |
| Typical earnings 10 years in | $67,541/yr | $69,331/yr |
| Earnings range 10 years in | $45,520–$94,225 | $43,217–$102,881 |
| Finish within 8 years (anywhere) | 72% | 42% |
| White students graduating | 72% | No data reported |
| Black students graduating | 64% | No data reported |
| Hispanic students graduating | 63% | No data reported |
| Asian students graduating | 71% | No data reported |
| Typical earnings 6 years in | $53,872/yr | $65,570/yr |
| Earn more than a HS grad | 82% | 73% |
| Graduate on time | 57% | No data reported |
| Pell students who graduate | 64% | No data reported |
| First-gen students who finish | 63% | 35% |
| Low-income students who finish | 54% | 31% |
| Students who transfer out | 17% | No data reported |
| Typical earnings 8 years in | $59,937/yr | $68,218/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Health Professions 10% · Social Sciences 9% | Multi/Interdisciplinary Studies 31% · Liberal Arts & General Studies 23% · Business, Management & Marketing 14% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Multi/Interdisciplinary Studies — 31% of degrees |
| 2nd most popular program | Health Professions — 10% of degrees | Liberal Arts & General Studies — 23% of degrees |
| 3rd most popular program | Social Sciences — 9% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 9% of degrees | Health Professions — 9% of degrees |
| 5th most popular program | Psychology — 7% of degrees | Social Sciences — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $109,999/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $111,745/yr |
| Degrees in STEM | 17% | 7% |
| Campus & students | ||
| Undergrad enrollment | 4,898 | 6,707 |
| Students per professor | 17 : 1 | 20 : 1 |
| Graduate students | 537 | 769 |
| Average professor pay | $12,502/mo | No data reported |
| Full-time professors | 100% | No data reported |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $68,011 | $34,693 |
| Setting | Suburb (large) | City (small) |
| Location | Mahwah, NJ | Trenton, NJ |
| Region | Mid East | Mid East |
| Founded | 1969 | 1972 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 1.3% |
| Men | 42% | 61% |
| Women | 58% | 39% |
| White students | 51% | 43% |
| Black students | 6.3% | 16% |
| Hispanic or Latino students | 27% | 17% |
| Asian students | 9.9% | 4.2% |
| Two or more races | 0% | 4% |
| Other / not reported | 4.8% | 15% |
| Special type | None | None |
| First-generation students | 31% | 44% |
| Part-time students | 7.6% | 98% |
| Students age 25+ | 9.3% | 88% |
| Spent on teaching per student | $14,181/yr | No data reported |
| Endowment | No data reported | $12.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 2,615 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $10,702/yr | No data reported |
| Meal plan charge | $4,900/yr | No data reported |
| Meal plan offered | Yes | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 18 | No data reported |
| Student athletes | 307 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $3.8M | No data reported |
| Athletics revenue | $3.9M | No data reported |
| Recruiting spend | $13,937 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.