loading 6,000+ schools…
Providence, RI · Providence, RI
| Rhode Island School of Design | Johnson & Wales University-Online | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $50,507/yr | $20,252/yr |
| Price after aid (family income under $30k) | $29,135/yr | $19,916/yr |
| Typical loan debt at graduation | $27,000 | $26,000 |
| Price after aid ($30k–$48k income) | $30,233/yr | $20,580/yr |
| Price after aid ($48k–$75k income) | $25,872/yr | $19,319/yr |
| Price after aid ($75k–$110k income) | $33,893/yr | No data reported |
| Price after aid (income over $110k) | $64,493/yr | $25,364/yr |
| Typical loan payment after graduation | $286/mo | $276/mo |
| Room & board (on campus) | $16,626/yr | No data reported |
| Room & board (off campus) | $16,626/yr | $12,200/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $3,000/yr | $1,200/yr |
| Other living costs (on campus) | $3,672/yr | No data reported |
| Sticker price (before aid) | $81,727/yr | $26,864/yr |
| Tuition (in-state) | $62,688/yr | $13,365/yr |
| Tuition (out-of-state) | $62,688/yr | $13,365/yr |
| Students with Pell Grants | 15% | 36% |
| Students taking federal loans | 29% | 51% |
| Getting in | ||
| Students who get accepted | 19% | 91% |
| SAT range (middle 50%) | 1396–1530 | No data reported |
| SAT average | 1473 | No data reported |
| ACT range (middle 50%) | 31–34 | No data reported |
| ACT sections (middle 50%) | English 35–35 · Math 28–33 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,126 | 446 |
| Students accepted | 984 | 242 |
| Students who enrolled | 504 | 155 |
| Accepted students who enroll | 51% | 64% |
| Enrolled who sent SAT scores | 16% | No data reported |
| Enrolled who sent ACT scores | 4% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Not considered |
| Demonstrated competencies | Required | Not considered |
| Work experience | Optional (considered if sent) | Required |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 89% | No data reported |
| Freshmen who come back | 95% | 52% |
| Typical earnings 10 years in | $68,140/yr | $43,418/yr |
| Earnings range 10 years in | $29,793–$108,226 | $25,436–$63,933 |
| Finish within 8 years (anywhere) | 92% | 28% |
| White students graduating | 87% | No data reported |
| Black students graduating | 74% | 0% |
| Hispanic students graduating | 87% | No data reported |
| Asian students graduating | 92% | 0% |
| Typical earnings 6 years in | $45,932/yr | $35,802/yr |
| Earn more than a HS grad | 74% | 69% |
| Graduate on time | 49% | No data reported |
| Pell students who graduate | 78% | No data reported |
| First-gen students who finish | No data reported | 56% |
| Low-income students who finish | No data reported | 48% |
| Students who transfer out | 4.5% | 50% |
| Typical earnings 8 years in | $58,975/yr | $40,078/yr |
| Majors & programs | ||
| Top 3 programs | Visual & Performing Arts 63% · Multi/Interdisciplinary Studies 13% · Architecture 9% | Business, Management & Marketing 54% · Family & Consumer Sciences 13% · Psychology 7% |
| Most popular program | Visual & Performing Arts — 63% of degrees | Business, Management & Marketing — 54% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 13% of degrees | Family & Consumer Sciences — 13% of degrees |
| 3rd most popular program | Architecture — 9% of degrees | Psychology — 7% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Culinary & Personal Services — 6% of degrees |
| 5th most popular program | Precision Production — 4% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Architectural Sciences and Technology — $55,673/yr | Finance and Financial Management Services — $57,304/yr |
| Degrees in STEM | 7.9% | 5.8% |
| Campus & students | ||
| Undergrad enrollment | 2,084 | 2,202 |
| Students per professor | 8 : 1 | 13 : 1 |
| Graduate students | 433 | 630 |
| Average professor pay | $11,226/mo | $10,481/mo |
| Full-time professors | 39% | 100% |
| Fully online | No | Yes — fully online |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $81,184 | $41,456 |
| Setting | City (midsize) | City (midsize) |
| Location | Providence, RI | Providence, RI |
| Region | New England | New England |
| Founded | 1877 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Branch campus |
| International students | 33% | 0.5% |
| Men | 29% | 31% |
| Women | 71% | 69% |
| White students | 21% | 45% |
| Black students | 4.9% | 24% |
| Hispanic or Latino students | 8.1% | 20% |
| Asian students | 26% | 3.1% |
| Two or more races | 4.9% | 0.3% |
| Other / not reported | 2% | 6.9% |
| Special type | None | None |
| First-generation students | 11% | 35% |
| Part-time students | 0% | 76% |
| Students age 25+ | 1.6% | 70% |
| Spent on teaching per student | $21,446/yr | $5,531/yr |
| Endowment | $427.8M | $48.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,452 | No data reported |
| Required to live on campus | No | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 21 meals/week | No data reported |
| Academic calendar | Four-one-four plan | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.