loading 6,000+ schools…
Memphis, TN · Nashville, TN
| Rhodes College | Vanderbilt University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $28,585/yr | $15,846/yr |
| Price after aid (family income under $30k) | $15,770/yr | $3,414/yr |
| Typical loan debt at graduation | $21,761 | $14,000 |
| Price after aid ($30k–$48k income) | $19,960/yr | $1,876/yr |
| Price after aid ($48k–$75k income) | $15,910/yr | $4,498/yr |
| Price after aid ($75k–$110k income) | $37,103/yr | $12,153/yr |
| Price after aid (income over $110k) | $31,878/yr | $45,145/yr |
| Typical loan payment after graduation | $231/mo | $148/mo |
| Room & board (on campus) | $13,620/yr | $22,054/yr |
| Room & board (off campus) | $13,620/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,125/yr | $1,194/yr |
| Other living costs (on campus) | $2,619/yr | $3,396/yr |
| Sticker price (before aid) | $71,136/yr | $89,590/yr |
| Tuition (in-state) | $57,110/yr | $67,498/yr |
| Tuition (out-of-state) | $57,110/yr | $67,498/yr |
| Students with Pell Grants | 16% | 20% |
| Students taking federal loans | 51% | 9.6% |
| Getting in | ||
| Students who get accepted | 50% | 5.9% |
| SAT range (middle 50%) | 1300–1486 | 1500–1570 |
| SAT average | 1362 | 1549 |
| ACT range (middle 50%) | 26–32 | 34–35 |
| ACT sections (middle 50%) | English 26–34 · Math 24–30 | English 35–36 · Math 32–35 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 6,025 | 45,313 |
| Students accepted | 2,993 | 2,844 |
| Students who enrolled | 483 | 1,622 |
| Accepted students who enroll | 16% | 57% |
| Enrolled who sent SAT scores | 8% | 25% |
| Enrolled who sent ACT scores | 22% | 26% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 85% | 94% |
| Freshmen who come back | 92% | 96% |
| Typical earnings 10 years in | $66,651/yr | $91,565/yr |
| Earnings range 10 years in | $43,822–$103,868 | $59,554–$138,460 |
| Finish within 8 years (anywhere) | 81% | 93% |
| White students graduating | 83% | 94% |
| Black students graduating | 90% | 89% |
| Hispanic students graduating | 85% | 93% |
| Asian students graduating | 94% | 97% |
| Typical earnings 6 years in | $48,898/yr | $73,909/yr |
| Earn more than a HS grad | 82% | 89% |
| Graduate on time | 79% | 87% |
| Pell students who graduate | 82% | 89% |
| First-gen students who finish | 66% | 90% |
| Low-income students who finish | 71% | 92% |
| Students who transfer out | 14% | No data reported |
| Typical earnings 8 years in | $64,735/yr | $84,542/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 21% · Biological & Biomedical Sciences 19% · Business, Management & Marketing 11% | Social Sciences 31% · Multi/Interdisciplinary Studies 16% · Engineering 12% |
| Most popular program | Social Sciences — 21% of degrees | Social Sciences — 31% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 19% of degrees | Multi/Interdisciplinary Studies — 16% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Engineering — 12% of degrees |
| 4th most popular program | Physical Sciences — 9% of degrees | Computer & Information Sciences — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 7% of degrees | Biological & Biomedical Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Computer Science — $60,225/yr | Law — $156,307/yr |
| Degrees in STEM | 36% | 32% |
| Campus & students | ||
| Undergrad enrollment | 1,836 | 7,208 |
| Students per professor | 9 : 1 | 8 : 1 |
| Graduate students | 23 | 6,354 |
| Average professor pay | $9,481/mo | $16,361/mo |
| Full-time professors | 85% | 85% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $108,000 | $58,118 |
| Setting | City (large) | City (large) |
| Location | Memphis, TN | Nashville, TN |
| Region | Southeast | Southeast |
| Founded | 1848 | 1873 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 6.2% | 11% |
| Men | 41% | 48% |
| Women | 59% | 52% |
| White students | 59% | 39% |
| Black students | 9.4% | 9.2% |
| Hispanic or Latino students | 7.5% | 11% |
| Asian students | 8.8% | 19% |
| Two or more races | 5.2% | 5.7% |
| Other / not reported | 4.2% | 4.9% |
| Special type | Religiously affiliated | None |
| First-generation students | 13% | 12% |
| Part-time students | 4.9% | 0.6% |
| Students age 25+ | 1.8% | 0.2% |
| Spent on teaching per student | $16,723/yr | $34,184/yr |
| Endowment | $431.6M | $10.2B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,613 | 6,009 |
| Required to live on campus | No | Yes — for first-year students |
| Room charge (campus housing) | No data reported | $13,484/yr |
| Meal plan charge | No data reported | $7,570/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Presbyterian Church (USA) | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | No | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division I-FBS |
| Football team | Yes | Yes |
| Varsity teams | 19 | 14 |
| Student athletes | 491 | 453 |
| Athletic scholarships | $0 | $21.5M |
| Athletics budget | $6.7M | $146.4M |
| Athletics revenue | $6.7M | $146.4M |
| Recruiting spend | $93,945 | $2.9M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.