loading 6,000+ schools…
Moon Township, PA · Philadelphia, PA
| Robert Morris University | Saint Joseph's University - Philadelphia | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $23,003/yr | $29,689/yr |
| Price after aid (family income under $30k) | $19,548/yr | $22,570/yr |
| Typical loan debt at graduation | $26,950 | $25,500 |
| Price after aid ($30k–$48k income) | $16,857/yr | $23,022/yr |
| Price after aid ($48k–$75k income) | $20,199/yr | $24,297/yr |
| Price after aid ($75k–$110k income) | $23,230/yr | $28,772/yr |
| Price after aid (income over $110k) | $28,842/yr | $33,222/yr |
| Typical loan payment after graduation | $286/mo | $270/mo |
| Room & board (on campus) | $13,100/yr | $16,240/yr |
| Room & board (off campus) | $9,548/yr | $16,240/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,160/yr |
| Other living costs (on campus) | $4,572/yr | $1,520/yr |
| Sticker price (before aid) | $51,621/yr | $67,954/yr |
| Tuition (in-state) | $35,970/yr | $53,260/yr |
| Tuition (out-of-state) | $35,970/yr | $53,260/yr |
| Students with Pell Grants | 23% | 20% |
| Students taking federal loans | 41% | 56% |
| Getting in | ||
| Students who get accepted | 90% | 89% |
| SAT range (middle 50%) | No data reported | 1170–1350 |
| SAT average | No data reported | 1258 |
| ACT range (middle 50%) | No data reported | 28–31 |
| ACT sections (middle 50%) | No data reported | English 27–32 · Math 24–28 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,117 | 8,751 |
| Students accepted | 6,446 | 7,560 |
| Students who enrolled | 766 | 1,196 |
| Accepted students who enroll | 12% | 16% |
| Enrolled who sent SAT scores | 0% | 30% |
| Enrolled who sent ACT scores | 0% | 3% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 66% | 79% |
| Freshmen who come back | 83% | 89% |
| Typical earnings 10 years in | $62,105/yr | $86,881/yr |
| Earnings range 10 years in | $41,953–$87,672 | $59,140–$127,367 |
| Finish within 8 years (anywhere) | 63% | 79% |
| White students graduating | 70% | 81% |
| Black students graduating | 39% | 61% |
| Hispanic students graduating | 100% | 66% |
| Asian students graduating | 71% | 88% |
| Typical earnings 6 years in | $54,449/yr | $66,438/yr |
| Earn more than a HS grad | 80% | 86% |
| Graduate on time | 52% | 75% |
| Pell students who graduate | 61% | 69% |
| First-gen students who finish | 60% | 69% |
| Low-income students who finish | 49% | 60% |
| Students who transfer out | 33% | 9.4% |
| Typical earnings 8 years in | $58,201/yr | $76,633/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 45% · Homeland Security & Protective Services 11% · Health Professions 10% | Business, Management & Marketing 39% · Health Professions 17% · Biological & Biomedical Sciences 12% |
| Most popular program | Business, Management & Marketing — 45% of degrees | Business, Management & Marketing — 39% of degrees |
| 2nd most popular program | Homeland Security & Protective Services — 11% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Health Professions — 10% of degrees | Biological & Biomedical Sciences — 12% of degrees |
| 4th most popular program | Engineering — 6% of degrees | Psychology — 7% of degrees |
| 5th most popular program | Psychology — 5% of degrees | Social Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Computer Software and Media Applications — $86,750/yr | Specialized Sales, Merchandising and Marketing Operations — $151,768/yr |
| Degrees in STEM | 13% | 15% |
| Campus & students | ||
| Undergrad enrollment | 2,896 | 4,948 |
| Students per professor | 14 : 1 | 11 : 1 |
| Graduate students | 950 | 2,115 |
| Average professor pay | $13,576/mo | $11,284/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $62,641 | $108,285 |
| Setting | Suburb (large) | City (large) |
| Location | Moon Township, PA | Philadelphia, PA |
| Region | Mid East | Mid East |
| Founded | 1921 | 1851 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 7.7% | 2.1% |
| Men | 55% | 46% |
| Women | 45% | 54% |
| White students | 72% | 68% |
| Black students | 8.9% | 6.8% |
| Hispanic or Latino students | 3.6% | 9.3% |
| Asian students | 2% | 8.9% |
| Two or more races | 4.5% | 3.5% |
| Other / not reported | 0.9% | 1.2% |
| Special type | None | Religiously affiliated |
| First-generation students | 30% | 18% |
| Part-time students | 4% | 2.6% |
| Students age 25+ | 6.5% | 2.2% |
| Spent on teaching per student | $9,132/yr | $11,891/yr |
| Endowment | $49.4M | $454.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,694 | 2,723 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,110/yr | $10,000/yr |
| Meal plan charge | $5,820/yr | $5,740/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 15 | 17 |
| Student athletes | 507 | 476 |
| Athletic scholarships | $9.0M | $9.0M |
| Athletics budget | $21.2M | $24.2M |
| Athletics revenue | $21.2M | $24.2M |
| Recruiting spend | $338,508 | $165,752 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.