loading 6,000+ schools…
Lumberton, NC · Wentworth, NC
| Robeson Community College | Rockingham Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $2,892/yr | $2,060/yr |
| Price after aid (family income under $30k) | $2,286/yr | $1,161/yr |
| Price after aid ($30k–$48k income) | $2,554/yr | $1,586/yr |
| Price after aid ($48k–$75k income) | $5,009/yr | $3,023/yr |
| Price after aid ($75k–$110k income) | $7,364/yr | $6,782/yr |
| Price after aid (income over $110k) | No data reported | $1,774/yr |
| Room & board (off campus) | $9,547/yr | $7,600/yr |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $1,400/yr | $1,500/yr |
| Sticker price (before aid) | $12,628/yr | $10,933/yr |
| Tuition (in-state) | $2,581/yr | $1,966/yr |
| Tuition (out-of-state) | $8,725/yr | $6,574/yr |
| Students with Pell Grants | 50% | 44% |
| Students taking federal loans | 0% | 0% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 33% | 35% |
| Freshmen who come back | 57% | 68% |
| Typical earnings 10 years in | $29,036/yr | $32,480/yr |
| Earnings range 10 years in | $15,020–$45,807 | $17,360–$46,513 |
| Finish within 8 years (anywhere) | 38% | 35% |
| Typical earnings 6 years in | $24,723/yr | $31,431/yr |
| Earn more than a HS grad | 33% | 47% |
| Graduate on time | 21% | 17% |
| First-gen students who finish | 16% | 25% |
| Low-income students who finish | 16% | 24% |
| Students who transfer out | 15% | 13% |
| Typical earnings 8 years in | $28,609/yr | $32,017/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 25% · Liberal Arts & General Studies 19% · Homeland Security & Protective Services 18% | Liberal Arts & General Studies 30% · Health Professions 28% · Precision Production 9% |
| Most popular program | Health Professions — 25% of degrees | Liberal Arts & General Studies — 30% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 19% of degrees | Health Professions — 28% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 18% of degrees | Precision Production — 9% of degrees |
| 4th most popular program | Business, Management & Marketing — 9% of degrees | Computer & Information Sciences — 7% of degrees |
| 5th most popular program | Construction Trades — 6% of degrees | Homeland Security & Protective Services — 7% of degrees |
| Highest-paying major (1 year out) | Electromechanical Technologies/Technicians — $77,593/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $63,549/yr |
| Degrees in STEM | 6.8% | 8.9% |
| Campus & students | ||
| Undergrad enrollment | 1,551 | 1,065 |
| Students per professor | 13 : 1 | 12 : 1 |
| Average professor pay | $6,189/mo | $6,223/mo |
| Full-time professors | 17% | 30% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $13,694 | $21,124 |
| Setting | Town (distant) | Rural (fringe) |
| Location | Lumberton, NC | Wentworth, NC |
| Region | Southeast | Southeast |
| Founded | 1965 | 1966 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0.7% |
| Men | 28% | 37% |
| Women | 72% | 63% |
| White students | 19% | 59% |
| Black students | 21% | 18% |
| Hispanic or Latino students | 12% | 11% |
| Asian students | 0.5% | 0.4% |
| Two or more races | 0% | 3.8% |
| Other / not reported | 47% | 7.1% |
| Special type | None | None |
| First-generation students | 55% | 52% |
| Part-time students | 54% | 69% |
| Students age 25+ | 34% | 21% |
| Spent on teaching per student | $10,813/yr | $6,373/yr |
| Endowment | $4.4M | $13.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division III |
| Football team | No data reported | No |
| Varsity teams | No data reported | 2 |
| Student athletes | No data reported | 43 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $94,404 |
| Athletics revenue | No data reported | $94,404 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.