loading 6,000+ schools…
Rochester, NY · Albany, NY
| Rochester Institute of Technology | Excelsior University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $34,906/yr | No data reported |
| Price after aid (family income under $30k) | $24,680/yr | No data reported |
| Typical loan debt at graduation | $26,778 | $13,769 |
| Price after aid ($30k–$48k income) | $24,820/yr | No data reported |
| Price after aid ($48k–$75k income) | $28,874/yr | No data reported |
| Price after aid ($75k–$110k income) | $34,510/yr | No data reported |
| Price after aid (income over $110k) | $44,970/yr | No data reported |
| Typical loan payment after graduation | $284/mo | $146/mo |
| Room & board (on campus) | $16,142/yr | No data reported |
| Room & board (off campus) | $16,142/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,100/yr | No data reported |
| Other living costs (on campus) | $1,700/yr | No data reported |
| Sticker price (before aid) | $74,626/yr | No data reported |
| Tuition (in-state) | $59,274/yr | No data reported |
| Tuition (out-of-state) | $59,274/yr | No data reported |
| Students with Pell Grants | 27% | 28% |
| Students taking federal loans | 53% | 34% |
| Getting in | ||
| Students who get accepted | 67% | No data reported |
| SAT range (middle 50%) | 1300–1460 | No data reported |
| SAT average | 1383 | No data reported |
| ACT range (middle 50%) | 29–33 | No data reported |
| ACT sections (middle 50%) | English 27–35 · Math 27–33 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 24,269 | No data reported |
| Students accepted | 17,328 | No data reported |
| Students who enrolled | 3,056 | No data reported |
| Accepted students who enroll | 18% | No data reported |
| Enrolled who sent SAT scores | 43% | No data reported |
| Enrolled who sent ACT scores | 10% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Optional (considered if sent) | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 70% | No data reported |
| Freshmen who come back | 89% | No data reported |
| Typical earnings 10 years in | $76,571/yr | $78,493/yr |
| Earnings range 10 years in | $45,486–$109,829 | $51,321–$113,139 |
| Finish within 8 years (anywhere) | 75% | 54% |
| White students graduating | 73% | No data reported |
| Black students graduating | 62% | No data reported |
| Hispanic students graduating | 63% | No data reported |
| Asian students graduating | 67% | No data reported |
| Typical earnings 6 years in | $65,457/yr | $63,796/yr |
| Earn more than a HS grad | 83% | No data reported |
| Graduate on time | 28% | No data reported |
| Pell students who graduate | 65% | No data reported |
| First-gen students who finish | 60% | 37% |
| Low-income students who finish | 58% | 31% |
| Typical earnings 8 years in | $70,978/yr | $75,790/yr |
| Majors & programs | ||
| Top 3 programs | Computer & Information Sciences 25% · Engineering 25% · Visual & Performing Arts 11% | Liberal Arts & General Studies 36% · Health Professions 31% · Business, Management & Marketing 14% |
| Most popular program | Computer & Information Sciences — 25% of degrees | Liberal Arts & General Studies — 36% of degrees |
| 2nd most popular program | Engineering — 25% of degrees | Health Professions — 31% of degrees |
| 3rd most popular program | Visual & Performing Arts — 11% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Business, Management & Marketing — 7% of degrees | Engineering Technologies — 7% of degrees |
| 5th most popular program | Engineering Technologies — 5% of degrees | Psychology — 6% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $110,826/yr | Energy Systems Technologies/Technicians — $110,398/yr |
| Degrees in STEM | 65% | 8.7% |
| Campus & students | ||
| Undergrad enrollment | 13,215 | 11,550 |
| Students per professor | 13 : 1 | 21 : 1 |
| Graduate students | 2,831 | 1,391 |
| Average professor pay | $11,525/mo | $6,944/mo |
| Full-time professors | 70% | 100% |
| Fully online | No | Yes — fully online |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $69,191 | $37,975 |
| Setting | Suburb (large) | City (midsize) |
| Location | Rochester, NY | Albany, NY |
| Region | Mid East | Mid East |
| Founded | 1829 | 1971 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 3.8% | 0.8% |
| Men | 65% | 47% |
| Women | 35% | 53% |
| White students | 60% | 56% |
| Black students | 5.9% | 21% |
| Hispanic or Latino students | 10% | 14% |
| Asian students | 12% | 3.1% |
| Two or more races | 5.7% | 3.8% |
| Other / not reported | 1.9% | 1.7% |
| Special type | None | None |
| First-generation students | 19% | 48% |
| Part-time students | 2.4% | 100% |
| Students age 25+ | 2.8% | 86% |
| Spent on teaching per student | $21,369/yr | $2,031/yr |
| Endowment | $1.4B | $28.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 6,886 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $9,032/yr | No data reported |
| Meal plan charge | $7,400/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Navy, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | Other | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 24 | No data reported |
| Student athletes | 640 | No data reported |
| Athletic scholarships | $2.3M | No data reported |
| Athletics budget | $13.1M | No data reported |
| Athletics revenue | $13.6M | No data reported |
| Recruiting spend | $266,492 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.