loading 6,000+ schools…
Mount Laurel, NJ · Randolph, NJ
| Rowan College at Burlington County | County College of Morris | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,344/yr | $8,895/yr |
| Price after aid (family income under $30k) | $4,071/yr | $6,573/yr |
| Typical loan debt at graduation | $10,500 | $9,000 |
| Price after aid ($30k–$48k income) | $3,596/yr | $6,479/yr |
| Price after aid ($48k–$75k income) | $5,586/yr | $8,571/yr |
| Price after aid ($75k–$110k income) | $8,088/yr | $11,689/yr |
| Price after aid (income over $110k) | $11,789/yr | $14,481/yr |
| Typical loan payment after graduation | $111/mo | $95/mo |
| Room & board (off campus) | $14,300/yr | $10,800/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $525/yr | $1,400/yr |
| Sticker price (before aid) | $12,243/yr | $15,033/yr |
| Tuition (in-state) | $6,990/yr | $6,210/yr |
| Tuition (out-of-state) | $9,510/yr | $14,310/yr |
| Students with Pell Grants | 31% | 27% |
| Students taking federal loans | 8.3% | 14% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 36% | 36% |
| Freshmen who come back | 58% | 76% |
| Typical earnings 10 years in | $44,745/yr | $50,243/yr |
| Earnings range 10 years in | $25,146–$66,925 | $28,555–$74,926 |
| Finish within 8 years (anywhere) | 35% | 37% |
| Typical earnings 6 years in | $35,978/yr | $40,215/yr |
| Earn more than a HS grad | 63% | 67% |
| Graduate on time | 23% | 19% |
| First-gen students who finish | 20% | 31% |
| Low-income students who finish | 18% | 29% |
| Students who transfer out | 15% | 17% |
| Typical earnings 8 years in | $40,318/yr | $45,857/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 57% · Health Professions 18% · Business, Management & Marketing 17% | Business, Management & Marketing 19% · Liberal Arts & General Studies 18% · Health Professions 14% |
| Most popular program | Liberal Arts & General Studies — 57% of degrees | Business, Management & Marketing — 19% of degrees |
| 2nd most popular program | Health Professions — 18% of degrees | Liberal Arts & General Studies — 18% of degrees |
| 3rd most popular program | Business, Management & Marketing — 17% of degrees | Health Professions — 14% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 3% of degrees | Computer & Information Sciences — 11% of degrees |
| 5th most popular program | Visual & Performing Arts — 2% of degrees | Visual & Performing Arts — 8% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $81,015/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $66,060/yr |
| Degrees in STEM | 1.1% | 17% |
| Campus & students | ||
| Undergrad enrollment | 6,267 | 5,360 |
| Students per professor | 21 : 1 | 17 : 1 |
| Average professor pay | $8,200/mo | $8,918/mo |
| Full-time professors | 100% | 29% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $28,409 | $37,951 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Mount Laurel, NJ | Randolph, NJ |
| Region | Mid East | Mid East |
| Founded | 1966 | 1968 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.7% | 2.4% |
| Men | 39% | 50% |
| Women | 61% | 50% |
| White students | 46% | 41% |
| Black students | 22% | 5.8% |
| Hispanic or Latino students | 18% | 33% |
| Asian students | 5.1% | 5.6% |
| Two or more races | 4.5% | 3.4% |
| Other / not reported | 2.7% | 9.6% |
| Special type | None | None |
| First-generation students | 48% | 43% |
| Part-time students | 51% | 53% |
| Students age 25+ | 30% | 21% |
| Spent on teaching per student | $4,084/yr | $6,536/yr |
| Endowment | $1.8M | $5.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division II |
| Football team | No data reported | No |
| Varsity teams | No data reported | 6 |
| Student athletes | No data reported | 99 |
| Athletic scholarships | No data reported | $35,000 |
| Athletics budget | No data reported | $463,747 |
| Athletics revenue | No data reported | $463,747 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.