loading 6,000+ schools…
Vineland, NJ · Ramsey, NJ
| Rowan College of South Jersey-Cumberland Campus | Eastwick College-Ramsey | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,562/yr | $27,074/yr |
| Price after aid (family income under $30k) | $9,045/yr | $25,330/yr |
| Typical loan debt at graduation | $12,000 | $16,084 |
| Price after aid ($30k–$48k income) | $9,568/yr | $27,755/yr |
| Price after aid ($48k–$75k income) | $11,837/yr | $26,923/yr |
| Price after aid ($75k–$110k income) | $14,103/yr | $29,693/yr |
| Price after aid (income over $110k) | $16,069/yr | $31,341/yr |
| Typical loan payment after graduation | $127/mo | $171/mo |
| Room & board (off campus) | $14,931/yr | $15,354/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,460/yr | $1,205/yr |
| Sticker price (before aid) | $16,069/yr | $32,704/yr |
| Tuition (in-state) | $5,160/yr | $18,057/yr |
| Tuition (out-of-state) | $6,000/yr | $18,057/yr |
| Students with Pell Grants | 43% | 45% |
| Students taking federal loans | 17% | 69% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 33% | 75% |
| Freshmen who come back | 63% | No data reported |
| Typical earnings 10 years in | $41,751/yr | $51,725/yr |
| Earnings range 10 years in | $22,437–$63,313 | $29,635–$80,326 |
| Finish within 8 years (anywhere) | 39% | 69% |
| White students graduating | No data reported | 91% |
| Black students graduating | No data reported | 91% |
| Hispanic students graduating | No data reported | 53% |
| Asian students graduating | No data reported | 0% |
| Typical earnings 6 years in | $35,433/yr | $53,147/yr |
| Earn more than a HS grad | 61% | 70% |
| Graduate on time | 18% | 83% |
| Pell students who graduate | No data reported | 69% |
| First-gen students who finish | 25% | 68% |
| Low-income students who finish | 22% | 63% |
| Students who transfer out | 9.3% | 9.4% |
| Typical earnings 8 years in | $38,733/yr | $54,393/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 23% · Health Professions 20% · Biological & Biomedical Sciences 15% | Health Professions 100% |
| Most popular program | Liberal Arts & General Studies — 23% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Health Professions — 20% of degrees | No data reported |
| 3rd most popular program | Biological & Biomedical Sciences — 15% of degrees | No data reported |
| 4th most popular program | Business, Management & Marketing — 12% of degrees | No data reported |
| 5th most popular program | Homeland Security & Protective Services — 7% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $71,929/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $55,227/yr |
| Degrees in STEM | 25% | 0% |
| Campus & students | ||
| Undergrad enrollment | 2,074 | 1,203 |
| Students per professor | 19 : 1 | 16 : 1 |
| Average professor pay | $6,605/mo | $6,546/mo |
| Full-time professors | 100% | 11% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Accrediting Commission of Career Schools and Colleges |
| Median family income | $35,201 | $28,634 |
| Setting | City (small) | Suburb (large) |
| Location | Vineland, NJ | Ramsey, NJ |
| Region | Mid East | Mid East |
| Founded | 1966 | 1985 |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Branch campus | Main campus |
| International students | 0.1% | 1% |
| Men | 33% | 12% |
| Women | 67% | 88% |
| White students | 36% | 27% |
| Black students | 14% | 33% |
| Hispanic or Latino students | 41% | 33% |
| Asian students | 1.3% | 5.9% |
| Two or more races | 4% | 0% |
| Other / not reported | 4.3% | 0.8% |
| Special type | None | None |
| First-generation students | 49% | 45% |
| Part-time students | 50% | 45% |
| Students age 25+ | 26% | 68% |
| Spent on teaching per student | $6,111/yr | $6,051/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 11 | No data reported |
| Student athletes | 109 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $539,102 | No data reported |
| Athletics revenue | $539,102 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.