loading 6,000+ schools…
Sewell, NJ · Teterboro, NJ
| Rowan College of South Jersey-Gloucester Campus | Jersey College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,378/yr | $52,558/yr |
| Price after aid (family income under $30k) | $11,980/yr | $51,753/yr |
| Typical loan debt at graduation | $12,000 | $21,000 |
| Price after aid ($30k–$48k income) | $10,064/yr | $52,244/yr |
| Price after aid ($48k–$75k income) | $11,936/yr | $53,601/yr |
| Price after aid ($75k–$110k income) | $15,238/yr | $54,951/yr |
| Price after aid (income over $110k) | $15,763/yr | $55,644/yr |
| Typical loan payment after graduation | $127/mo | $223/mo |
| Room & board (off campus) | $14,931/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,460/yr | No data reported |
| Sticker price (before aid) | $16,151/yr | $56,461/yr |
| Tuition (in-state) | $5,160/yr | No data reported |
| Tuition (out-of-state) | $6,000/yr | No data reported |
| Students with Pell Grants | 30% | 58% |
| Students taking federal loans | 51% | 77% |
| Getting in | ||
| Students who get accepted | No data reported | 68% |
| SAT range (middle 50%) | No data reported | 986–1305 |
| SAT average | No data reported | 1058 |
| ACT range (middle 50%) | No data reported | 19–23 |
| ACT sections (middle 50%) | No data reported | English 19–23 · Math 19–23 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 536 |
| Students accepted | No data reported | 364 |
| Students who enrolled | No data reported | 259 |
| Accepted students who enroll | No data reported | 71% |
| Enrolled who sent SAT scores | No data reported | 3% |
| Enrolled who sent ACT scores | No data reported | 3% |
| High-school GPA | No data reported | Not considered |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 39% | 45% |
| Freshmen who come back | 62% | 63% |
| Typical earnings 10 years in | $41,751/yr | $66,087/yr |
| Earnings range 10 years in | $22,437–$63,313 | $39,556–$89,932 |
| Finish within 8 years (anywhere) | 31% | 54% |
| Typical earnings 6 years in | $35,433/yr | $65,122/yr |
| Earn more than a HS grad | 61% | No data reported |
| Graduate on time | 23% | 35% |
| First-gen students who finish | 25% | 49% |
| Low-income students who finish | 22% | 50% |
| Students who transfer out | 21% | 0.4% |
| Typical earnings 8 years in | $38,733/yr | $62,581/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 22% · Liberal Arts & General Studies 20% · Business, Management & Marketing 18% | Health Professions 100% |
| Most popular program | Health Professions — 22% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 20% of degrees | No data reported |
| 3rd most popular program | Business, Management & Marketing — 18% of degrees | No data reported |
| 4th most popular program | Computer & Information Sciences — 10% of degrees | No data reported |
| 5th most popular program | Psychology — 7% of degrees | No data reported |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $79,852/yr |
| Degrees in STEM | 16% | 0% |
| Campus & students | ||
| Undergrad enrollment | 4,234 | 4,478 |
| Students per professor | 24 : 1 | 16 : 1 |
| Average professor pay | $7,054/mo | $7,179/mo |
| Full-time professors | 100% | 34% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Council on Occupational Education |
| Median family income | $35,201 | $29,454 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Sewell, NJ | Teterboro, NJ |
| Region | Mid East | Mid East |
| Founded | 1966 | 2003 |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Special Focus Two-Year: Health Professions |
| Main or branch campus | Main campus | Main campus |
| International students | 1.2% | 0% |
| Men | 41% | 9.8% |
| Women | 59% | 90% |
| White students | 54% | 26% |
| Black students | 13% | 55% |
| Hispanic or Latino students | 13% | 6% |
| Asian students | 3% | 2.8% |
| Two or more races | 4.2% | 4.6% |
| Other / not reported | 12% | 4.9% |
| Special type | None | None |
| First-generation students | 49% | 52% |
| Part-time students | 38% | 31% |
| Students age 25+ | 19% | 82% |
| Spent on teaching per student | $5,376/yr | $7,648/yr |
| Endowment | $4.7M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Differs by program |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 16 | No data reported |
| Student athletes | 193 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $1.2M | No data reported |
| Athletics revenue | $1.2M | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.