loading 6,000+ schools…
Troy, NY · Brooklyn, NY
| Russell Sage College | St. Francis College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,917/yr | $18,129/yr |
| Price after aid (family income under $30k) | $6,662/yr | $15,700/yr |
| Typical loan debt at graduation | $22,000 | $23,250 |
| Price after aid ($30k–$48k income) | $41,141/yr | $18,198/yr |
| Price after aid ($48k–$75k income) | $21,326/yr | $22,447/yr |
| Price after aid ($75k–$110k income) | $24,302/yr | $21,974/yr |
| Price after aid (income over $110k) | $26,526/yr | $22,274/yr |
| Typical loan payment after graduation | $233/mo | $246/mo |
| Room & board (on campus) | $14,048/yr | $18,000/yr |
| Room & board (off campus) | $15,161/yr | $18,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $3,000/yr |
| Other living costs (on campus) | $2,575/yr | $3,800/yr |
| Sticker price (before aid) | $50,607/yr | $38,098/yr |
| Tuition (in-state) | $38,164/yr | $28,775/yr |
| Tuition (out-of-state) | $38,164/yr | $28,775/yr |
| Students with Pell Grants | 42% | 56% |
| Students taking federal loans | 78% | 29% |
| Getting in | ||
| Students who get accepted | 53% | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 1,655 | No data reported |
| Students accepted | 1,261 | No data reported |
| Students who enrolled | 190 | No data reported |
| Accepted students who enroll | 15% | No data reported |
| Enrolled who sent SAT scores | 0% | No data reported |
| Enrolled who sent ACT scores | 0% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Optional (considered if sent) | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Not considered | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Optional (considered if sent) | No data reported |
| SAT/ACT policy | Not considered | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 56% | 55% |
| Freshmen who come back | 78% | 65% |
| Typical earnings 10 years in | $58,316/yr | $58,099/yr |
| Earnings range 10 years in | $38,666–$76,636 | $31,954–$86,047 |
| Finish within 8 years (anywhere) | 67% | 53% |
| White students graduating | 62% | 58% |
| Black students graduating | 56% | 45% |
| Hispanic students graduating | 40% | 56% |
| Asian students graduating | 67% | 87% |
| Typical earnings 6 years in | $51,139/yr | $43,378/yr |
| Earn more than a HS grad | 78% | 73% |
| Graduate on time | 44% | 37% |
| Pell students who graduate | 49% | 35% |
| First-gen students who finish | 66% | 46% |
| Low-income students who finish | 56% | 38% |
| Typical earnings 8 years in | $52,727/yr | $56,896/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 43% · Education 14% · Business, Management & Marketing 12% | Health Professions 23% · Business, Management & Marketing 15% · Liberal Arts & General Studies 14% |
| Most popular program | Health Professions — 43% of degrees | Health Professions — 23% of degrees |
| 2nd most popular program | Education — 14% of degrees | Business, Management & Marketing — 15% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Liberal Arts & General Studies — 14% of degrees |
| 4th most popular program | Visual & Performing Arts — 9% of degrees | Biological & Biomedical Sciences — 12% of degrees |
| 5th most popular program | Social Sciences — 8% of degrees | Psychology — 10% of degrees |
| Highest-paying major (1 year out) | Educational Administration and Supervision — $179,414/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $81,263/yr |
| Degrees in STEM | 5.2% | 18% |
| Campus & students | ||
| Undergrad enrollment | 1,244 | 1,684 |
| Students per professor | 10 : 1 | 15 : 1 |
| Graduate students | 1,543 | 2,848 |
| Average professor pay | $6,600/mo | $8,548/mo |
| Full-time professors | 84% | 29% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $43,377 | $34,236 |
| Setting | City (small) | City (large) |
| Location | Troy, NY | Brooklyn, NY |
| Region | Mid East | Mid East |
| Founded | 1916 | 1859 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 0.6% | 11% |
| Men | 33% | 32% |
| Women | 67% | 68% |
| White students | 57% | 17% |
| Black students | 12% | 28% |
| Hispanic or Latino students | 13% | 31% |
| Asian students | 5% | 2.3% |
| Two or more races | 3.1% | 1.8% |
| Other / not reported | 9.4% | 8.7% |
| Special type | None | None |
| First-generation students | 38% | 41% |
| Part-time students | 2.3% | 4.2% |
| Students age 25+ | 9.8% | 8.7% |
| Spent on teaching per student | $9,669/yr | $7,091/yr |
| Endowment | $46.7M | $26.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 715 | 320 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,430/yr | $16,000/yr |
| Meal plan charge | $7,361/yr | $1,900/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 22 | No data reported |
| Student athletes | 321 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $2.7M | No data reported |
| Athletics revenue | $3.0M | No data reported |
| Recruiting spend | $44,989 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.