loading 6,000+ schools…
Newark, NJ · Trenton, NJ
| Rutgers University-Newark | Thomas Edison State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $19,703/yr | No data reported |
| Price after aid (family income under $30k) | $16,420/yr | No data reported |
| Typical loan debt at graduation | $21,500 | $12,500 |
| Price after aid ($30k–$48k income) | $16,338/yr | No data reported |
| Price after aid ($48k–$75k income) | $17,806/yr | No data reported |
| Price after aid ($75k–$110k income) | $22,867/yr | No data reported |
| Price after aid (income over $110k) | $33,018/yr | No data reported |
| Typical loan payment after graduation | $228/mo | $133/mo |
| Room & board (on campus) | $16,074/yr | No data reported |
| Room & board (off campus) | $18,722/yr | $5,170/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,418/yr | $1,700/yr |
| Other living costs (on campus) | $4,458/yr | No data reported |
| Sticker price (before aid) | $35,654/yr | No data reported |
| Tuition (in-state) | $17,250/yr | $6,838/yr |
| Tuition (out-of-state) | $36,762/yr | $8,856/yr |
| Students with Pell Grants | 59% | 24% |
| Students taking federal loans | 32% | 24% |
| Getting in | ||
| Students who get accepted | 71% | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 17,779 | No data reported |
| Students accepted | 13,997 | No data reported |
| Students who enrolled | 1,408 | No data reported |
| Accepted students who enroll | 10% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Not considered | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 64% | No data reported |
| Freshmen who come back | 84% | No data reported |
| Typical earnings 10 years in | $74,479/yr | $69,331/yr |
| Earnings range 10 years in | $49,127–$107,416 | $43,217–$102,881 |
| Finish within 8 years (anywhere) | 71% | 42% |
| White students graduating | 65% | No data reported |
| Black students graduating | 57% | No data reported |
| Hispanic students graduating | 59% | No data reported |
| Asian students graduating | 77% | No data reported |
| Typical earnings 6 years in | $61,263/yr | $65,570/yr |
| Earn more than a HS grad | 83% | 73% |
| Graduate on time | 42% | No data reported |
| Pell students who graduate | 64% | No data reported |
| First-gen students who finish | 71% | 35% |
| Low-income students who finish | 71% | 31% |
| Students who transfer out | 18% | No data reported |
| Typical earnings 8 years in | $67,665/yr | $68,218/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 40% · Biological & Biomedical Sciences 13% · Psychology 12% | Multi/Interdisciplinary Studies 31% · Liberal Arts & General Studies 23% · Business, Management & Marketing 14% |
| Most popular program | Business, Management & Marketing — 40% of degrees | Multi/Interdisciplinary Studies — 31% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 13% of degrees | Liberal Arts & General Studies — 23% of degrees |
| 3rd most popular program | Psychology — 12% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 8% of degrees | Health Professions — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 6% of degrees | Social Sciences — 4% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $114,572/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $111,745/yr |
| Degrees in STEM | 20% | 7% |
| Campus & students | ||
| Undergrad enrollment | 7,709 | 6,707 |
| Students per professor | 14 : 1 | 20 : 1 |
| Graduate students | 3,326 | 769 |
| Average professor pay | $16,467/mo | No data reported |
| Full-time professors | 59% | No data reported |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $43,360 | $34,693 |
| Setting | City (large) | City (small) |
| Location | Newark, NJ | Trenton, NJ |
| Region | Mid East | Mid East |
| Founded | 1936 | 1972 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Branch campus | Main campus |
| International students | 2.5% | 1.3% |
| Men | 47% | 61% |
| Women | 53% | 39% |
| White students | 20% | 43% |
| Black students | 18% | 16% |
| Hispanic or Latino students | 36% | 17% |
| Asian students | 19% | 4.2% |
| Two or more races | 2.4% | 4% |
| Other / not reported | 2% | 15% |
| Special type | None | None |
| First-generation students | 35% | 44% |
| Part-time students | 9.9% | 98% |
| Students age 25+ | 17% | 88% |
| Spent on teaching per student | $20,911/yr | No data reported |
| Endowment | $250.9M | $12.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 2,015 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $9,550/yr | No data reported |
| Meal plan charge | $5,510/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 10 | No data reported |
| Student athletes | 238 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $3.6M | No data reported |
| Athletics revenue | $3.6M | No data reported |
| Recruiting spend | $36,481 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.