loading 6,000+ schools…
Chicago, IL · Chicago, IL
| School of the Art Institute of Chicago | Moody Bible Institute | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $49,790/yr | $22,221/yr |
| Price after aid (family income under $30k) | $43,798/yr | $21,293/yr |
| Typical loan debt at graduation | $27,000 | $18,149 |
| Price after aid ($30k–$48k income) | $39,845/yr | $23,057/yr |
| Price after aid ($48k–$75k income) | $46,708/yr | $20,599/yr |
| Price after aid ($75k–$110k income) | $49,595/yr | $25,676/yr |
| Price after aid (income over $110k) | $55,790/yr | $22,897/yr |
| Typical loan payment after graduation | $286/mo | $192/mo |
| Room & board (on campus) | $16,550/yr | $13,410/yr |
| Room & board (off campus) | $10,730/yr | $12,940/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,380/yr | $1,062/yr |
| Other living costs (on campus) | $5,600/yr | $5,134/yr |
| Sticker price (before aid) | $75,625/yr | $34,327/yr |
| Tuition (in-state) | $56,420/yr | $15,786/yr |
| Tuition (out-of-state) | $56,420/yr | $15,786/yr |
| Students with Pell Grants | 19% | 36% |
| Students taking federal loans | 37% | 42% |
| Getting in | ||
| Students who get accepted | 77% | 83% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 6,633 | 244 |
| Students accepted | 5,069 | 238 |
| Students who enrolled | 676 | 162 |
| Accepted students who enroll | 13% | 68% |
| High-school GPA | Not considered | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Not considered |
| Demonstrated competencies | Required | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 67% | 62% |
| Freshmen who come back | 84% | 84% |
| Typical earnings 10 years in | $40,151/yr | $45,399/yr |
| Earnings range 10 years in | $19,505–$65,300 | $26,858–$66,567 |
| Finish within 8 years (anywhere) | 70% | 55% |
| White students graduating | 65% | 56% |
| Black students graduating | 50% | 14% |
| Hispanic students graduating | 57% | 67% |
| Asian students graduating | 73% | 80% |
| Typical earnings 6 years in | $26,742/yr | $40,210/yr |
| Earn more than a HS grad | 58% | No data reported |
| Graduate on time | 37% | 46% |
| Pell students who graduate | 57% | 44% |
| First-gen students who finish | 62% | 53% |
| Low-income students who finish | 63% | 56% |
| Students who transfer out | 23% | No data reported |
| Typical earnings 8 years in | $31,846/yr | $41,968/yr |
| Majors & programs | ||
| Top 3 programs | Visual & Performing Arts 98% · English Language & Literature 2% | Theology & Religious Vocations 100% |
| Most popular program | Visual & Performing Arts — 98% of degrees | Theology & Religious Vocations — 100% of degrees |
| 2nd most popular program | English Language & Literature — 2% of degrees | No data reported |
| Highest-paying major (1 year out) | Teacher Education and Professional Development, Specific Subject Areas — $56,302/yr | Theological and Ministerial Studies — $61,890/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 2,805 | 1,510 |
| Students per professor | 10 : 1 | 14 : 1 |
| Graduate students | 589 | 655 |
| Average professor pay | $11,628/mo | $9,213/mo |
| Full-time professors | 22% | 35% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $50,784 | $27,275 |
| Setting | City (large) | City (large) |
| Location | Chicago, IL | Chicago, IL |
| Region | Great Lakes | Great Lakes |
| Founded | 1866 | 1886 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Arts, Music & Design Schools | Special Focus Four-Year: Faith-Related Institutions |
| Main or branch campus | Main campus | Main campus |
| International students | 28% | 8.3% |
| Men | 23% | 54% |
| Women | 77% | 46% |
| White students | 35% | 47% |
| Black students | 5.7% | 5% |
| Hispanic or Latino students | 13% | 7.3% |
| Asian students | 10% | 2.7% |
| Two or more races | 4.8% | 3.6% |
| Other / not reported | 3.5% | 26% |
| Special type | None | Religiously affiliated |
| First-generation students | 21% | 28% |
| Part-time students | 6.9% | 19% |
| Students age 25+ | 5.7% | 27% |
| Spent on teaching per student | $18,435/yr | $13,607/yr |
| Endowment | $416.9M | $54.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,032 | 1,095 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $14,300/yr | $7,580/yr |
| Meal plan charge | $1,800/yr | $5,790/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 20 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Interdenominational |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCCAA Division II |
| Football team | No data reported | No |
| Varsity teams | No data reported | 4 |
| Student athletes | No data reported | 42 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $581,887 |
| Athletics revenue | No data reported | $581,887 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.