loading 6,000+ schools…
Seattle, WA · Olympia, WA
| Seattle Central College | South Puget Sound Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,819/yr | $9,132/yr |
| Price after aid (family income under $30k) | $7,883/yr | $7,757/yr |
| Typical loan debt at graduation | $12,000 | $11,000 |
| Price after aid ($30k–$48k income) | $8,893/yr | $8,765/yr |
| Price after aid ($48k–$75k income) | $10,422/yr | $9,655/yr |
| Price after aid ($75k–$110k income) | $11,555/yr | $11,781/yr |
| Price after aid (income over $110k) | $16,989/yr | $16,766/yr |
| Typical loan payment after graduation | $127/mo | $117/mo |
| Room & board (off campus) | $19,041/yr | $17,310/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $582/yr | $900/yr |
| Sticker price (before aid) | $17,889/yr | $17,888/yr |
| Tuition (in-state) | $5,184/yr | $5,252/yr |
| Tuition (out-of-state) | $5,745/yr | $5,813/yr |
| Students with Pell Grants | 21% | 22% |
| Students taking federal loans | 3.2% | 4.9% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 32% | 44% |
| Typical earnings 10 years in | $43,307/yr | $45,039/yr |
| Earnings range 10 years in | $19,783–$68,743 | $26,123–$66,925 |
| Finish within 8 years (anywhere) | 42% | 45% |
| White students graduating | 32% | 47% |
| Black students graduating | 24% | 26% |
| Hispanic students graduating | 17% | 26% |
| Asian students graduating | 55% | 58% |
| Typical earnings 6 years in | $39,072/yr | $37,270/yr |
| Earn more than a HS grad | 56% | 56% |
| Pell students who graduate | 32% | 31% |
| First-gen students who finish | 12% | 29% |
| Low-income students who finish | 11% | 29% |
| Students who transfer out | 24% | 16% |
| Typical earnings 8 years in | $39,518/yr | $40,105/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 32% · Liberal Arts & General Studies 25% · Construction Trades 11% | Liberal Arts & General Studies 56% · Business, Management & Marketing 10% · Health Professions 8% |
| Most popular program | Health Professions — 32% of degrees | Liberal Arts & General Studies — 56% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 25% of degrees | Business, Management & Marketing — 10% of degrees |
| 3rd most popular program | Construction Trades — 11% of degrees | Health Professions — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 10% of degrees | Education — 7% of degrees |
| 5th most popular program | Business, Management & Marketing — 6% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $83,117/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,107/yr |
| Degrees in STEM | 15% | 11% |
| Campus & students | ||
| Undergrad enrollment | 3,953 | 3,075 |
| Students per professor | 17 : 1 | 17 : 1 |
| Average professor pay | $11,099/mo | $9,271/mo |
| Full-time professors | 99% | 92% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $15,512 | $18,874 |
| Setting | City (large) | City (small) |
| Location | Seattle, WA | Olympia, WA |
| Region | Far West | Far West |
| Founded | 1966 | 1962 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 9.9% | 1.8% |
| Men | 43% | 40% |
| Women | 57% | 60% |
| White students | 23% | 45% |
| Black students | 15% | 5% |
| Hispanic or Latino students | 15% | 17% |
| Asian students | 14% | 6.9% |
| Two or more races | 8% | 11% |
| Other / not reported | 15% | 14% |
| Special type | None | None |
| First-generation students | 44% | 43% |
| Part-time students | 38% | 42% |
| Students age 25+ | 38% | 32% |
| Spent on teaching per student | $10,109/yr | $10,755/yr |
| Endowment | $10.2M | $14.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NWAC |
| Football team | No data reported | No |
| Varsity teams | No data reported | 7 |
| Student athletes | No data reported | 93 |
| Athletic scholarships | No data reported | $141,178 |
| Athletics budget | No data reported | $870,782 |
| Athletics revenue | No data reported | $870,782 |
| Recruiting spend | No data reported | $3,880 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.