loading 6,000+ schools…
Seattle, WA · Tacoma, WA
| Seattle Central College | Tacoma Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,819/yr | $8,376/yr |
| Price after aid (family income under $30k) | $7,883/yr | $7,112/yr |
| Typical loan debt at graduation | $12,000 | $13,000 |
| Price after aid ($30k–$48k income) | $8,893/yr | $7,691/yr |
| Price after aid ($48k–$75k income) | $10,422/yr | $8,108/yr |
| Price after aid ($75k–$110k income) | $11,555/yr | $12,371/yr |
| Price after aid (income over $110k) | $16,989/yr | $16,093/yr |
| Typical loan payment after graduation | $127/mo | $138/mo |
| Room & board (off campus) | $19,041/yr | $17,310/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $582/yr | $528/yr |
| Sticker price (before aid) | $17,889/yr | $16,766/yr |
| Tuition (in-state) | $5,184/yr | $5,507/yr |
| Tuition (out-of-state) | $5,745/yr | $11,646/yr |
| Students with Pell Grants | 21% | 26% |
| Students taking federal loans | 3.2% | 12% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 32% | 32% |
| Typical earnings 10 years in | $43,307/yr | $47,168/yr |
| Earnings range 10 years in | $19,783–$68,743 | $25,111–$71,927 |
| Finish within 8 years (anywhere) | 42% | 36% |
| White students graduating | 32% | 39% |
| Black students graduating | 24% | 11% |
| Hispanic students graduating | 17% | 28% |
| Asian students graduating | 55% | 35% |
| Typical earnings 6 years in | $39,072/yr | $38,790/yr |
| Earn more than a HS grad | 56% | 61% |
| Pell students who graduate | 32% | 27% |
| First-gen students who finish | 12% | 20% |
| Low-income students who finish | 11% | 19% |
| Students who transfer out | 24% | 20% |
| Typical earnings 8 years in | $39,518/yr | $44,369/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 32% · Liberal Arts & General Studies 25% · Construction Trades 11% | Liberal Arts & General Studies 31% · Health Professions 26% · Business, Management & Marketing 21% |
| Most popular program | Health Professions — 32% of degrees | Liberal Arts & General Studies — 31% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 25% of degrees | Health Professions — 26% of degrees |
| 3rd most popular program | Construction Trades — 11% of degrees | Business, Management & Marketing — 21% of degrees |
| 4th most popular program | Computer & Information Sciences — 10% of degrees | Computer & Information Sciences — 9% of degrees |
| 5th most popular program | Business, Management & Marketing — 6% of degrees | Education — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $83,117/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $82,447/yr |
| Degrees in STEM | 15% | 12% |
| Campus & students | ||
| Undergrad enrollment | 3,953 | 4,668 |
| Students per professor | 17 : 1 | 17 : 1 |
| Average professor pay | $11,099/mo | $10,325/mo |
| Full-time professors | 99% | 96% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $15,512 | $21,692 |
| Setting | City (large) | City (midsize) |
| Location | Seattle, WA | Tacoma, WA |
| Region | Far West | Far West |
| Founded | 1966 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 9.9% | 4.4% |
| Men | 43% | 33% |
| Women | 57% | 67% |
| White students | 23% | 29% |
| Black students | 15% | 10% |
| Hispanic or Latino students | 15% | 19% |
| Asian students | 14% | 8.8% |
| Two or more races | 8% | 13% |
| Other / not reported | 15% | 15% |
| Special type | None | None |
| First-generation students | 44% | 45% |
| Part-time students | 38% | 42% |
| Students age 25+ | 38% | 38% |
| Spent on teaching per student | $10,109/yr | $8,226/yr |
| Endowment | $10.2M | $6.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NWAC |
| Football team | No data reported | No |
| Varsity teams | No data reported | 6 |
| Student athletes | No data reported | 110 |
| Athletic scholarships | No data reported | $156,108 |
| Athletics budget | No data reported | $979,800 |
| Athletics revenue | No data reported | $1.2M |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.