loading 6,000+ schools…
Portsmouth, OH · Dayton, OH
| Shawnee State University | Wright State University-Main Campus | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,381/yr | $15,415/yr |
| Price after aid (family income under $30k) | $12,310/yr | $11,952/yr |
| Typical loan debt at graduation | $23,000 | $22,750 |
| Price after aid ($30k–$48k income) | $11,956/yr | $11,631/yr |
| Price after aid ($48k–$75k income) | $14,326/yr | $14,501/yr |
| Price after aid ($75k–$110k income) | $16,787/yr | $18,734/yr |
| Price after aid (income over $110k) | $18,754/yr | $20,720/yr |
| Typical loan payment after graduation | $244/mo | $241/mo |
| Room & board (on campus) | $12,502/yr | $11,250/yr |
| Room & board (off campus) | $11,892/yr | $11,250/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,024/yr | $1,400/yr |
| Other living costs (on campus) | $3,340/yr | $3,370/yr |
| Sticker price (before aid) | $21,974/yr | $24,373/yr |
| Tuition (in-state) | $10,626/yr | $11,522/yr |
| Tuition (out-of-state) | $17,358/yr | $21,222/yr |
| Students with Pell Grants | 39% | 34% |
| Students taking federal loans | 39% | 42% |
| Getting in | ||
| Students who get accepted | No data reported | 96% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 8,894 |
| Students accepted | No data reported | 8,463 |
| Students who enrolled | No data reported | 1,463 |
| Accepted students who enroll | No data reported | 17% |
| Enrolled who sent SAT scores | No data reported | 6% |
| Enrolled who sent ACT scores | No data reported | 60% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Optional (considered if sent) |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 48% | 42% |
| Freshmen who come back | 72% | 68% |
| Typical earnings 10 years in | $39,596/yr | $49,500/yr |
| Earnings range 10 years in | $22,122–$57,949 | $31,682–$72,300 |
| Finish within 8 years (anywhere) | 41% | 49% |
| White students graduating | 50% | 46% |
| Black students graduating | 29% | 23% |
| Hispanic students graduating | 40% | 30% |
| Asian students graduating | 33% | 59% |
| Typical earnings 6 years in | $35,080/yr | $42,229/yr |
| Earn more than a HS grad | 61% | 71% |
| Graduate on time | 37% | 28% |
| Pell students who graduate | 42% | 28% |
| First-gen students who finish | 32% | 42% |
| Low-income students who finish | 21% | 37% |
| Students who transfer out | 22% | No data reported |
| Typical earnings 8 years in | $37,101/yr | $46,058/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 41% · Business, Management & Marketing 11% · Education 7% | Business, Management & Marketing 24% · Computer & Information Sciences 9% · Psychology 9% |
| Most popular program | Health Professions — 41% of degrees | Business, Management & Marketing — 24% of degrees |
| 2nd most popular program | Business, Management & Marketing — 11% of degrees | Computer & Information Sciences — 9% of degrees |
| 3rd most popular program | Education — 7% of degrees | Psychology — 9% of degrees |
| 4th most popular program | Engineering Technologies — 7% of degrees | Health Professions — 8% of degrees |
| 5th most popular program | Parks, Recreation & Fitness — 6% of degrees | Engineering — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,126/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $104,352/yr |
| Degrees in STEM | 17% | 25% |
| Campus & students | ||
| Undergrad enrollment | 2,247 | 6,762 |
| Students per professor | 12 : 1 | 16 : 1 |
| Graduate students | 237 | 3,098 |
| Average professor pay | $7,368/mo | $10,222/mo |
| Full-time professors | 43% | 57% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $34,861 | $45,025 |
| Setting | Town (distant) | Suburb (large) |
| Location | Portsmouth, OH | Dayton, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1986 | 1964 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 2.6% | 5.9% |
| Men | 42% | 45% |
| Women | 58% | 55% |
| White students | 71% | 67% |
| Black students | 3.9% | 12% |
| Hispanic or Latino students | 0.2% | 4.8% |
| Asian students | 0.7% | 3.2% |
| Two or more races | 2% | 6.6% |
| Other / not reported | 20% | 0.8% |
| Special type | None | None |
| First-generation students | 43% | 35% |
| Part-time students | 14% | 15% |
| Students age 25+ | 11% | 16% |
| Spent on teaching per student | $6,719/yr | $11,536/yr |
| Endowment | $23.6M | $153.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 878 | 2,599 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,080/yr | $5,552/yr |
| Meal plan charge | $4,584/yr | $5,106/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NAIA Division I | NCAA Division I without football |
| Football team | No | No |
| Varsity teams | 23 | 10 |
| Student athletes | 333 | 259 |
| Athletic scholarships | $1.3M | $2.4M |
| Athletics budget | $4.0M | $11.9M |
| Athletics revenue | $4.3M | $11.9M |
| Recruiting spend | $0 | $110,241 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.