loading 6,000+ schools…
Shepherdstown, WV · Charles Town, WV
| Shepherd University | American Public University System | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,363/yr | $9,597/yr |
| Price after aid (family income under $30k) | $7,906/yr | $9,335/yr |
| Typical loan debt at graduation | $21,600 | $21,743 |
| Price after aid ($30k–$48k income) | $7,753/yr | $9,766/yr |
| Price after aid ($48k–$75k income) | $10,107/yr | $8,951/yr |
| Price after aid ($75k–$110k income) | $14,000/yr | $15,559/yr |
| Price after aid (income over $110k) | $15,866/yr | No data reported |
| Typical loan payment after graduation | $229/mo | $231/mo |
| Room & board (on campus) | $12,916/yr | No data reported |
| Room & board (off campus) | $11,200/yr | $9,120/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $0/yr |
| Other living costs (on campus) | $2,463/yr | No data reported |
| Sticker price (before aid) | $19,601/yr | $18,768/yr |
| Tuition (in-state) | $9,056/yr | $8,400/yr |
| Tuition (out-of-state) | $19,082/yr | $8,400/yr |
| Students with Pell Grants | 29% | 25% |
| Students taking federal loans | 39% | 12% |
| Getting in | ||
| Students who get accepted | 97% | No data reported |
| SAT range (middle 50%) | 878–1140 | No data reported |
| SAT average | 1034 | No data reported |
| ACT range (middle 50%) | 19–24 | No data reported |
| ACT sections (middle 50%) | English 19–24 · Math 16–22 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 1,793 | No data reported |
| Students accepted | 1,715 | No data reported |
| Students who enrolled | 566 | No data reported |
| Accepted students who enroll | 33% | No data reported |
| Enrolled who sent SAT scores | 60% | No data reported |
| Enrolled who sent ACT scores | 8% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Not considered | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Not considered | No data reported |
| Demonstrated competencies | Optional (considered if sent) | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 51% | 57% |
| Freshmen who come back | 71% | 97% |
| Typical earnings 10 years in | $49,358/yr | $44,409/yr |
| Earnings range 10 years in | $29,776–$72,112 | $20,126–$73,944 |
| Finish within 8 years (anywhere) | 53% | 28% |
| White students graduating | 55% | 56% |
| Black students graduating | 38% | 58% |
| Hispanic students graduating | 47% | 62% |
| Asian students graduating | 43% | 33% |
| Typical earnings 6 years in | $43,726/yr | $32,917/yr |
| Earn more than a HS grad | 69% | 83% |
| Graduate on time | 35% | 35% |
| Pell students who graduate | 40% | 55% |
| First-gen students who finish | 46% | 14% |
| Low-income students who finish | 42% | 9.2% |
| Students who transfer out | 9.1% | No data reported |
| Typical earnings 8 years in | $47,170/yr | $33,695/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 18% · Business, Management & Marketing 12% · Liberal Arts & General Studies 10% | Business, Management & Marketing 32% · Health Professions 12% · Homeland Security & Protective Services 11% |
| Most popular program | Health Professions — 18% of degrees | Business, Management & Marketing — 32% of degrees |
| 2nd most popular program | Business, Management & Marketing — 12% of degrees | Health Professions — 12% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 10% of degrees | Homeland Security & Protective Services — 11% of degrees |
| 4th most popular program | Education — 9% of degrees | Liberal Arts & General Studies — 11% of degrees |
| 5th most popular program | Visual & Performing Arts — 6% of degrees | Computer & Information Sciences — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,914/yr | Computer/Information Technology Administration and Management — $95,439/yr |
| Degrees in STEM | 14% | 10% |
| Campus & students | ||
| Undergrad enrollment | 2,344 | 40,074 |
| Students per professor | 17 : 1 | 25 : 1 |
| Graduate students | 307 | 9,095 |
| Average professor pay | $7,788/mo | $5,404/mo |
| Full-time professors | 53% | 18% |
| Fully online | No | Yes — fully online |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $46,435 | $22,614 |
| Setting | Rural (fringe) | Town (fringe) |
| Location | Shepherdstown, WV | Charles Town, WV |
| Region | Southeast | Southeast |
| Founded | 1871 | 1991 |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.9% | 1.2% |
| Men | 39% | 64% |
| Women | 61% | 36% |
| White students | 72% | 44% |
| Black students | 8.3% | 18% |
| Hispanic or Latino students | 8.7% | 20% |
| Asian students | 1.5% | 3% |
| Two or more races | 6.5% | 4.8% |
| Other / not reported | 1.8% | 8.9% |
| Special type | None | None |
| First-generation students | 41% | 53% |
| Part-time students | 8.4% | 91% |
| Students age 25+ | 19% | 78% |
| Spent on teaching per student | $8,565/yr | $1,771/yr |
| Endowment | $33.7M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,074 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $5,798/yr | No data reported |
| Meal plan charge | $5,510/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 21 meals/week | No data reported |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 16 | No data reported |
| Student athletes | 348 | No data reported |
| Athletic scholarships | $1.4M | No data reported |
| Athletics budget | $5.2M | No data reported |
| Athletics revenue | $5.2M | No data reported |
| Recruiting spend | $351,034 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.