loading 6,000+ schools…
Shoreline, WA · Olympia, WA
| Shoreline College | South Puget Sound Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,585/yr | $9,132/yr |
| Price after aid (family income under $30k) | $7,390/yr | $7,757/yr |
| Typical loan debt at graduation | $12,021 | $11,000 |
| Price after aid ($30k–$48k income) | $7,997/yr | $8,765/yr |
| Price after aid ($48k–$75k income) | $10,321/yr | $9,655/yr |
| Price after aid ($75k–$110k income) | $12,323/yr | $11,781/yr |
| Price after aid (income over $110k) | $16,328/yr | $16,766/yr |
| Typical loan payment after graduation | $127/mo | $117/mo |
| Room & board (off campus) | $17,310/yr | $17,310/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $528/yr | $900/yr |
| Sticker price (before aid) | $16,671/yr | $17,888/yr |
| Tuition (in-state) | $5,115/yr | $5,252/yr |
| Tuition (out-of-state) | $7,905/yr | $5,813/yr |
| Students with Pell Grants | 13% | 22% |
| Students taking federal loans | 4.3% | 4.9% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 29% | 44% |
| Typical earnings 10 years in | $52,009/yr | $45,039/yr |
| Earnings range 10 years in | $27,196–$80,203 | $26,123–$66,925 |
| Finish within 8 years (anywhere) | 47% | 45% |
| White students graduating | 33% | 47% |
| Black students graduating | 6.5% | 26% |
| Hispanic students graduating | 19% | 26% |
| Asian students graduating | 44% | 58% |
| Typical earnings 6 years in | $43,123/yr | $37,270/yr |
| Earn more than a HS grad | 69% | 56% |
| Pell students who graduate | 16% | 31% |
| First-gen students who finish | 20% | 29% |
| Low-income students who finish | 20% | 29% |
| Students who transfer out | 15% | 16% |
| Typical earnings 8 years in | $45,648/yr | $40,105/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 32% · Health Professions 19% · Business, Management & Marketing 16% | Liberal Arts & General Studies 56% · Business, Management & Marketing 10% · Health Professions 8% |
| Most popular program | Liberal Arts & General Studies — 32% of degrees | Liberal Arts & General Studies — 56% of degrees |
| 2nd most popular program | Health Professions — 19% of degrees | Business, Management & Marketing — 10% of degrees |
| 3rd most popular program | Business, Management & Marketing — 16% of degrees | Health Professions — 8% of degrees |
| 4th most popular program | Visual & Performing Arts — 13% of degrees | Education — 7% of degrees |
| 5th most popular program | Engineering Technologies — 5% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,107/yr |
| Degrees in STEM | 10% | 11% |
| Campus & students | ||
| Undergrad enrollment | 3,046 | 3,075 |
| Students per professor | 13 : 1 | 17 : 1 |
| Average professor pay | $9,037/mo | $9,271/mo |
| Full-time professors | 98% | 92% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $21,253 | $18,874 |
| Setting | Suburb (large) | City (small) |
| Location | Shoreline, WA | Olympia, WA |
| Region | Far West | Far West |
| Founded | 1963 | 1962 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 15% | 1.8% |
| Men | 40% | 40% |
| Women | 60% | 60% |
| White students | 31% | 45% |
| Black students | 7.9% | 5% |
| Hispanic or Latino students | 12% | 17% |
| Asian students | 13% | 6.9% |
| Two or more races | 7.3% | 11% |
| Other / not reported | 14% | 14% |
| Special type | None | None |
| First-generation students | 40% | 43% |
| Part-time students | 49% | 42% |
| Students age 25+ | 42% | 32% |
| Spent on teaching per student | $12,342/yr | $10,755/yr |
| Endowment | $5.1M | $14.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 245 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $8,235/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | NWAC |
| Football team | No | No |
| Varsity teams | 6 | 7 |
| Student athletes | 107 | 93 |
| Athletic scholarships | $62,998 | $141,178 |
| Athletics budget | $546,696 | $870,782 |
| Athletics revenue | $546,696 | $870,782 |
| Recruiting spend | $0 | $3,880 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.