loading 6,000+ schools…
Mount Vernon, WA · Spokane, WA
| Skagit Valley College | Spokane Falls Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,064/yr | $7,409/yr |
| Price after aid (family income under $30k) | $4,337/yr | $4,477/yr |
| Typical loan debt at graduation | $13,805 | $12,000 |
| Price after aid ($30k–$48k income) | $5,476/yr | $7,473/yr |
| Price after aid ($48k–$75k income) | $7,109/yr | $8,274/yr |
| Price after aid ($75k–$110k income) | $7,773/yr | $13,377/yr |
| Price after aid (income over $110k) | $14,102/yr | $14,825/yr |
| Typical loan payment after graduation | $146/mo | $127/mo |
| Room & board (on campus) | $17,400/yr | No data reported |
| Room & board (off campus) | $17,400/yr | $17,310/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $525/yr | $1,134/yr |
| Other living costs (on campus) | $4,875/yr | No data reported |
| Sticker price (before aid) | $14,866/yr | $15,685/yr |
| Tuition (in-state) | $5,400/yr | $5,461/yr |
| Tuition (out-of-state) | $7,500/yr | $6,612/yr |
| Students with Pell Grants | 21% | 29% |
| Students taking federal loans | 4.7% | 17% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 36% | 32% |
| Typical earnings 10 years in | $43,505/yr | $38,955/yr |
| Earnings range 10 years in | $25,551–$67,145 | $20,150–$58,767 |
| Finish within 8 years (anywhere) | 48% | 36% |
| White students graduating | 37% | 33% |
| Black students graduating | 0% | 7.1% |
| Hispanic students graduating | 39% | 28% |
| Asian students graduating | 47% | 43% |
| Typical earnings 6 years in | $36,892/yr | $34,393/yr |
| Earn more than a HS grad | 57% | 55% |
| Pell students who graduate | 35% | 28% |
| First-gen students who finish | 30% | 16% |
| Low-income students who finish | 28% | 15% |
| Students who transfer out | 12% | 21% |
| Typical earnings 8 years in | $41,294/yr | $36,433/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 34% · Health Professions 29% · Education 12% | Liberal Arts & General Studies 48% · Education 23% · Business, Management & Marketing 7% |
| Most popular program | Liberal Arts & General Studies — 34% of degrees | Liberal Arts & General Studies — 48% of degrees |
| 2nd most popular program | Health Professions — 29% of degrees | Education — 23% of degrees |
| 3rd most popular program | Education — 12% of degrees | Business, Management & Marketing — 7% of degrees |
| 4th most popular program | Business, Management & Marketing — 7% of degrees | Health Professions — 5% of degrees |
| 5th most popular program | Mechanic & Repair Technologies — 4% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | No data reported | Allied Health and Medical Assisting Services — $47,797/yr |
| Degrees in STEM | 5.5% | 7.8% |
| Campus & students | ||
| Undergrad enrollment | 2,477 | 3,199 |
| Students per professor | 16 : 1 | 12 : 1 |
| Average professor pay | $10,052/mo | $9,920/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $22,051 | $23,411 |
| Setting | City (small) | City (midsize) |
| Location | Mount Vernon, WA | Spokane, WA |
| Region | Far West | Far West |
| Founded | 1926 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.7% | 1.2% |
| Men | 38% | 41% |
| Women | 62% | 59% |
| White students | 46% | 60% |
| Black students | 2.9% | 3.2% |
| Hispanic or Latino students | 31% | 13% |
| Asian students | 5.3% | 2% |
| Two or more races | 7.3% | 8.7% |
| Other / not reported | 7.3% | 12% |
| Special type | None | None |
| First-generation students | 44% | 36% |
| Part-time students | 32% | 32% |
| Students age 25+ | 43% | 30% |
| Spent on teaching per student | $8,929/yr | $6,146/yr |
| Endowment | $22.7M | $4.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 140 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $5,475/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | NWAC |
| Football team | No | No |
| Varsity teams | 9 | 15 |
| Student athletes | 151 | 254 |
| Athletic scholarships | $174,276 | $399,611 |
| Athletics budget | $737,900 | $1.9M |
| Athletics revenue | $737,900 | $1.9M |
| Recruiting spend | $5,571 | $16,009 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.