loading 6,000+ schools…
Los Angeles, CA · Long Beach, CA
| Smith Chason College | Universal Technical Institute-Southern California | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $34,367/yr | $27,506/yr |
| Price after aid (family income under $30k) | $32,969/yr | $26,301/yr |
| Typical loan debt at graduation | $21,397 | $13,124 |
| Price after aid ($30k–$48k income) | $34,220/yr | $26,624/yr |
| Price after aid ($48k–$75k income) | $36,291/yr | $28,160/yr |
| Price after aid ($75k–$110k income) | $36,953/yr | $32,469/yr |
| Price after aid (income over $110k) | $39,299/yr | $32,461/yr |
| Typical loan payment after graduation | $227/mo | $139/mo |
| Room & board (off campus) | $22,086/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | No data reported |
| Sticker price (before aid) | $39,461/yr | $33,041/yr |
| Tuition (in-state) | $19,040/yr | No data reported |
| Tuition (out-of-state) | $19,040/yr | No data reported |
| Students with Pell Grants | 59% | 63% |
| Students taking federal loans | 85% | 60% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 72% | 63% |
| Freshmen who come back | No data reported | 83% |
| Typical earnings 10 years in | $58,004/yr | $52,873/yr |
| Earnings range 10 years in | $29,073–$89,171 | $33,274–$74,276 |
| Finish within 8 years (anywhere) | 68% | 71% |
| White students graduating | 77% | No data reported |
| Black students graduating | 75% | No data reported |
| Hispanic students graduating | 64% | No data reported |
| Asian students graduating | 80% | No data reported |
| Typical earnings 6 years in | $48,956/yr | $47,320/yr |
| Earn more than a HS grad | 71% | 77% |
| Graduate on time | 92% | 27% |
| Pell students who graduate | 70% | No data reported |
| First-gen students who finish | 73% | 62% |
| Low-income students who finish | 72% | 57% |
| Students who transfer out | No data reported | 0.4% |
| Typical earnings 8 years in | $54,368/yr | $52,777/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% | Mechanic & Repair Technologies 77% · Precision Production 23% |
| Most popular program | Health Professions — 100% of degrees | Mechanic & Repair Technologies — 77% of degrees |
| 2nd most popular program | No data reported | Precision Production — 23% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $59,472/yr | Vehicle Maintenance and Repair Technologies/Technicians — $41,147/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 2,447 | 1,701 |
| Students per professor | 21 : 1 | 46 : 1 |
| Average professor pay | $7,881/mo | $6,761/mo |
| Full-time professors | 30% | No data reported |
| Fully online | No | No |
| Accredited by | Accrediting Commission of Career Schools and Colleges | Accrediting Commission of Career Schools and Colleges |
| Median family income | $24,741 | $28,618 |
| Setting | City (large) | City (large) |
| Location | Los Angeles, CA | Long Beach, CA |
| Region | Far West | Far West |
| Public or private | For-profit | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools | Special Focus Two-Year: Technical Professions |
| Main or branch campus | Main campus | Branch campus |
| International students | 0% | 0.1% |
| Men | 16% | 94% |
| Women | 84% | 5.9% |
| White students | 22% | 12% |
| Black students | 7.4% | 4% |
| Hispanic or Latino students | 52% | 66% |
| Asian students | 6.9% | 4.6% |
| Two or more races | 6.5% | 9.5% |
| Other / not reported | 5.8% | 4.5% |
| Special type | None | None |
| First-generation students | 50% | 55% |
| Part-time students | 0% | 0% |
| Students age 25+ | 61% | 22% |
| Spent on teaching per student | $4,726/yr | $3,811/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Continuous |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | No | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | No |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.