loading 6,000+ schools…
Northampton, MA · Wellesley, MA
| Smith College | Wellesley College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $27,579/yr | $25,496/yr |
| Price after aid (family income under $30k) | $1,363/yr | $2,546/yr |
| Typical loan debt at graduation | $17,550 | $10,000 |
| Price after aid ($30k–$48k income) | $3,737/yr | $2,836/yr |
| Price after aid ($48k–$75k income) | $6,559/yr | $6,587/yr |
| Price after aid ($75k–$110k income) | $11,750/yr | $11,551/yr |
| Price after aid (income over $110k) | $40,477/yr | $54,188/yr |
| Typical loan payment after graduation | $186/mo | $106/mo |
| Room & board (on campus) | $22,570/yr | $21,024/yr |
| Room & board (off campus) | $10,804/yr | $21,024/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $800/yr | $800/yr |
| Other living costs (on campus) | $2,514/yr | $1,250/yr |
| Sticker price (before aid) | $86,030/yr | $86,290/yr |
| Tuition (in-state) | $65,178/yr | $67,176/yr |
| Tuition (out-of-state) | $65,178/yr | $67,176/yr |
| Students with Pell Grants | 18% | 21% |
| Students taking federal loans | 14% | 16% |
| Getting in | ||
| Students who get accepted | 21% | 14% |
| SAT range (middle 50%) | 1420–1540 | 1460–1560 |
| SAT average | 1500 | 1520 |
| ACT range (middle 50%) | 32–35 | 33–35 |
| ACT sections (middle 50%) | English 34–36 · Math 28–34 | English 34–36 · Math 29–34 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 9,869 | 8,184 |
| Students accepted | 1,947 | 1,138 |
| Students who enrolled | 649 | 573 |
| Accepted students who enroll | 33% | 50% |
| Enrolled who sent SAT scores | 33% | 42% |
| Enrolled who sent ACT scores | 15% | 17% |
| High-school GPA | Optional (considered if sent) | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 89% | 92% |
| Freshmen who come back | 94% | 97% |
| Typical earnings 10 years in | $64,027/yr | $84,803/yr |
| Earnings range 10 years in | $37,521–$94,865 | $55,457–$141,028 |
| Finish within 8 years (anywhere) | 90% | 91% |
| White students graduating | 90% | 90% |
| Black students graduating | 86% | 88% |
| Hispanic students graduating | 88% | 89% |
| Asian students graduating | 92% | 98% |
| Typical earnings 6 years in | $45,731/yr | $65,961/yr |
| Earn more than a HS grad | 73% | 85% |
| Graduate on time | 70% | 78% |
| Pell students who graduate | 89% | 92% |
| First-gen students who finish | 89% | 91% |
| Low-income students who finish | 88% | No data reported |
| Students who transfer out | 7% | 0.2% |
| Typical earnings 8 years in | $57,322/yr | $72,216/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 16% · Biological & Biomedical Sciences 10% · Physical Sciences 8% | Social Sciences 23% · Computer & Information Sciences 15% · Biological & Biomedical Sciences 12% |
| Most popular program | Social Sciences — 16% of degrees | Social Sciences — 23% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 10% of degrees | Computer & Information Sciences — 15% of degrees |
| 3rd most popular program | Physical Sciences — 8% of degrees | Biological & Biomedical Sciences — 12% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Physical Sciences — 9% of degrees |
| 5th most popular program | Visual & Performing Arts — 7% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Economics — $71,559/yr | Computer and Information Sciences, General — $100,644/yr |
| Degrees in STEM | 34% | 37% |
| Campus & students | ||
| Undergrad enrollment | 2,544 | 2,300 |
| Students per professor | 8 : 1 | 7 : 1 |
| Graduate students | 308 | No data reported |
| Average professor pay | $13,076/mo | $14,120/mo |
| Full-time professors | 87% | 80% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $70,695 | $59,990 |
| Setting | City (small) | Suburb (large) |
| Location | Northampton, MA | Wellesley, MA |
| Region | New England | New England |
| Founded | 1871 | 1870 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 14% | 13% |
| Men | 0% | 0.1% |
| Women | 100% | 100% |
| White students | 50% | 30% |
| Black students | 5.1% | 8.4% |
| Hispanic or Latino students | 12% | 14% |
| Asian students | 9.2% | 26% |
| Two or more races | 6.5% | 7.7% |
| Other / not reported | 2.9% | 0.6% |
| Special type | Women's college | Women's college |
| First-generation students | 19% | 17% |
| Part-time students | 0.3% | 0% |
| Students age 25+ | 2.1% | 0.7% |
| Spent on teaching per student | $31,466/yr | $39,815/yr |
| Endowment | $2.6B | $3.0B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,478 | 2,191 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,655/yr | $10,320/yr |
| Meal plan charge | $10,655/yr | $9,600/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | No |
| Online classes | No | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division III without football |
| Football team | No data reported | No |
| Varsity teams | No data reported | 14 |
| Student athletes | No data reported | 273 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $5.2M |
| Athletics revenue | No data reported | $5.2M |
| Recruiting spend | No data reported | $25,634 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.