loading 6,000+ schools…
Ephraim, UT · Draper, UT
| Snow College | Joyce University of Nursing and Health Sciences | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,552/yr | $28,039/yr |
| Price after aid (family income under $30k) | $4,672/yr | $28,811/yr |
| Typical loan debt at graduation | $7,000 | $20,000 |
| Price after aid ($30k–$48k income) | $2,273/yr | $27,656/yr |
| Price after aid ($48k–$75k income) | $5,202/yr | $27,954/yr |
| Price after aid ($75k–$110k income) | $7,116/yr | $28,120/yr |
| Price after aid (income over $110k) | $11,788/yr | $27,379/yr |
| Typical loan payment after graduation | $74/mo | $212/mo |
| Room & board (on campus) | $5,100/yr | No data reported |
| Room & board (off campus) | $5,100/yr | $8,022/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,450/yr | $2,066/yr |
| Other living costs (on campus) | $1,400/yr | No data reported |
| Sticker price (before aid) | $12,514/yr | $30,016/yr |
| Tuition (in-state) | $4,338/yr | $21,680/yr |
| Tuition (out-of-state) | $14,288/yr | $21,680/yr |
| Students with Pell Grants | 23% | 70% |
| Students taking federal loans | 12% | 43% |
| Getting in | ||
| Students who get accepted | No data reported | 62% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 180 |
| Students accepted | No data reported | 161 |
| Students who enrolled | No data reported | 160 |
| Accepted students who enroll | No data reported | 99% |
| High-school GPA | No data reported | Not considered |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 46% | 54% |
| Freshmen who come back | No data reported | 86% |
| Typical earnings 10 years in | $41,022/yr | $49,841/yr |
| Earnings range 10 years in | $23,314–$64,819 | $23,494–$76,359 |
| Finish within 8 years (anywhere) | 39% | 75% |
| White students graduating | 48% | 61% |
| Black students graduating | 38% | 50% |
| Hispanic students graduating | 40% | 33% |
| Asian students graduating | 50% | No data reported |
| Typical earnings 6 years in | $34,587/yr | $45,177/yr |
| Earn more than a HS grad | 56% | 50% |
| Pell students who graduate | 45% | 40% |
| First-gen students who finish | 32% | 61% |
| Low-income students who finish | 30% | 53% |
| Students who transfer out | 19% | No data reported |
| Typical earnings 8 years in | $38,474/yr | $28,396/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 21% · Business, Management & Marketing 12% · Liberal Arts & General Studies 12% | Health Professions 100% |
| Most popular program | Health Professions — 21% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Business, Management & Marketing — 12% of degrees | No data reported |
| 3rd most popular program | Liberal Arts & General Studies — 12% of degrees | No data reported |
| 4th most popular program | Visual & Performing Arts — 7% of degrees | No data reported |
| 5th most popular program | Engineering — 7% of degrees | No data reported |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,693/yr |
| Degrees in STEM | 15% | 0% |
| Campus & students | ||
| Undergrad enrollment | 3,549 | 2,058 |
| Students per professor | 18 : 1 | 13 : 1 |
| Graduate students | No data reported | 15 |
| Average professor pay | $7,550/mo | $7,480/mo |
| Full-time professors | 100% | 43% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $41,939 | $34,918 |
| Setting | Town (remote) | Suburb (large) |
| Location | Ephraim, UT | Draper, UT |
| Region | Rocky Mountains | Rocky Mountains |
| Founded | 1888 | No data reported |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 6.9% | 0% |
| Men | 44% | 15% |
| Women | 56% | 85% |
| White students | 72% | 69% |
| Black students | 1.8% | 4.9% |
| Hispanic or Latino students | 11% | 11% |
| Asian students | 0.3% | 4% |
| Two or more races | 3% | 0.4% |
| Other / not reported | 4.7% | 11% |
| Special type | None | None |
| First-generation students | 33% | 38% |
| Part-time students | 21% | 46% |
| Students age 25+ | 6.1% | 59% |
| Spent on teaching per student | $7,997/yr | $10,189/yr |
| Endowment | $26.4M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 600 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $2,050/yr | No data reported |
| Meal plan charge | $3,000/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division I | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 15 | No data reported |
| Student athletes | 363 | No data reported |
| Athletic scholarships | $896,527 | No data reported |
| Athletics budget | $5.1M | No data reported |
| Athletics revenue | $5.1M | No data reported |
| Recruiting spend | $16,073 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.