loading 6,000+ schools…
Fairfield, CA · Norco, CA
| Solano Community College | Norco College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,669/yr | $5,169/yr |
| Price after aid (family income under $30k) | $3,624/yr | $3,600/yr |
| Typical loan debt at graduation | $12,000 | No data reported |
| Price after aid ($30k–$48k income) | $3,465/yr | $4,614/yr |
| Price after aid ($48k–$75k income) | $5,904/yr | $6,577/yr |
| Price after aid ($75k–$110k income) | $8,594/yr | $9,984/yr |
| Price after aid (income over $110k) | $6,228/yr | $10,617/yr |
| Typical loan payment after graduation | $127/mo | No data reported |
| Room & board (off campus) | $22,086/yr | $26,740/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,454/yr |
| Sticker price (before aid) | $13,143/yr | $14,075/yr |
| Tuition (in-state) | $1,172/yr | $1,428/yr |
| Tuition (out-of-state) | $9,812/yr | $12,498/yr |
| Students with Pell Grants | 23% | 16% |
| Students taking federal loans | 1.7% | 0.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 36% | 42% |
| Freshmen who come back | No data reported | 72% |
| Typical earnings 10 years in | $44,170/yr | $51,206/yr |
| Earnings range 10 years in | $19,907–$72,096 | $32,262–$72,800 |
| Finish within 8 years (anywhere) | 27% | 26% |
| White students graduating | 38% | No data reported |
| Black students graduating | 14% | No data reported |
| Hispanic students graduating | 37% | No data reported |
| Asian students graduating | 42% | No data reported |
| Typical earnings 6 years in | $35,071/yr | $34,493/yr |
| Earn more than a HS grad | 59% | No data reported |
| Graduate on time | No data reported | 13% |
| Pell students who graduate | 41% | No data reported |
| First-gen students who finish | 6% | 11% |
| Low-income students who finish | 5.4% | 11% |
| Students who transfer out | 9.4% | 8.6% |
| Typical earnings 8 years in | $38,959/yr | $39,852/yr |
| Majors & programs | ||
| Top 3 programs | Multi/Interdisciplinary Studies 21% · Liberal Arts & General Studies 16% · Biological & Biomedical Sciences 12% | Liberal Arts & General Studies 43% · Business, Management & Marketing 11% · Multi/Interdisciplinary Studies 9% |
| Most popular program | Multi/Interdisciplinary Studies — 21% of degrees | Liberal Arts & General Studies — 43% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 16% of degrees | Business, Management & Marketing — 11% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 12% of degrees | Multi/Interdisciplinary Studies — 9% of degrees |
| 4th most popular program | Business, Management & Marketing — 9% of degrees | Family & Consumer Sciences — 6% of degrees |
| 5th most popular program | Engineering Technologies — 7% of degrees | Construction Trades — 4% of degrees |
| Degrees in STEM | 22% | 9.6% |
| Campus & students | ||
| Undergrad enrollment | 8,061 | 8,779 |
| Students per professor | 27 : 1 | 29 : 1 |
| Average professor pay | $11,474/mo | $14,566/mo |
| Full-time professors | 41% | 34% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $19,386 | $20,362 |
| Setting | Suburb (midsize) | Suburb (large) |
| Location | Fairfield, CA | Norco, CA |
| Region | Far West | Far West |
| Founded | 1945 | 1991 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 0.5% |
| Men | 46% | 48% |
| Women | 54% | 52% |
| White students | 21% | 16% |
| Black students | 14% | 6.4% |
| Hispanic or Latino students | 38% | 61% |
| Asian students | 15% | 8.9% |
| Two or more races | 8.8% | 4.4% |
| Other / not reported | 3.2% | 2% |
| Special type | None | None |
| First-generation students | 48% | 54% |
| Part-time students | 65% | 77% |
| Students age 25+ | 35% | 30% |
| Spent on teaching per student | $6,579/yr | $5,633/yr |
| Endowment | No data reported | $3.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | No |
| Varsity teams | 11 | 2 |
| Student athletes | 131 | 52 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.9M | $171,211 |
| Athletics revenue | $1.9M | $183,533 |
| Recruiting spend | $71,871 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.