loading 6,000+ schools…
Douglas, GA · Milledgeville, GA
| South Georgia State College | Georgia Military College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,767/yr | $16,923/yr |
| Price after aid (family income under $30k) | $7,553/yr | $15,265/yr |
| Typical loan debt at graduation | $11,500 | $8,563 |
| Price after aid ($30k–$48k income) | $7,603/yr | $17,703/yr |
| Price after aid ($48k–$75k income) | $9,823/yr | $17,632/yr |
| Price after aid ($75k–$110k income) | $11,781/yr | $20,322/yr |
| Price after aid (income over $110k) | $13,749/yr | No data reported |
| Typical loan payment after graduation | $122/mo | $91/mo |
| Room & board (on campus) | $9,928/yr | $9,904/yr |
| Room & board (off campus) | $10,962/yr | $16,151/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $760/yr | $720/yr |
| Other living costs (on campus) | $6,718/yr | $7,188/yr |
| Sticker price (before aid) | $16,177/yr | $20,987/yr |
| Tuition (in-state) | $3,314/yr | $8,112/yr |
| Tuition (out-of-state) | $10,274/yr | $8,112/yr |
| Students with Pell Grants | 52% | 34% |
| Students taking federal loans | 27% | 38% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 16% | 38% |
| Freshmen who come back | 39% | 50% |
| Typical earnings 10 years in | $35,697/yr | $39,257/yr |
| Earnings range 10 years in | $19,321–$54,850 | $22,188–$58,446 |
| Finish within 8 years (anywhere) | 20% | 27% |
| White students graduating | 29% | 44% |
| Black students graduating | 3.1% | 28% |
| Hispanic students graduating | 26% | 46% |
| Asian students graduating | 17% | 42% |
| Typical earnings 6 years in | $30,570/yr | $32,351/yr |
| Earn more than a HS grad | 55% | 58% |
| Graduate on time | 20% | No data reported |
| Pell students who graduate | 13% | 35% |
| First-gen students who finish | 17% | 15% |
| Low-income students who finish | 12% | 14% |
| Students who transfer out | 51% | 20% |
| Typical earnings 8 years in | $33,378/yr | $34,871/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 64% · Health Professions 17% · Education 11% | Business, Management & Marketing 25% · Liberal Arts & General Studies 19% · Health Professions 18% |
| Most popular program | Liberal Arts & General Studies — 64% of degrees | Business, Management & Marketing — 25% of degrees |
| 2nd most popular program | Health Professions — 17% of degrees | Liberal Arts & General Studies — 19% of degrees |
| 3rd most popular program | Education — 11% of degrees | Health Professions — 18% of degrees |
| 4th most popular program | Business, Management & Marketing — 5% of degrees | Homeland Security & Protective Services — 7% of degrees |
| 5th most popular program | Engineering Technologies — 3% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,981/yr | Business Administration, Management and Operations — $44,392/yr |
| Degrees in STEM | 4.3% | 9.7% |
| Campus & students | ||
| Undergrad enrollment | 1,466 | 3,992 |
| Students per professor | 18 : 1 | 15 : 1 |
| Average professor pay | $6,680/mo | $5,521/mo |
| Full-time professors | 63% | 14% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $25,804 | $23,914 |
| Setting | Town (remote) | Town (distant) |
| Location | Douglas, GA | Milledgeville, GA |
| Region | Southeast | Southeast |
| Founded | 1906 | 1879 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 0.9% |
| Men | 35% | 41% |
| Women | 65% | 59% |
| White students | 59% | 35% |
| Black students | 23% | 44% |
| Hispanic or Latino students | 12% | 10% |
| Asian students | 0.2% | 2.9% |
| Two or more races | 2.7% | 0.1% |
| Other / not reported | 2.3% | 7.8% |
| Special type | None | None |
| First-generation students | 32% | 41% |
| Part-time students | 33% | 41% |
| Students age 25+ | 17% | 22% |
| Spent on teaching per student | $6,831/yr | $3,895/yr |
| Endowment | $9.1M | $29.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 547 | 270 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,710/yr | $3,436/yr |
| Meal plan charge | $3,834/yr | $6,468/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | Yes |
| Varsity teams | 4 | 10 |
| Student athletes | 79 | 281 |
| Athletic scholarships | $136,250 | $188,491 |
| Athletics budget | $333,277 | $2.0M |
| Athletics revenue | $333,277 | $2.0M |
| Recruiting spend | $0 | $23,127 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.