loading 6,000+ schools…
Polkton, NC · Bolivia, NC
| South Piedmont Community College | Brunswick Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,675/yr | $9,009/yr |
| Price after aid (family income under $30k) | $4,948/yr | $8,748/yr |
| Price after aid ($30k–$48k income) | $5,576/yr | $9,083/yr |
| Price after aid ($48k–$75k income) | $7,866/yr | $9,985/yr |
| Price after aid ($75k–$110k income) | $11,281/yr | $7,481/yr |
| Price after aid (income over $110k) | $16,111/yr | $9,138/yr |
| Room & board (off campus) | $14,586/yr | $11,826/yr |
| Books & supplies | $1,400/yr | $1,938/yr |
| Sticker price (before aid) | $16,111/yr | $12,836/yr |
| Tuition (in-state) | $2,022/yr | $2,553/yr |
| Tuition (out-of-state) | $6,630/yr | $8,697/yr |
| Students with Pell Grants | 17% | 31% |
| Students taking federal loans | 0% | 0% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 38% | 40% |
| Freshmen who come back | 57% | 66% |
| Typical earnings 10 years in | $37,308/yr | $36,668/yr |
| Earnings range 10 years in | $20,068–$53,753 | $19,412–$53,973 |
| Finish within 8 years (anywhere) | 29% | 42% |
| Typical earnings 6 years in | $31,212/yr | $31,394/yr |
| Earn more than a HS grad | 42% | 39% |
| Graduate on time | 27% | 29% |
| First-gen students who finish | 17% | 33% |
| Low-income students who finish | 15% | 29% |
| Students who transfer out | 15% | 14% |
| Typical earnings 8 years in | $35,072/yr | $33,220/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 38% · Health Professions 13% · Business, Management & Marketing 13% | Liberal Arts & General Studies 37% · Health Professions 14% · Business, Management & Marketing 10% |
| Most popular program | Liberal Arts & General Studies — 38% of degrees | Liberal Arts & General Studies — 37% of degrees |
| 2nd most popular program | Health Professions — 13% of degrees | Health Professions — 14% of degrees |
| 3rd most popular program | Business, Management & Marketing — 13% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 9% of degrees | Computer & Information Sciences — 7% of degrees |
| 5th most popular program | Computer & Information Sciences — 8% of degrees | Culinary & Personal Services — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,497/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $71,605/yr |
| Degrees in STEM | 11% | 8.1% |
| Campus & students | ||
| Undergrad enrollment | 1,833 | 1,211 |
| Students per professor | 19 : 1 | 17 : 1 |
| Average professor pay | $6,334/mo | $6,180/mo |
| Full-time professors | 33% | 18% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $19,638 | $18,771 |
| Setting | Rural (distant) | Rural (distant) |
| Location | Polkton, NC | Bolivia, NC |
| Region | Southeast | Southeast |
| Founded | 1999 | 1979 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0% |
| Men | 32% | 37% |
| Women | 68% | 63% |
| White students | 47% | 68% |
| Black students | 22% | 14% |
| Hispanic or Latino students | 21% | 11% |
| Asian students | 2.1% | 0.7% |
| Two or more races | 3% | 3.6% |
| Other / not reported | 4.9% | 2.2% |
| Special type | None | None |
| First-generation students | 47% | 43% |
| Part-time students | 67% | 70% |
| Students age 25+ | 14% | 20% |
| Spent on teaching per student | $5,102/yr | $9,584/yr |
| Endowment | $3.3M | $6.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division II |
| Football team | No data reported | No |
| Varsity teams | No data reported | 4 |
| Student athletes | No data reported | 71 |
| Athletic scholarships | No data reported | $52,256 |
| Athletics budget | No data reported | $282,824 |
| Athletics revenue | No data reported | $282,824 |
| Recruiting spend | No data reported | $615 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.