loading 6,000+ schools…
Polkton, NC · Hudson, NC
| South Piedmont Community College | Caldwell Community College and Technical Institute | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,675/yr | $10,810/yr |
| Price after aid (family income under $30k) | $4,948/yr | $8,827/yr |
| Typical loan debt at graduation | No data reported | $8,750 |
| Price after aid ($30k–$48k income) | $5,576/yr | $10,162/yr |
| Price after aid ($48k–$75k income) | $7,866/yr | $13,646/yr |
| Price after aid ($75k–$110k income) | $11,281/yr | $14,891/yr |
| Price after aid (income over $110k) | $16,111/yr | $17,271/yr |
| Typical loan payment after graduation | No data reported | $93/mo |
| Room & board (off campus) | $14,586/yr | $8,386/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $1,400/yr | $1,900/yr |
| Sticker price (before aid) | $16,111/yr | $20,188/yr |
| Tuition (in-state) | $2,022/yr | $2,526/yr |
| Tuition (out-of-state) | $6,630/yr | $6,526/yr |
| Students with Pell Grants | 17% | 31% |
| Students taking federal loans | 0% | 0% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 38% | 45% |
| Freshmen who come back | 57% | 71% |
| Typical earnings 10 years in | $37,308/yr | $34,515/yr |
| Earnings range 10 years in | $20,068–$53,753 | $18,928–$51,021 |
| Finish within 8 years (anywhere) | 29% | 35% |
| Typical earnings 6 years in | $31,212/yr | $30,689/yr |
| Earn more than a HS grad | 42% | 47% |
| Graduate on time | 27% | 33% |
| First-gen students who finish | 17% | 25% |
| Low-income students who finish | 15% | 24% |
| Students who transfer out | 15% | 17% |
| Typical earnings 8 years in | $35,072/yr | $32,111/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 38% · Health Professions 13% · Business, Management & Marketing 13% | Liberal Arts & General Studies 41% · Health Professions 27% · Engineering Technologies 5% |
| Most popular program | Liberal Arts & General Studies — 38% of degrees | Liberal Arts & General Studies — 41% of degrees |
| 2nd most popular program | Health Professions — 13% of degrees | Health Professions — 27% of degrees |
| 3rd most popular program | Business, Management & Marketing — 13% of degrees | Engineering Technologies — 5% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 9% of degrees | Computer & Information Sciences — 4% of degrees |
| 5th most popular program | Computer & Information Sciences — 8% of degrees | Business, Management & Marketing — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,497/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,904/yr |
| Degrees in STEM | 11% | 9.4% |
| Campus & students | ||
| Undergrad enrollment | 1,833 | 2,393 |
| Students per professor | 19 : 1 | 15 : 1 |
| Average professor pay | $6,334/mo | $6,611/mo |
| Full-time professors | 33% | 37% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $19,638 | $19,364 |
| Setting | Rural (distant) | Suburb (midsize) |
| Location | Polkton, NC | Hudson, NC |
| Region | Southeast | Southeast |
| Founded | 1999 | 1964 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0.8% |
| Men | 32% | 36% |
| Women | 68% | 64% |
| White students | 47% | 72% |
| Black students | 22% | 6% |
| Hispanic or Latino students | 21% | 11% |
| Asian students | 2.1% | 1.8% |
| Two or more races | 3% | 3.5% |
| Other / not reported | 4.9% | 4.7% |
| Special type | None | None |
| First-generation students | 47% | 50% |
| Part-time students | 67% | 56% |
| Students age 25+ | 14% | 23% |
| Spent on teaching per student | $5,102/yr | $9,127/yr |
| Endowment | $3.3M | $122,484 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 4 |
| Student athletes | No data reported | 85 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $319,074 |
| Athletics revenue | No data reported | $319,074 |
| Recruiting spend | No data reported | $184 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.