loading 6,000+ schools…
Polkton, NC · Hickory, NC
| South Piedmont Community College | Catawba Valley Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,675/yr | $10,528/yr |
| Price after aid (family income under $30k) | $4,948/yr | $9,170/yr |
| Typical loan debt at graduation | No data reported | $4,938 |
| Price after aid ($30k–$48k income) | $5,576/yr | $9,639/yr |
| Price after aid ($48k–$75k income) | $7,866/yr | $13,129/yr |
| Price after aid ($75k–$110k income) | $11,281/yr | $15,469/yr |
| Price after aid (income over $110k) | $16,111/yr | No data reported |
| Typical loan payment after graduation | No data reported | $52/mo |
| Room & board (off campus) | $14,586/yr | $12,734/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $1,400/yr | $1,870/yr |
| Sticker price (before aid) | $16,111/yr | $20,446/yr |
| Tuition (in-state) | $2,022/yr | $2,427/yr |
| Tuition (out-of-state) | $6,630/yr | $7,803/yr |
| Students with Pell Grants | 17% | 28% |
| Students taking federal loans | 0% | 0% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 38% | 35% |
| Freshmen who come back | 57% | 65% |
| Typical earnings 10 years in | $37,308/yr | $36,977/yr |
| Earnings range 10 years in | $20,068–$53,753 | $21,101–$53,434 |
| Finish within 8 years (anywhere) | 29% | 35% |
| Typical earnings 6 years in | $31,212/yr | $32,508/yr |
| Earn more than a HS grad | 42% | 51% |
| Graduate on time | 27% | 4.7% |
| First-gen students who finish | 17% | 25% |
| Low-income students who finish | 15% | 22% |
| Students who transfer out | 15% | 33% |
| Typical earnings 8 years in | $35,072/yr | $35,885/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 38% · Health Professions 13% · Business, Management & Marketing 13% | Liberal Arts & General Studies 40% · Health Professions 12% · Precision Production 10% |
| Most popular program | Liberal Arts & General Studies — 38% of degrees | Liberal Arts & General Studies — 40% of degrees |
| 2nd most popular program | Health Professions — 13% of degrees | Health Professions — 12% of degrees |
| 3rd most popular program | Business, Management & Marketing — 13% of degrees | Precision Production — 10% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 9% of degrees | Construction Trades — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 8% of degrees | Business, Management & Marketing — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,497/yr | No data reported |
| Degrees in STEM | 11% | 9.1% |
| Campus & students | ||
| Undergrad enrollment | 1,833 | 2,741 |
| Students per professor | 19 : 1 | 10 : 1 |
| Average professor pay | $6,334/mo | $6,426/mo |
| Full-time professors | 33% | 22% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $19,638 | $22,585 |
| Setting | Rural (distant) | City (small) |
| Location | Polkton, NC | Hickory, NC |
| Region | Southeast | Southeast |
| Founded | 1999 | 1958 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 1.4% |
| Men | 32% | 45% |
| Women | 68% | 55% |
| White students | 47% | 61% |
| Black students | 22% | 8.6% |
| Hispanic or Latino students | 21% | 17% |
| Asian students | 2.1% | 6.9% |
| Two or more races | 3% | 3.4% |
| Other / not reported | 4.9% | 1.6% |
| Special type | None | None |
| First-generation students | 47% | 50% |
| Part-time students | 67% | 64% |
| Students age 25+ | 14% | 15% |
| Spent on teaching per student | $5,102/yr | $8,662/yr |
| Endowment | $3.3M | $5.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division II |
| Football team | No data reported | No |
| Varsity teams | No data reported | 6 |
| Student athletes | No data reported | 124 |
| Athletic scholarships | No data reported | $59,219 |
| Athletics budget | No data reported | $671,675 |
| Athletics revenue | No data reported | $671,675 |
| Recruiting spend | No data reported | $2,320 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.