loading 6,000+ schools…
Polkton, NC · Pohnpei, FM
| South Piedmont Community College | College of Micronesia-FSM | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,675/yr | $6,789/yr |
| Price after aid (family income under $30k) | $4,948/yr | $6,747/yr |
| Price after aid ($30k–$48k income) | $5,576/yr | $7,903/yr |
| Price after aid ($48k–$75k income) | $7,866/yr | No data reported |
| Price after aid ($75k–$110k income) | $11,281/yr | No data reported |
| Price after aid (income over $110k) | $16,111/yr | No data reported |
| Room & board (on campus) | No data reported | $4,263/yr |
| Room & board (off campus) | $14,586/yr | $2,500/yr |
| Books & supplies | $1,400/yr | $1,600/yr |
| Other living costs (on campus) | No data reported | $1,500/yr |
| Sticker price (before aid) | $16,111/yr | $10,445/yr |
| Tuition (in-state) | $2,022/yr | $5,050/yr |
| Tuition (out-of-state) | $6,630/yr | $5,050/yr |
| Students with Pell Grants | 17% | 79% |
| Students taking federal loans | 0% | 0% |
| Getting in | ||
| Students who get accepted | No data reported | 87% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,268 |
| Students accepted | No data reported | 1,026 |
| Students who enrolled | No data reported | 541 |
| Accepted students who enroll | No data reported | 53% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Optional (considered if sent) |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 38% | 34% |
| Freshmen who come back | 57% | 40% |
| Typical earnings 10 years in | $37,308/yr | $24,651/yr |
| Earnings range 10 years in | $20,068–$53,753 | $14,199–$40,756 |
| Finish within 8 years (anywhere) | 29% | 33% |
| Typical earnings 6 years in | $31,212/yr | $21,711/yr |
| Earn more than a HS grad | 42% | 29% |
| Graduate on time | 27% | No data reported |
| Pell students who graduate | No data reported | 36% |
| First-gen students who finish | 17% | No data reported |
| Low-income students who finish | 15% | 26% |
| Students who transfer out | 15% | 4.2% |
| Typical earnings 8 years in | $35,072/yr | $20,599/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 38% · Health Professions 13% · Business, Management & Marketing 13% | Education 21% · Liberal Arts & General Studies 19% · Business, Management & Marketing 14% |
| Most popular program | Liberal Arts & General Studies — 38% of degrees | Education — 21% of degrees |
| 2nd most popular program | Health Professions — 13% of degrees | Liberal Arts & General Studies — 19% of degrees |
| 3rd most popular program | Business, Management & Marketing — 13% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 9% of degrees | Agriculture & Veterinary Science — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 8% of degrees | Health Professions — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,497/yr | No data reported |
| Degrees in STEM | 11% | 11% |
| Campus & students | ||
| Undergrad enrollment | 1,833 | 1,729 |
| Students per professor | 19 : 1 | 13 : 1 |
| Average professor pay | $6,334/mo | $3,195/mo |
| Full-time professors | 33% | 100% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $19,638 | $0 |
| Setting | Rural (distant) | No data reported |
| Location | Polkton, NC | Pohnpei, FM |
| Region | Southeast | Outlying Areas |
| Founded | 1999 | 1978 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0% |
| Men | 32% | 37% |
| Women | 68% | 63% |
| White students | 47% | 0% |
| Black students | 22% | 0% |
| Hispanic or Latino students | 21% | 0% |
| Asian students | 2.1% | 0.2% |
| Two or more races | 3% | 0% |
| Other / not reported | 4.9% | 100% |
| Special type | None | None |
| First-generation students | 47% | 47% |
| Part-time students | 67% | 24% |
| Students age 25+ | 14% | 14% |
| Spent on teaching per student | $5,102/yr | $4,678/yr |
| Endowment | $3.3M | $13.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 212 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $735/yr |
| Meal plan charge | No data reported | $3,528/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | No | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.