loading 6,000+ schools…
Polkton, NC · Statesville, NC
| South Piedmont Community College | Mitchell Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,675/yr | $6,481/yr |
| Price after aid (family income under $30k) | $4,948/yr | $5,287/yr |
| Price after aid ($30k–$48k income) | $5,576/yr | $5,495/yr |
| Price after aid ($48k–$75k income) | $7,866/yr | $8,805/yr |
| Price after aid ($75k–$110k income) | $11,281/yr | $10,056/yr |
| Price after aid (income over $110k) | $16,111/yr | No data reported |
| Room & board (off campus) | $14,586/yr | $11,590/yr |
| Books & supplies | $1,400/yr | $3,190/yr |
| Sticker price (before aid) | $16,111/yr | $16,661/yr |
| Tuition (in-state) | $2,022/yr | $2,641/yr |
| Tuition (out-of-state) | $6,630/yr | $8,785/yr |
| Students with Pell Grants | 17% | 19% |
| Students taking federal loans | 0% | 0% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 38% | 28% |
| Freshmen who come back | 57% | 61% |
| Typical earnings 10 years in | $37,308/yr | $33,298/yr |
| Earnings range 10 years in | $20,068–$53,753 | $16,742–$50,931 |
| Finish within 8 years (anywhere) | 29% | 31% |
| Typical earnings 6 years in | $31,212/yr | $29,663/yr |
| Earn more than a HS grad | 42% | 41% |
| Graduate on time | 27% | 12% |
| First-gen students who finish | 17% | 21% |
| Low-income students who finish | 15% | 20% |
| Students who transfer out | 15% | 19% |
| Typical earnings 8 years in | $35,072/yr | $31,159/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 38% · Health Professions 13% · Business, Management & Marketing 13% | Liberal Arts & General Studies 34% · Business, Management & Marketing 15% · Health Professions 11% |
| Most popular program | Liberal Arts & General Studies — 38% of degrees | Liberal Arts & General Studies — 34% of degrees |
| 2nd most popular program | Health Professions — 13% of degrees | Business, Management & Marketing — 15% of degrees |
| 3rd most popular program | Business, Management & Marketing — 13% of degrees | Health Professions — 11% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 9% of degrees | Culinary & Personal Services — 10% of degrees |
| 5th most popular program | Computer & Information Sciences — 8% of degrees | Visual & Performing Arts — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,497/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,584/yr |
| Degrees in STEM | 11% | 12% |
| Campus & students | ||
| Undergrad enrollment | 1,833 | 1,948 |
| Students per professor | 19 : 1 | 15 : 1 |
| Average professor pay | $6,334/mo | $6,318/mo |
| Full-time professors | 33% | 22% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $19,638 | $20,011 |
| Setting | Rural (distant) | Town (fringe) |
| Location | Polkton, NC | Statesville, NC |
| Region | Southeast | Southeast |
| Founded | 1999 | 1917 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0% |
| Men | 32% | 40% |
| Women | 68% | 60% |
| White students | 47% | 60% |
| Black students | 22% | 16% |
| Hispanic or Latino students | 21% | 16% |
| Asian students | 2.1% | 2.6% |
| Two or more races | 3% | 4.1% |
| Other / not reported | 4.9% | 1.2% |
| Special type | None | None |
| First-generation students | 47% | 49% |
| Part-time students | 67% | 52% |
| Students age 25+ | 14% | 14% |
| Spent on teaching per student | $5,102/yr | $5,658/yr |
| Endowment | $3.3M | $4.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.