loading 6,000+ schools…
Olympia, WA · Spokane, WA
| South Puget Sound Community College | Spokane Falls Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,132/yr | $7,409/yr |
| Price after aid (family income under $30k) | $7,757/yr | $4,477/yr |
| Typical loan debt at graduation | $11,000 | $12,000 |
| Price after aid ($30k–$48k income) | $8,765/yr | $7,473/yr |
| Price after aid ($48k–$75k income) | $9,655/yr | $8,274/yr |
| Price after aid ($75k–$110k income) | $11,781/yr | $13,377/yr |
| Price after aid (income over $110k) | $16,766/yr | $14,825/yr |
| Typical loan payment after graduation | $117/mo | $127/mo |
| Room & board (off campus) | $17,310/yr | $17,310/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $1,134/yr |
| Sticker price (before aid) | $17,888/yr | $15,685/yr |
| Tuition (in-state) | $5,252/yr | $5,461/yr |
| Tuition (out-of-state) | $5,813/yr | $6,612/yr |
| Students with Pell Grants | 22% | 29% |
| Students taking federal loans | 4.9% | 17% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 44% | 32% |
| Typical earnings 10 years in | $45,039/yr | $38,955/yr |
| Earnings range 10 years in | $26,123–$66,925 | $20,150–$58,767 |
| Finish within 8 years (anywhere) | 45% | 36% |
| White students graduating | 47% | 33% |
| Black students graduating | 26% | 7.1% |
| Hispanic students graduating | 26% | 28% |
| Asian students graduating | 58% | 43% |
| Typical earnings 6 years in | $37,270/yr | $34,393/yr |
| Earn more than a HS grad | 56% | 55% |
| Pell students who graduate | 31% | 28% |
| First-gen students who finish | 29% | 16% |
| Low-income students who finish | 29% | 15% |
| Students who transfer out | 16% | 21% |
| Typical earnings 8 years in | $40,105/yr | $36,433/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 56% · Business, Management & Marketing 10% · Health Professions 8% | Liberal Arts & General Studies 48% · Education 23% · Business, Management & Marketing 7% |
| Most popular program | Liberal Arts & General Studies — 56% of degrees | Liberal Arts & General Studies — 48% of degrees |
| 2nd most popular program | Business, Management & Marketing — 10% of degrees | Education — 23% of degrees |
| 3rd most popular program | Health Professions — 8% of degrees | Business, Management & Marketing — 7% of degrees |
| 4th most popular program | Education — 7% of degrees | Health Professions — 5% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,107/yr | Allied Health and Medical Assisting Services — $47,797/yr |
| Degrees in STEM | 11% | 7.8% |
| Campus & students | ||
| Undergrad enrollment | 3,075 | 3,199 |
| Students per professor | 17 : 1 | 12 : 1 |
| Average professor pay | $9,271/mo | $9,920/mo |
| Full-time professors | 92% | 100% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $18,874 | $23,411 |
| Setting | City (small) | City (midsize) |
| Location | Olympia, WA | Spokane, WA |
| Region | Far West | Far West |
| Founded | 1962 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 1.8% | 1.2% |
| Men | 40% | 41% |
| Women | 60% | 59% |
| White students | 45% | 60% |
| Black students | 5% | 3.2% |
| Hispanic or Latino students | 17% | 13% |
| Asian students | 6.9% | 2% |
| Two or more races | 11% | 8.7% |
| Other / not reported | 14% | 12% |
| Special type | None | None |
| First-generation students | 43% | 36% |
| Part-time students | 42% | 32% |
| Students age 25+ | 32% | 30% |
| Spent on teaching per student | $10,755/yr | $6,146/yr |
| Endowment | $14.9M | $4.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | NWAC |
| Football team | No | No |
| Varsity teams | 7 | 15 |
| Student athletes | 93 | 254 |
| Athletic scholarships | $141,178 | $399,611 |
| Athletics budget | $870,782 | $1.9M |
| Athletics revenue | $870,782 | $1.9M |
| Recruiting spend | $3,880 | $16,009 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.