loading 6,000+ schools…
Savannah, GA · Macon, GA
| South University-Savannah Online | Middle Georgia State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $28,049/yr | $12,361/yr |
| Price after aid (family income under $30k) | $27,856/yr | $10,668/yr |
| Typical loan debt at graduation | $26,123 | $19,000 |
| Price after aid ($30k–$48k income) | $28,368/yr | $10,920/yr |
| Price after aid ($48k–$75k income) | $29,209/yr | $12,679/yr |
| Price after aid ($75k–$110k income) | $34,126/yr | $15,901/yr |
| Price after aid (income over $110k) | $34,298/yr | $16,762/yr |
| Typical loan payment after graduation | $277/mo | $201/mo |
| Room & board (on campus) | No data reported | $9,350/yr |
| Room & board (off campus) | $9,439/yr | $12,791/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $540/yr | $1,250/yr |
| Other living costs (on campus) | No data reported | $5,095/yr |
| Sticker price (before aid) | $34,298/yr | $19,617/yr |
| Tuition (in-state) | $18,145/yr | $5,038/yr |
| Tuition (out-of-state) | $18,145/yr | $16,390/yr |
| Students with Pell Grants | 80% | 43% |
| Students taking federal loans | 73% | 33% |
| Getting in | ||
| Students who get accepted | No data reported | 100% |
| SAT range (middle 50%) | No data reported | 950–1190 |
| SAT average | No data reported | 1083 |
| ACT range (middle 50%) | No data reported | 16–24 |
| ACT sections (middle 50%) | No data reported | English 14–23 · Math 16–25 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 3,876 |
| Students accepted | No data reported | 3,867 |
| Students who enrolled | No data reported | 1,313 |
| Accepted students who enroll | No data reported | 34% |
| Enrolled who sent SAT scores | No data reported | 20% |
| Enrolled who sent ACT scores | No data reported | 9% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 6.9% | 25% |
| Freshmen who come back | 34% | 65% |
| Typical earnings 10 years in | $34,421/yr | $40,863/yr |
| Earnings range 10 years in | $17,463–$53,014 | $24,759–$61,811 |
| Finish within 8 years (anywhere) | 16% | 32% |
| White students graduating | 3.7% | 34% |
| Black students graduating | 8.8% | 16% |
| Hispanic students graduating | 14% | 26% |
| Asian students graduating | 0% | 45% |
| Typical earnings 6 years in | $34,115/yr | $39,624/yr |
| Earn more than a HS grad | 59% | 58% |
| Graduate on time | 5.1% | 12% |
| Pell students who graduate | 7.3% | 21% |
| First-gen students who finish | 17% | 22% |
| Low-income students who finish | 12% | 20% |
| Students who transfer out | 0.5% | 43% |
| Typical earnings 8 years in | $32,897/yr | $40,816/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 60% · Business, Management & Marketing 13% · Psychology 9% | Health Professions 20% · Computer & Information Sciences 13% · Transportation & Materials Moving 12% |
| Most popular program | Health Professions — 60% of degrees | Health Professions — 20% of degrees |
| 2nd most popular program | Business, Management & Marketing — 13% of degrees | Computer & Information Sciences — 13% of degrees |
| 3rd most popular program | Psychology — 9% of degrees | Transportation & Materials Moving — 12% of degrees |
| 4th most popular program | Legal Professions & Studies — 7% of degrees | Business, Management & Marketing — 11% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Psychology — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $113,849/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $116,881/yr |
| Degrees in STEM | 4.6% | 16% |
| Campus & students | ||
| Undergrad enrollment | 6,433 | 6,574 |
| Students per professor | 30 : 1 | 18 : 1 |
| Graduate students | 2,364 | 671 |
| Average professor pay | $6,181/mo | $8,304/mo |
| Full-time professors | 11% | 75% |
| Fully online | Yes — fully online | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $20,000 | $27,992 |
| Setting | City (midsize) | City (midsize) |
| Location | Savannah, GA | Macon, GA |
| Region | Southeast | Southeast |
| Founded | No data reported | 1884 |
| Public or private | For-profit | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Branch campus | Main campus |
| International students | 0.1% | 2.1% |
| Men | 26% | 47% |
| Women | 74% | 53% |
| White students | 31% | 49% |
| Black students | 43% | 31% |
| Hispanic or Latino students | 12% | 8.8% |
| Asian students | 0.4% | 3.2% |
| Two or more races | 3.6% | 4.6% |
| Other / not reported | 9.9% | 0.8% |
| Special type | None | None |
| First-generation students | 47% | 36% |
| Part-time students | 23% | 35% |
| Students age 25+ | 80% | 27% |
| Spent on teaching per student | $2,559/yr | $7,135/yr |
| Endowment | No data reported | $17.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 1,738 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $5,410/yr |
| Meal plan charge | No data reported | $3,440/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Other academic year | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NAIA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 10 |
| Student athletes | No data reported | 187 |
| Athletic scholarships | No data reported | $570,098 |
| Athletics budget | No data reported | $2.3M |
| Athletics revenue | No data reported | $2.3M |
| Recruiting spend | No data reported | $3,728 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.