loading 6,000+ schools…
Carbondale, IL · Edwardsville, IL
| Southern Illinois University-Carbondale | Southern Illinois University Edwardsville | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,297/yr | $14,889/yr |
| Price after aid (family income under $30k) | $9,415/yr | $8,483/yr |
| Typical loan debt at graduation | $21,543 | $20,500 |
| Price after aid ($30k–$48k income) | $8,497/yr | $8,587/yr |
| Price after aid ($48k–$75k income) | $10,308/yr | $11,116/yr |
| Price after aid ($75k–$110k income) | $17,724/yr | $19,351/yr |
| Price after aid (income over $110k) | $23,254/yr | $24,684/yr |
| Typical loan payment after graduation | $228/mo | $217/mo |
| Room & board (on campus) | $12,341/yr | $14,490/yr |
| Room & board (off campus) | $12,812/yr | $14,490/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,100/yr | $1,006/yr |
| Other living costs (on campus) | $2,951/yr | $4,844/yr |
| Sticker price (before aid) | $28,329/yr | $28,919/yr |
| Tuition (in-state) | $13,334/yr | $12,922/yr |
| Tuition (out-of-state) | $13,334/yr | $12,922/yr |
| Students with Pell Grants | 39% | 33% |
| Students taking federal loans | 45% | 38% |
| Getting in | ||
| Students who get accepted | 87% | 98% |
| SAT range (middle 50%) | 900–1160 | 950–1190 |
| SAT average | 1055 | 1100 |
| ACT range (middle 50%) | 18–25 | 20–27 |
| ACT sections (middle 50%) | English 16–25 · Math 17–25 | English 18–27 · Math 18–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 10,401 | 8,937 |
| Students accepted | 9,407 | 8,688 |
| Students who enrolled | 1,621 | 1,602 |
| Accepted students who enroll | 17% | 18% |
| Enrolled who sent SAT scores | 36% | 49% |
| Enrolled who sent ACT scores | 11% | 19% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 62% | 57% |
| Freshmen who come back | 67% | 76% |
| Typical earnings 10 years in | $53,390/yr | $56,346/yr |
| Earnings range 10 years in | $34,030–$77,347 | $37,805–$82,428 |
| Finish within 8 years (anywhere) | 59% | 61% |
| White students graduating | 68% | 62% |
| Black students graduating | 57% | 38% |
| Hispanic students graduating | 47% | 52% |
| Asian students graduating | 38% | 72% |
| Typical earnings 6 years in | $43,087/yr | $46,384/yr |
| Earn more than a HS grad | 74% | 76% |
| Graduate on time | 40% | 37% |
| Pell students who graduate | 45% | 44% |
| First-gen students who finish | 48% | 49% |
| Low-income students who finish | 45% | 43% |
| Students who transfer out | No data reported | 23% |
| Typical earnings 8 years in | $48,158/yr | $51,066/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 15% · Transportation & Materials Moving 10% · Education 9% | Business, Management & Marketing 20% · Health Professions 20% · Psychology 8% |
| Most popular program | Health Professions — 15% of degrees | Business, Management & Marketing — 20% of degrees |
| 2nd most popular program | Transportation & Materials Moving — 10% of degrees | Health Professions — 20% of degrees |
| 3rd most popular program | Education — 9% of degrees | Psychology — 8% of degrees |
| 4th most popular program | Business, Management & Marketing — 8% of degrees | Engineering — 8% of degrees |
| 5th most popular program | Engineering Technologies — 7% of degrees | Education — 6% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $108,648/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $165,748/yr |
| Degrees in STEM | 21% | 18% |
| Campus & students | ||
| Undergrad enrollment | 8,494 | 8,750 |
| Students per professor | 11 : 1 | 15 : 1 |
| Graduate students | 3,237 | 2,948 |
| Average professor pay | $8,501/mo | $9,158/mo |
| Full-time professors | 79% | 72% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $37,454 | $49,754 |
| Setting | Town (distant) | Suburb (large) |
| Location | Carbondale, IL | Edwardsville, IL |
| Region | Great Lakes | Great Lakes |
| Founded | 1869 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 1.7% | 3.6% |
| Men | 48% | 42% |
| Women | 52% | 58% |
| White students | 65% | 65% |
| Black students | 17% | 15% |
| Hispanic or Latino students | 10% | 6.6% |
| Asian students | 1.7% | 2.4% |
| Two or more races | 3.9% | 3.1% |
| Other / not reported | 0.4% | 4.2% |
| Special type | None | None |
| First-generation students | 35% | 31% |
| Part-time students | 14% | 15% |
| Students age 25+ | 19% | 12% |
| Spent on teaching per student | $18,042/yr | $14,215/yr |
| Endowment | $213.0M | $40.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 4,492 | 3,070 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,292/yr | $6,760/yr |
| Meal plan charge | $4,330/yr | $5,210/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 13 | 12 |
| Student athletes | 408 | 284 |
| Athletic scholarships | $6.1M | $3.1M |
| Athletics budget | $27.4M | $12.2M |
| Athletics revenue | $27.4M | $12.2M |
| Recruiting spend | $490,389 | $143,065 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.