loading 6,000+ schools…
Port Huron, MI · Dowagiac, MI
| St Clair County Community College | Southwestern Michigan College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,571/yr | $5,978/yr |
| Price after aid (family income under $30k) | $3,849/yr | $5,134/yr |
| Typical loan debt at graduation | $11,750 | $10,959 |
| Price after aid ($30k–$48k income) | $4,253/yr | $4,151/yr |
| Price after aid ($48k–$75k income) | $6,474/yr | $7,414/yr |
| Price after aid ($75k–$110k income) | $8,549/yr | $10,514/yr |
| Price after aid (income over $110k) | $10,800/yr | $11,413/yr |
| Typical loan payment after graduation | $125/mo | $116/mo |
| Room & board (on campus) | $15,780/yr | $10,825/yr |
| Room & board (off campus) | $8,702/yr | $9,972/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,730/yr | $1,659/yr |
| Other living costs (on campus) | $3,092/yr | $1,919/yr |
| Sticker price (before aid) | $14,391/yr | $15,589/yr |
| Tuition (in-state) | $5,212/yr | $6,417/yr |
| Tuition (out-of-state) | $12,150/yr | $8,394/yr |
| Students with Pell Grants | 26% | 38% |
| Students taking federal loans | 11% | 16% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 38% |
| Freshmen who come back | 60% | 57% |
| Typical earnings 10 years in | $40,177/yr | $37,303/yr |
| Earnings range 10 years in | $20,720–$62,796 | $21,248–$54,818 |
| Finish within 8 years (anywhere) | 31% | 30% |
| Typical earnings 6 years in | $33,990/yr | $33,204/yr |
| Earn more than a HS grad | 54% | 50% |
| Graduate on time | 17% | 26% |
| First-gen students who finish | 24% | 25% |
| Low-income students who finish | 21% | 18% |
| Students who transfer out | 25% | 14% |
| Typical earnings 8 years in | $36,136/yr | $35,881/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 46% · Health Professions 25% · Business, Management & Marketing 12% | Business, Management & Marketing 18% · Liberal Arts & General Studies 17% · Health Professions 15% |
| Most popular program | Liberal Arts & General Studies — 46% of degrees | Business, Management & Marketing — 18% of degrees |
| 2nd most popular program | Health Professions — 25% of degrees | Liberal Arts & General Studies — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Health Professions — 15% of degrees |
| 4th most popular program | Computer & Information Sciences — 6% of degrees | Precision Production — 10% of degrees |
| 5th most popular program | Engineering Technologies — 6% of degrees | Mechanic & Repair Technologies — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,590/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $64,034/yr |
| Degrees in STEM | 12% | 9.3% |
| Campus & students | ||
| Undergrad enrollment | 2,138 | 1,431 |
| Students per professor | 17 : 1 | 17 : 1 |
| Average professor pay | $9,955/mo | $7,880/mo |
| Full-time professors | 39% | 32% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $26,000 | $29,286 |
| Setting | Suburb (small) | Rural (fringe) |
| Location | Port Huron, MI | Dowagiac, MI |
| Region | Great Lakes | Great Lakes |
| Founded | 1923 | 1964 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.1% | 0% |
| Men | 36% | 38% |
| Women | 64% | 62% |
| White students | 75% | 69% |
| Black students | 6.4% | 15% |
| Hispanic or Latino students | 5.7% | 1.2% |
| Asian students | 1.1% | 0.8% |
| Two or more races | 1.9% | 7.4% |
| Other / not reported | 8.8% | 6.8% |
| Special type | None | None |
| First-generation students | 43% | 41% |
| Part-time students | 51% | 33% |
| Students age 25+ | 22% | 21% |
| Spent on teaching per student | $10,133/yr | $7,411/yr |
| Endowment | $9.3M | $15.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 119 | 365 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,830/yr | $6,950/yr |
| Meal plan charge | $7,662/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 12 | 6 |
| Student athletes | 170 | 85 |
| Athletic scholarships | $196,718 | $125,451 |
| Athletics budget | $1.3M | $760,028 |
| Athletics revenue | $1.3M | $760,028 |
| Recruiting spend | $0 | $3,620 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.