loading 6,000+ schools…
Rego Park, NY · New York, NY
| St Paul's School of Nursing-Queens | Swedish Institute a College of Health Sciences | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $26,315/yr | $29,688/yr |
| Price after aid (family income under $30k) | $24,806/yr | $30,180/yr |
| Typical loan debt at graduation | $25,730 | $22,146 |
| Price after aid ($30k–$48k income) | $26,555/yr | $29,664/yr |
| Price after aid ($48k–$75k income) | $29,153/yr | $29,494/yr |
| Price after aid ($75k–$110k income) | $34,498/yr | $25,448/yr |
| Price after aid (income over $110k) | $34,498/yr | $34,767/yr |
| Typical loan payment after graduation | $273/mo | $235/mo |
| Room & board (off campus) | $17,500/yr | $6,254/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,320/yr | $2,100/yr |
| Sticker price (before aid) | $34,498/yr | $35,629/yr |
| Tuition (in-state) | $17,433/yr | $27,066/yr |
| Tuition (out-of-state) | $17,433/yr | $27,066/yr |
| Students with Pell Grants | 51% | 75% |
| Students taking federal loans | 77% | 43% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 56% | 57% |
| Freshmen who come back | 40% | 16% |
| Typical earnings 10 years in | $104,403/yr | $29,699/yr |
| Earnings range 10 years in | $65,703–$127,180 | $10,554–$53,338 |
| Finish within 8 years (anywhere) | 66% | 91% |
| Typical earnings 6 years in | $81,254/yr | $33,229/yr |
| Earn more than a HS grad | 92% | 55% |
| Graduate on time | 21% | 57% |
| First-gen students who finish | 61% | 54% |
| Low-income students who finish | 57% | 52% |
| Typical earnings 8 years in | $81,314/yr | $31,266/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% | Health Professions 100% |
| Most popular program | Health Professions — 100% of degrees | Health Professions — 100% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,103/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $97,085/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,056 | 1,227 |
| Students per professor | 17 : 1 | 30 : 1 |
| Average professor pay | $6,923/mo | $4,881/mo |
| Full-time professors | 20% | 73% |
| Fully online | No | No |
| Accredited by | Accrediting Bureau of Health Education Schools | Accrediting Commission of Career Schools and Colleges |
| Median family income | $23,000 | $13,630 |
| Setting | City (large) | City (large) |
| Location | Rego Park, NY | New York, NY |
| Region | Mid East | Mid East |
| Public or private | For-profit | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Special Focus Two-Year: Health Professions | Special Focus Two-Year: Health Professions |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0% |
| Men | 17% | 19% |
| Women | 83% | 81% |
| White students | 7.2% | 3.4% |
| Black students | 45% | 43% |
| Hispanic or Latino students | 22% | 25% |
| Asian students | 14% | 4.4% |
| Two or more races | 5.1% | 3.4% |
| Other / not reported | 6.6% | 20% |
| Special type | None | None |
| First-generation students | 42% | 53% |
| Part-time students | 0% | 1.2% |
| Students age 25+ | 75% | 68% |
| Spent on teaching per student | $6,067/yr | $9,165/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Other academic year | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | No | No |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | No | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.