loading 6,000+ schools…
Irvine, CA · Anaheim, CA
| Stanbridge University | West Coast University-Anaheim-Orange County | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $45,372/yr | $32,879/yr |
| Price after aid (family income under $30k) | $36,623/yr | $29,867/yr |
| Typical loan debt at graduation | $20,000 | $32,946 |
| Price after aid ($30k–$48k income) | $43,299/yr | No data reported |
| Price after aid ($48k–$75k income) | $47,525/yr | $34,887/yr |
| Price after aid ($75k–$110k income) | $49,714/yr | No data reported |
| Price after aid (income over $110k) | $49,714/yr | $34,887/yr |
| Typical loan payment after graduation | $212/mo | $349/mo |
| Room & board (off campus) | No data reported | $9,369/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | No data reported | $2,630/yr |
| Sticker price (before aid) | $49,714/yr | $34,887/yr |
| Tuition (in-state) | No data reported | $22,506/yr |
| Tuition (out-of-state) | No data reported | $22,506/yr |
| Students with Pell Grants | 61% | 41% |
| Students taking federal loans | 90% | 84% |
| Getting in | ||
| Students who get accepted | 10% | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 2,700 | No data reported |
| Students accepted | 307 | No data reported |
| Students who enrolled | 294 | No data reported |
| Accepted students who enroll | 96% | No data reported |
| High-school GPA | Optional (considered if sent) | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Required | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Not considered | No data reported |
| Other admission tests | Required | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Not considered | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 62% | 60% |
| Freshmen who come back | 84% | 100% |
| Typical earnings 10 years in | $62,144/yr | $102,672/yr |
| Earnings range 10 years in | $36,562–$87,057 | $61,405–$132,904 |
| Finish within 8 years (anywhere) | 64% | 77% |
| White students graduating | 66% | 100% |
| Black students graduating | 52% | No data reported |
| Hispanic students graduating | 57% | 33% |
| Asian students graduating | 66% | 67% |
| Typical earnings 6 years in | $53,729/yr | $96,114/yr |
| Earn more than a HS grad | No data reported | 83% |
| Graduate on time | No data reported | 60% |
| Pell students who graduate | 65% | 40% |
| First-gen students who finish | 66% | 75% |
| Low-income students who finish | 66% | 73% |
| Typical earnings 8 years in | $58,467/yr | $98,146/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% | Health Professions 100% · Business, Management & Marketing <1% |
| Most popular program | Health Professions — 100% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | No data reported | Business, Management & Marketing — <1% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $90,853/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $128,308/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 2,643 | 3,192 |
| Students per professor | 15 : 1 | 14 : 1 |
| Graduate students | 285 | 1,394 |
| Average professor pay | $7,667/mo | $9,170/mo |
| Full-time professors | 31% | 21% |
| Fully online | No | No |
| Accredited by | Accrediting Commission of Career Schools and Colleges | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $26,961 | $29,657 |
| Setting | City (large) | City (large) |
| Location | Irvine, CA | Anaheim, CA |
| Region | Far West | Far West |
| Founded | 1996 | No data reported |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 0% | 0.5% |
| Men | 20% | 23% |
| Women | 80% | 77% |
| White students | 11% | 11% |
| Black students | 4.5% | 2.8% |
| Hispanic or Latino students | 42% | 40% |
| Asian students | 18% | 38% |
| Two or more races | 4% | 6.6% |
| Other / not reported | 20% | 1.2% |
| Special type | None | None |
| First-generation students | 42% | 40% |
| Part-time students | 0% | 26% |
| Students age 25+ | 72% | 63% |
| Spent on teaching per student | $3,124/yr | $10,987/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Differs by program | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | No | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | No | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.