loading 6,000+ schools…
Irvine, CA · Irvine, CA
| Stanbridge University | Westcliff University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $45,372/yr | $35,426/yr |
| Price after aid (family income under $30k) | $36,623/yr | $24,253/yr |
| Typical loan debt at graduation | $20,000 | $23,750 |
| Price after aid ($30k–$48k income) | $43,299/yr | $33,829/yr |
| Price after aid ($48k–$75k income) | $47,525/yr | $35,913/yr |
| Price after aid ($75k–$110k income) | $49,714/yr | $36,031/yr |
| Price after aid (income over $110k) | $49,714/yr | $40,799/yr |
| Typical loan payment after graduation | $212/mo | $252/mo |
| Room & board (off campus) | No data reported | $19,632/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | No data reported | $1,062/yr |
| Sticker price (before aid) | $49,714/yr | $44,210/yr |
| Tuition (in-state) | No data reported | $17,670/yr |
| Tuition (out-of-state) | No data reported | $17,670/yr |
| Students with Pell Grants | 61% | 6% |
| Students taking federal loans | 90% | 6.1% |
| Getting in | ||
| Students who get accepted | 10% | 73% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 2,700 | 1,458 |
| Students accepted | 307 | 658 |
| Students who enrolled | 294 | 352 |
| Accepted students who enroll | 96% | 54% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Optional (considered if sent) | Not considered |
| Demonstrated competencies | Required | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Not considered | Required |
| Other admission tests | Required | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 62% | 62% |
| Freshmen who come back | 84% | 72% |
| Typical earnings 10 years in | $62,144/yr | No data reported |
| Earnings range 10 years in | $36,562–$87,057 | No data reported |
| Finish within 8 years (anywhere) | 64% | 46% |
| White students graduating | 66% | No data reported |
| Black students graduating | 52% | 0% |
| Hispanic students graduating | 57% | 0% |
| Asian students graduating | 66% | 0% |
| Typical earnings 6 years in | $53,729/yr | No data reported |
| Graduate on time | No data reported | 33% |
| Pell students who graduate | 65% | 10% |
| First-gen students who finish | 66% | No data reported |
| Low-income students who finish | 66% | No data reported |
| Students who transfer out | No data reported | 2.9% |
| Typical earnings 8 years in | $58,467/yr | No data reported |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% | Business, Management & Marketing 65% · Computer & Information Sciences 27% · Education 4% |
| Most popular program | Health Professions — 100% of degrees | Business, Management & Marketing — 65% of degrees |
| 2nd most popular program | No data reported | Computer & Information Sciences — 27% of degrees |
| 3rd most popular program | No data reported | Education — 4% of degrees |
| 4th most popular program | No data reported | Parks, Recreation & Fitness — 3% of degrees |
| 5th most popular program | No data reported | Communication & Journalism — 1% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $90,853/yr | Law — $58,618/yr |
| Degrees in STEM | 0% | 27% |
| Campus & students | ||
| Undergrad enrollment | 2,643 | 2,363 |
| Students per professor | 15 : 1 | 11 : 1 |
| Graduate students | 285 | 5,323 |
| Average professor pay | $7,667/mo | $7,591/mo |
| Full-time professors | 31% | 8.4% |
| Fully online | No | No |
| Accredited by | Accrediting Commission of Career Schools and Colleges | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $26,961 | No data reported |
| Setting | City (large) | City (large) |
| Location | Irvine, CA | Irvine, CA |
| Region | Far West | Far West |
| Founded | 1996 | No data reported |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools | Special Focus Four-Year: Business & Management Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 9.3% |
| Men | 20% | 63% |
| Women | 80% | 37% |
| White students | 11% | 5.4% |
| Black students | 4.5% | 3.4% |
| Hispanic or Latino students | 42% | 2.3% |
| Asian students | 18% | 1.4% |
| Two or more races | 4% | 2.2% |
| Other / not reported | 20% | 76% |
| Special type | None | None |
| First-generation students | 42% | No data reported |
| Part-time students | 0% | 32% |
| Students age 25+ | 72% | 8.1% |
| Spent on teaching per student | $3,124/yr | $2,259/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Differs by program | Other academic year |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | No | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | No | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NAIA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 13 |
| Student athletes | No data reported | 364 |
| Athletic scholarships | No data reported | $126,246 |
| Athletics budget | No data reported | $5.2M |
| Athletics revenue | No data reported | $5.2M |
| Recruiting spend | No data reported | $3,145 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.