loading 6,000+ schools…
Sedalia, MO · Cottleville, MO
| State Fair Community College | St Charles Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,985/yr | $5,837/yr |
| Price after aid (family income under $30k) | $7,288/yr | $3,436/yr |
| Typical loan debt at graduation | $10,500 | $6,187 |
| Price after aid ($30k–$48k income) | $7,309/yr | $4,407/yr |
| Price after aid ($48k–$75k income) | $8,272/yr | $7,698/yr |
| Price after aid ($75k–$110k income) | $9,589/yr | $8,856/yr |
| Price after aid (income over $110k) | $10,858/yr | $9,348/yr |
| Typical loan payment after graduation | $111/mo | $66/mo |
| Room & board (on campus) | $9,332/yr | No data reported |
| Room & board (off campus) | $11,304/yr | $14,301/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $525/yr | $1,100/yr |
| Other living costs (on campus) | $3,267/yr | No data reported |
| Sticker price (before aid) | $14,719/yr | $13,629/yr |
| Tuition (in-state) | $4,176/yr | $3,048/yr |
| Tuition (out-of-state) | $7,416/yr | $6,096/yr |
| Students with Pell Grants | 36% | 25% |
| Students taking federal loans | 11% | 6.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 44% | 25% |
| Freshmen who come back | 60% | 63% |
| Typical earnings 10 years in | $35,562/yr | $42,422/yr |
| Earnings range 10 years in | $20,546–$52,964 | $26,402–$62,357 |
| Finish within 8 years (anywhere) | 31% | 26% |
| Typical earnings 6 years in | $32,659/yr | $37,087/yr |
| Earn more than a HS grad | 54% | 61% |
| Graduate on time | 33% | 13% |
| First-gen students who finish | 23% | 17% |
| Low-income students who finish | 19% | 16% |
| Students who transfer out | 13% | 21% |
| Typical earnings 8 years in | $33,698/yr | $39,248/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 41% · Health Professions 34% · Precision Production 6% | Liberal Arts & General Studies 50% · Health Professions 14% · Business, Management & Marketing 9% |
| Most popular program | Liberal Arts & General Studies — 41% of degrees | Liberal Arts & General Studies — 50% of degrees |
| 2nd most popular program | Health Professions — 34% of degrees | Health Professions — 14% of degrees |
| 3rd most popular program | Precision Production — 6% of degrees | Business, Management & Marketing — 9% of degrees |
| 4th most popular program | Education — 4% of degrees | Computer & Information Sciences — 5% of degrees |
| 5th most popular program | Engineering Technologies — 3% of degrees | Education — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $61,389/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,488/yr |
| Degrees in STEM | 4.6% | 11% |
| Campus & students | ||
| Undergrad enrollment | 2,694 | 5,017 |
| Students per professor | 20 : 1 | 22 : 1 |
| Average professor pay | $5,845/mo | $8,555/mo |
| Full-time professors | 33% | 24% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $24,878 | $30,934 |
| Setting | Town (remote) | Suburb (large) |
| Location | Sedalia, MO | Cottleville, MO |
| Region | Plains | Plains |
| Founded | 1966 | 1986 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1% | 3.2% |
| Men | 33% | 41% |
| Women | 67% | 59% |
| White students | 77% | 66% |
| Black students | 6% | 9.4% |
| Hispanic or Latino students | 9.8% | 7% |
| Asian students | 0.6% | 2% |
| Two or more races | 5.4% | 5.2% |
| Other / not reported | 0.7% | 7% |
| Special type | None | None |
| First-generation students | 48% | 42% |
| Part-time students | 28% | 36% |
| Students age 25+ | 15% | 18% |
| Spent on teaching per student | $8,414/yr | $6,713/yr |
| Endowment | $31.8M | $101,778 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 324 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $3,200/yr | No data reported |
| Meal plan charge | $3,700/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 12 | 8 |
| Student athletes | 165 | 117 |
| Athletic scholarships | $902,864 | $194,137 |
| Athletics budget | $2.6M | $742,097 |
| Athletics revenue | $2.6M | $857,628 |
| Recruiting spend | $21,050 | $1,398 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.