loading 6,000+ schools…
Oswego, NY · Old Westbury, NY
| State University of New York at Oswego | SUNY Old Westbury | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,236/yr | $11,282/yr |
| Price after aid (family income under $30k) | $8,714/yr | $6,645/yr |
| Typical loan debt at graduation | $20,880 | $14,997 |
| Price after aid ($30k–$48k income) | $11,681/yr | $9,114/yr |
| Price after aid ($48k–$75k income) | $17,412/yr | $13,852/yr |
| Price after aid ($75k–$110k income) | $19,053/yr | $15,712/yr |
| Price after aid (income over $110k) | $23,087/yr | $20,426/yr |
| Typical loan payment after graduation | $221/mo | $159/mo |
| Room & board (on campus) | $16,290/yr | $13,972/yr |
| Room & board (off campus) | $14,231/yr | $28,005/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $2,500/yr |
| Other living costs (on campus) | $2,300/yr | $1,960/yr |
| Sticker price (before aid) | $27,052/yr | $21,287/yr |
| Tuition (in-state) | $8,825/yr | $8,422/yr |
| Tuition (out-of-state) | $18,735/yr | $18,842/yr |
| Students with Pell Grants | 40% | 49% |
| Students taking federal loans | 52% | 28% |
| Getting in | ||
| Students who get accepted | 81% | 84% |
| SAT range (middle 50%) | 1070–1270 | No data reported |
| SAT average | 1187 | No data reported |
| ACT range (middle 50%) | 23–29 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 14,465 | 6,511 |
| Students accepted | 11,629 | 5,507 |
| Students who enrolled | 1,191 | 720 |
| Accepted students who enroll | 10% | 13% |
| Enrolled who sent SAT scores | 27% | No data reported |
| Enrolled who sent ACT scores | 3% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Not considered |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 60% | 45% |
| Freshmen who come back | 70% | 72% |
| Typical earnings 10 years in | $57,566/yr | $58,526/yr |
| Earnings range 10 years in | $38,620–$78,974 | $39,192–$85,776 |
| Finish within 8 years (anywhere) | 66% | 62% |
| White students graduating | 65% | 47% |
| Black students graduating | 50% | 42% |
| Hispanic students graduating | 53% | 39% |
| Asian students graduating | 58% | 62% |
| Typical earnings 6 years in | $46,358/yr | $43,671/yr |
| Earn more than a HS grad | 75% | 73% |
| Graduate on time | 50% | 27% |
| Pell students who graduate | 52% | 40% |
| First-gen students who finish | 62% | 49% |
| Low-income students who finish | 56% | 46% |
| Students who transfer out | 26% | 28% |
| Typical earnings 8 years in | $52,620/yr | $55,233/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 23% · Communication & Journalism 12% · Education 10% | Business, Management & Marketing 21% · Social Sciences 14% · Education 13% |
| Most popular program | Business, Management & Marketing — 23% of degrees | Business, Management & Marketing — 21% of degrees |
| 2nd most popular program | Communication & Journalism — 12% of degrees | Social Sciences — 14% of degrees |
| 3rd most popular program | Education — 10% of degrees | Education — 13% of degrees |
| 4th most popular program | Visual & Performing Arts — 9% of degrees | Psychology — 12% of degrees |
| 5th most popular program | Psychology — 8% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $66,944/yr | Taxation — $79,338/yr |
| Degrees in STEM | 14% | 13% |
| Campus & students | ||
| Undergrad enrollment | 5,473 | 4,162 |
| Students per professor | 15 : 1 | 17 : 1 |
| Graduate students | 1,198 | 449 |
| Average professor pay | $8,147/mo | $10,290/mo |
| Full-time professors | 65% | 42% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $50,004 | $30,996 |
| Setting | Town (distant) | Suburb (large) |
| Location | Oswego, NY | Old Westbury, NY |
| Region | Mid East | Mid East |
| Founded | 1861 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.7% | 3.3% |
| Men | 49% | 43% |
| Women | 51% | 57% |
| White students | 65% | 23% |
| Black students | 11% | 23% |
| Hispanic or Latino students | 15% | 34% |
| Asian students | 2.7% | 11% |
| Two or more races | 3.6% | 3.5% |
| Other / not reported | 0.5% | 1.5% |
| Special type | None | None |
| First-generation students | 28% | 39% |
| Part-time students | 6.3% | 12% |
| Students age 25+ | 7.6% | 17% |
| Spent on teaching per student | $13,885/yr | $13,648/yr |
| Endowment | $67.7M | $459,806 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,828 | 1,000 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,990/yr | $8,460/yr |
| Meal plan charge | $6,450/yr | $5,300/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division III without football |
| Football team | No | No |
| Varsity teams | 20 | 12 |
| Student athletes | 465 | 201 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $3.7M | $2.1M |
| Athletics revenue | $5.3M | $2.1M |
| Recruiting spend | $59,357 | $10,000 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.