loading 6,000+ schools…
DeLand, FL · Orlando, FL
| Stetson University | Ana G. Mendez University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $19,372/yr | $19,775/yr |
| Price after aid (family income under $30k) | $15,931/yr | $19,643/yr |
| Typical loan debt at graduation | $23,250 | $12,188 |
| Price after aid ($30k–$48k income) | $14,657/yr | $19,420/yr |
| Price after aid ($48k–$75k income) | $17,327/yr | $20,983/yr |
| Price after aid ($75k–$110k income) | $22,600/yr | $23,279/yr |
| Price after aid (income over $110k) | $26,904/yr | $24,342/yr |
| Typical loan payment after graduation | $246/mo | $129/mo |
| Room & board (on campus) | $17,728/yr | No data reported |
| Room & board (off campus) | $17,728/yr | $10,063/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $2,010/yr |
| Other living costs (on campus) | $1,499/yr | No data reported |
| Sticker price (before aid) | $72,533/yr | $27,187/yr |
| Tuition (in-state) | $57,410/yr | $13,575/yr |
| Tuition (out-of-state) | $57,410/yr | $13,575/yr |
| Students with Pell Grants | 37% | 71% |
| Students taking federal loans | 46% | 67% |
| Getting in | ||
| Students who get accepted | 72% | No data reported |
| SAT range (middle 50%) | 1060–1270 | No data reported |
| SAT average | 1176 | No data reported |
| ACT range (middle 50%) | 21–28 | No data reported |
| ACT sections (middle 50%) | English 21–29 · Math 18–26 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 7,824 | No data reported |
| Students accepted | 6,762 | No data reported |
| Students who enrolled | 638 | No data reported |
| Accepted students who enroll | 9.4% | No data reported |
| Enrolled who sent SAT scores | 24% | No data reported |
| Enrolled who sent ACT scores | 11% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Optional (considered if sent) | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 62% | No data reported |
| Freshmen who come back | 78% | 70% |
| Typical earnings 10 years in | $51,642/yr | No data reported |
| Earnings range 10 years in | $32,864–$76,909 | No data reported |
| Finish within 8 years (anywhere) | 64% | No data reported |
| White students graduating | 65% | No data reported |
| Black students graduating | 50% | No data reported |
| Hispanic students graduating | 63% | No data reported |
| Asian students graduating | 58% | No data reported |
| Typical earnings 6 years in | $44,792/yr | No data reported |
| Earn more than a HS grad | 72% | No data reported |
| Graduate on time | 56% | No data reported |
| Pell students who graduate | 58% | No data reported |
| First-gen students who finish | 58% | No data reported |
| Low-income students who finish | 59% | No data reported |
| Typical earnings 8 years in | $49,140/yr | No data reported |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 30% · Social Sciences 11% · Visual & Performing Arts 10% | Health Professions 33% · Business, Management & Marketing 25% · Visual & Performing Arts 14% |
| Most popular program | Business, Management & Marketing — 30% of degrees | Health Professions — 33% of degrees |
| 2nd most popular program | Social Sciences — 11% of degrees | Business, Management & Marketing — 25% of degrees |
| 3rd most popular program | Visual & Performing Arts — 10% of degrees | Visual & Performing Arts — 14% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 9% of degrees | Psychology — 13% of degrees |
| 5th most popular program | Psychology — 9% of degrees | Homeland Security & Protective Services — 4% of degrees |
| Highest-paying major (1 year out) | Accounting and Related Services — $69,747/yr | Human Resources Management and Services — $33,564/yr |
| Degrees in STEM | 14% | 0.8% |
| Campus & students | ||
| Undergrad enrollment | 2,297 | 4,763 |
| Students per professor | 10 : 1 | 28 : 1 |
| Graduate students | 1,426 | 3,598 |
| Average professor pay | $11,041/mo | $5,838/mo |
| Full-time professors | 66% | 5.4% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Middle States Commission on Higher Education |
| Median family income | $52,032 | No data reported |
| Setting | City (small) | City (large) |
| Location | DeLand, FL | Orlando, FL |
| Region | Southeast | Southeast |
| Founded | 1883 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Special Focus Four-Year: Other Special Focus Institutions |
| Main or branch campus | Main campus | Main campus |
| International students | 8.8% | 0.7% |
| Men | 43% | 24% |
| Women | 57% | 76% |
| White students | 48% | 0.4% |
| Black students | 12% | 0.2% |
| Hispanic or Latino students | 22% | 86% |
| Asian students | 1.8% | 0% |
| Two or more races | 6.2% | 0.3% |
| Other / not reported | 1.4% | 12% |
| Special type | None | None |
| First-generation students | 27% | No data reported |
| Part-time students | 1.1% | 31% |
| Students age 25+ | 3.2% | 71% |
| Spent on teaching per student | $14,922/yr | $2,570/yr |
| Endowment | $390.5M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,942 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $8,912/yr | No data reported |
| Meal plan charge | $8,390/yr | No data reported |
| Meal plan offered | Yes | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FCS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 18 | No data reported |
| Student athletes | 495 | No data reported |
| Athletic scholarships | $8.4M | No data reported |
| Athletics budget | $25.4M | No data reported |
| Athletics revenue | $25.4M | No data reported |
| Recruiting spend | $280,139 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.