loading 6,000+ schools…
Galloway, NJ · Trenton, NJ
| Stockton University | Thomas Edison State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $20,670/yr | No data reported |
| Price after aid (family income under $30k) | $15,135/yr | No data reported |
| Typical loan debt at graduation | $20,500 | $12,500 |
| Price after aid ($30k–$48k income) | $14,264/yr | No data reported |
| Price after aid ($48k–$75k income) | $18,964/yr | No data reported |
| Price after aid ($75k–$110k income) | $26,140/yr | No data reported |
| Price after aid (income over $110k) | $28,601/yr | No data reported |
| Typical loan payment after graduation | $217/mo | $133/mo |
| Room & board (on campus) | $15,834/yr | No data reported |
| Room & board (off campus) | $10,223/yr | $5,170/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,250/yr | $1,700/yr |
| Other living costs (on campus) | $6,881/yr | No data reported |
| Sticker price (before aid) | $35,139/yr | No data reported |
| Tuition (in-state) | $16,266/yr | $6,838/yr |
| Tuition (out-of-state) | $24,524/yr | $8,856/yr |
| Students with Pell Grants | 42% | 24% |
| Students taking federal loans | 49% | 24% |
| Getting in | ||
| Students who get accepted | 89% | No data reported |
| SAT range (middle 50%) | 1030–1230 | No data reported |
| SAT average | 1139 | No data reported |
| ACT range (middle 50%) | 21–25 | No data reported |
| ACT sections (middle 50%) | English 15–24 · Math 20–25 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 9,338 | No data reported |
| Students accepted | 8,233 | No data reported |
| Students who enrolled | 1,530 | No data reported |
| Accepted students who enroll | 19% | No data reported |
| Enrolled who sent SAT scores | 27% | No data reported |
| Enrolled who sent ACT scores | 1% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 69% | No data reported |
| Freshmen who come back | 79% | No data reported |
| Typical earnings 10 years in | $57,602/yr | $69,331/yr |
| Earnings range 10 years in | $37,079–$80,776 | $43,217–$102,881 |
| Finish within 8 years (anywhere) | 76% | 42% |
| White students graduating | 73% | No data reported |
| Black students graduating | 55% | No data reported |
| Hispanic students graduating | 61% | No data reported |
| Asian students graduating | 73% | No data reported |
| Typical earnings 6 years in | $48,223/yr | $65,570/yr |
| Earn more than a HS grad | 77% | 73% |
| Graduate on time | 51% | No data reported |
| Pell students who graduate | 64% | No data reported |
| First-gen students who finish | 71% | 35% |
| Low-income students who finish | 70% | 31% |
| Students who transfer out | 19% | No data reported |
| Typical earnings 8 years in | $55,740/yr | $68,218/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 18% · Business, Management & Marketing 18% · Psychology 9% | Multi/Interdisciplinary Studies 31% · Liberal Arts & General Studies 23% · Business, Management & Marketing 14% |
| Most popular program | Health Professions — 18% of degrees | Multi/Interdisciplinary Studies — 31% of degrees |
| 2nd most popular program | Business, Management & Marketing — 18% of degrees | Liberal Arts & General Studies — 23% of degrees |
| 3rd most popular program | Psychology — 9% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 9% of degrees | Health Professions — 9% of degrees |
| 5th most popular program | Liberal Arts & General Studies — 8% of degrees | Social Sciences — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $81,885/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $111,745/yr |
| Degrees in STEM | 15% | 7% |
| Campus & students | ||
| Undergrad enrollment | 7,537 | 6,707 |
| Students per professor | 17 : 1 | 20 : 1 |
| Graduate students | 1,066 | 769 |
| Average professor pay | $11,456/mo | No data reported |
| Full-time professors | 50% | No data reported |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $52,591 | $34,693 |
| Setting | Rural (fringe) | City (small) |
| Location | Galloway, NJ | Trenton, NJ |
| Region | Mid East | Mid East |
| Founded | 1969 | 1972 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.2% | 1.3% |
| Men | 40% | 61% |
| Women | 60% | 39% |
| White students | 57% | 43% |
| Black students | 9.7% | 16% |
| Hispanic or Latino students | 21% | 17% |
| Asian students | 7.2% | 4.2% |
| Two or more races | 3.9% | 4% |
| Other / not reported | 0.7% | 15% |
| Special type | None | None |
| First-generation students | 40% | 44% |
| Part-time students | 3.8% | 98% |
| Students age 25+ | 11% | 88% |
| Spent on teaching per student | $8,898/yr | No data reported |
| Endowment | $50.2M | $12.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 3,418 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $9,048/yr | No data reported |
| Meal plan charge | $4,943/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 15 | No data reported |
| Student athletes | 417 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $6.7M | No data reported |
| Athletics revenue | $6.7M | No data reported |
| Recruiting spend | $25,752 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.