loading 6,000+ schools…
Stony Brook, NY · New Paltz, NY
| Stony Brook University | State University of New York at New Paltz | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,784/yr | $18,809/yr |
| Price after aid (family income under $30k) | $12,943/yr | $10,541/yr |
| Typical loan debt at graduation | $18,228 | $18,750 |
| Price after aid ($30k–$48k income) | $15,432/yr | $13,969/yr |
| Price after aid ($48k–$75k income) | $20,728/yr | $20,178/yr |
| Price after aid ($75k–$110k income) | $23,424/yr | $21,937/yr |
| Price after aid (income over $110k) | $27,716/yr | $26,256/yr |
| Typical loan payment after graduation | $193/mo | $199/mo |
| Room & board (on campus) | $18,196/yr | $16,684/yr |
| Room & board (off campus) | $17,010/yr | $16,684/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $1,250/yr |
| Other living costs (on campus) | $3,248/yr | $3,350/yr |
| Sticker price (before aid) | $30,539/yr | $28,428/yr |
| Tuition (in-state) | $10,931/yr | $8,572/yr |
| Tuition (out-of-state) | $32,741/yr | $18,822/yr |
| Students with Pell Grants | 39% | 32% |
| Students taking federal loans | 35% | 42% |
| Getting in | ||
| Students who get accepted | 49% | 62% |
| SAT range (middle 50%) | 1330–1500 | 1170–1340 |
| SAT average | 1419 | 1265 |
| ACT range (middle 50%) | 29–33 | 25–29 |
| ACT sections (middle 50%) | English 29–35 · Math 27–34 | English 24–30 · Math 23–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 50,341 | 16,249 |
| Students accepted | 24,670 | 9,538 |
| Students who enrolled | 3,569 | 1,119 |
| Accepted students who enroll | 14% | 12% |
| Enrolled who sent SAT scores | 36% | 15% |
| Enrolled who sent ACT scores | 3% | 5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Not considered |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 76% | 72% |
| Freshmen who come back | 90% | 85% |
| Typical earnings 10 years in | $74,502/yr | $58,073/yr |
| Earnings range 10 years in | $48,580–$107,097 | $37,617–$82,174 |
| Finish within 8 years (anywhere) | 78% | 76% |
| White students graduating | 73% | 76% |
| Black students graduating | 71% | 64% |
| Hispanic students graduating | 69% | 63% |
| Asian students graduating | 82% | 72% |
| Typical earnings 6 years in | $59,492/yr | $45,555/yr |
| Earn more than a HS grad | 82% | 75% |
| Graduate on time | 65% | 58% |
| Pell students who graduate | 77% | 64% |
| First-gen students who finish | 73% | 60% |
| Low-income students who finish | 70% | 57% |
| Students who transfer out | 14% | 20% |
| Typical earnings 8 years in | $69,248/yr | $53,453/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 16% · Biological & Biomedical Sciences 15% · Psychology 12% | Education 15% · Business, Management & Marketing 12% · Psychology 11% |
| Most popular program | Health Professions — 16% of degrees | Education — 15% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 15% of degrees | Business, Management & Marketing — 12% of degrees |
| 3rd most popular program | Psychology — 12% of degrees | Psychology — 11% of degrees |
| 4th most popular program | Business, Management & Marketing — 11% of degrees | Communication & Journalism — 11% of degrees |
| 5th most popular program | Computer & Information Sciences — 9% of degrees | Social Sciences — 10% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $126,792/yr | Teaching English or French as a Second or Foreign Language — $79,209/yr |
| Degrees in STEM | 41% | 14% |
| Campus & students | ||
| Undergrad enrollment | 18,101 | 6,086 |
| Students per professor | 19 : 1 | 16 : 1 |
| Graduate students | 8,426 | 1,036 |
| Average professor pay | $14,008/mo | $8,406/mo |
| Full-time professors | 62% | 49% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $36,504 | $48,878 |
| Setting | Suburb (large) | Town (fringe) |
| Location | Stony Brook, NY | New Paltz, NY |
| Region | Mid East | Mid East |
| Founded | 1957 | 1828 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 9.5% | 1% |
| Men | 49% | 37% |
| Women | 51% | 63% |
| White students | 25% | 58% |
| Black students | 6.1% | 6.8% |
| Hispanic or Latino students | 16% | 24% |
| Asian students | 36% | 4.6% |
| Two or more races | 3.2% | 2.9% |
| Other / not reported | 4.6% | 2.9% |
| Special type | None | None |
| First-generation students | 36% | 32% |
| Part-time students | 5.3% | 7.7% |
| Students age 25+ | 5.5% | 7% |
| Spent on teaching per student | $22,608/yr | $13,655/yr |
| Endowment | $786.2M | $42.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 10,501 | 3,198 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,612/yr | $10,466/yr |
| Meal plan charge | $7,050/yr | $5,430/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division III without football |
| Football team | Yes | No |
| Varsity teams | 14 | 16 |
| Student athletes | 449 | 316 |
| Athletic scholarships | $8.8M | $0 |
| Athletics budget | $42.5M | $3.0M |
| Athletics revenue | $42.5M | $3.2M |
| Recruiting spend | $468,154 | $10,422 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.