loading 6,000+ schools…
Queensbury, NY · Jamestown, NY
| SUNY Adirondack | Jamestown Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,389/yr | $9,850/yr |
| Price after aid (family income under $30k) | $7,491/yr | $7,229/yr |
| Typical loan debt at graduation | $14,345 | $10,990 |
| Price after aid ($30k–$48k income) | $8,467/yr | $8,662/yr |
| Price after aid ($48k–$75k income) | $11,860/yr | $11,895/yr |
| Price after aid ($75k–$110k income) | $14,322/yr | $13,776/yr |
| Price after aid (income over $110k) | $15,839/yr | $16,306/yr |
| Typical loan payment after graduation | $152/mo | $117/mo |
| Room & board (on campus) | $14,467/yr | $11,880/yr |
| Room & board (off campus) | $13,500/yr | $11,200/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,800/yr | $1,200/yr |
| Other living costs (on campus) | $2,300/yr | $2,440/yr |
| Sticker price (before aid) | $17,087/yr | $18,243/yr |
| Tuition (in-state) | $6,844/yr | $6,840/yr |
| Tuition (out-of-state) | $9,616/yr | $6,840/yr |
| Students with Pell Grants | 32% | 25% |
| Students taking federal loans | 23% | 14% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 37% | 40% |
| Freshmen who come back | 62% | 58% |
| Typical earnings 10 years in | $41,267/yr | $38,242/yr |
| Earnings range 10 years in | $22,529–$61,929 | $22,766–$57,385 |
| Finish within 8 years (anywhere) | 34% | 36% |
| Typical earnings 6 years in | $35,756/yr | $32,868/yr |
| Earn more than a HS grad | 58% | 56% |
| Graduate on time | 27% | 33% |
| First-gen students who finish | 21% | 30% |
| Low-income students who finish | 18% | 26% |
| Students who transfer out | 15% | 14% |
| Typical earnings 8 years in | $39,434/yr | $36,332/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 33% · Health Professions 18% · Business, Management & Marketing 17% | Liberal Arts & General Studies 31% · Health Professions 27% · Business, Management & Marketing 10% |
| Most popular program | Liberal Arts & General Studies — 33% of degrees | Liberal Arts & General Studies — 31% of degrees |
| 2nd most popular program | Health Professions — 18% of degrees | Health Professions — 27% of degrees |
| 3rd most popular program | Business, Management & Marketing — 17% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Visual & Performing Arts — 12% of degrees | Homeland Security & Protective Services — 8% of degrees |
| 5th most popular program | Computer & Information Sciences — 6% of degrees | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $31,836/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $65,972/yr |
| Degrees in STEM | 12% | 11% |
| Campus & students | ||
| Undergrad enrollment | 1,844 | 1,739 |
| Students per professor | 16 : 1 | 17 : 1 |
| Average professor pay | $7,832/mo | $7,502/mo |
| Full-time professors | 53% | 34% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $31,830 | $29,687 |
| Setting | Suburb (small) | Town (distant) |
| Location | Queensbury, NY | Jamestown, NY |
| Region | Mid East | Mid East |
| Founded | 1961 | 1950 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 3.8% |
| Men | 44% | 43% |
| Women | 56% | 57% |
| White students | 80% | 74% |
| Black students | 5.6% | 5% |
| Hispanic or Latino students | 7.3% | 7.7% |
| Asian students | 0.9% | 0.8% |
| Two or more races | 3.9% | 3.7% |
| Other / not reported | 1.3% | 5.2% |
| Special type | None | None |
| First-generation students | 43% | 41% |
| Part-time students | 32% | 25% |
| Students age 25+ | 18% | 14% |
| Spent on teaching per student | $9,177/yr | $8,563/yr |
| Endowment | $4.0M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 408 | 340 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,020/yr | No data reported |
| Meal plan charge | $5,170/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 15 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 7 | 11 |
| Student athletes | 93 | 145 |
| Athletic scholarships | $0 | $15,600 |
| Athletics budget | $602,994 | $622,165 |
| Athletics revenue | $734,802 | $622,165 |
| Recruiting spend | $582 | $772 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.