loading 6,000+ schools…
Fredonia, NY · Old Westbury, NY
| SUNY at Fredonia | SUNY Old Westbury | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $15,897/yr | $11,282/yr |
| Price after aid (family income under $30k) | $9,395/yr | $6,645/yr |
| Typical loan debt at graduation | $24,250 | $14,997 |
| Price after aid ($30k–$48k income) | $11,327/yr | $9,114/yr |
| Price after aid ($48k–$75k income) | $16,116/yr | $13,852/yr |
| Price after aid ($75k–$110k income) | $16,302/yr | $15,712/yr |
| Price after aid (income over $110k) | $20,743/yr | $20,426/yr |
| Typical loan payment after graduation | $257/mo | $159/mo |
| Room & board (on campus) | $15,230/yr | $13,972/yr |
| Room & board (off campus) | $15,230/yr | $28,005/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,150/yr | $2,500/yr |
| Other living costs (on campus) | $1,950/yr | $1,960/yr |
| Sticker price (before aid) | $25,879/yr | $21,287/yr |
| Tuition (in-state) | $8,831/yr | $8,422/yr |
| Tuition (out-of-state) | $19,771/yr | $18,842/yr |
| Students with Pell Grants | 39% | 49% |
| Students taking federal loans | 65% | 28% |
| Getting in | ||
| Students who get accepted | 78% | 84% |
| SAT range (middle 50%) | 1160–1370 | No data reported |
| SAT average | 1250 | No data reported |
| ACT range (middle 50%) | 23–28 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 5,941 | 6,511 |
| Students accepted | 4,705 | 5,507 |
| Students who enrolled | 644 | 720 |
| Accepted students who enroll | 14% | 13% |
| Enrolled who sent SAT scores | 4% | No data reported |
| Enrolled who sent ACT scores | 12% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 50% | 45% |
| Freshmen who come back | 76% | 72% |
| Typical earnings 10 years in | $54,247/yr | $58,526/yr |
| Earnings range 10 years in | $38,017–$71,998 | $39,192–$85,776 |
| Finish within 8 years (anywhere) | 63% | 62% |
| White students graduating | 59% | 47% |
| Black students graduating | 24% | 42% |
| Hispanic students graduating | 39% | 39% |
| Asian students graduating | 27% | 62% |
| Typical earnings 6 years in | $40,580/yr | $43,671/yr |
| Earn more than a HS grad | 74% | 73% |
| Graduate on time | 37% | 27% |
| Pell students who graduate | 40% | 40% |
| First-gen students who finish | 51% | 49% |
| Low-income students who finish | 44% | 46% |
| Students who transfer out | 31% | 28% |
| Typical earnings 8 years in | $48,232/yr | $55,233/yr |
| Majors & programs | ||
| Top 3 programs | Visual & Performing Arts 25% · Education 20% · Business, Management & Marketing 8% | Business, Management & Marketing 21% · Social Sciences 14% · Education 13% |
| Most popular program | Visual & Performing Arts — 25% of degrees | Business, Management & Marketing — 21% of degrees |
| 2nd most popular program | Education — 20% of degrees | Social Sciences — 14% of degrees |
| 3rd most popular program | Business, Management & Marketing — 8% of degrees | Education — 13% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Psychology — 12% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 7% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| Highest-paying major (1 year out) | Music — $50,174/yr | Taxation — $79,338/yr |
| Degrees in STEM | 11% | 13% |
| Campus & students | ||
| Undergrad enrollment | 2,755 | 4,162 |
| Students per professor | 11 : 1 | 17 : 1 |
| Graduate students | 408 | 449 |
| Average professor pay | $8,123/mo | $10,290/mo |
| Full-time professors | 54% | 42% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $59,673 | $30,996 |
| Setting | Town (distant) | Suburb (large) |
| Location | Fredonia, NY | Old Westbury, NY |
| Region | Mid East | Mid East |
| Founded | 1826 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 3.3% |
| Men | 44% | 43% |
| Women | 56% | 57% |
| White students | 75% | 23% |
| Black students | 6.1% | 23% |
| Hispanic or Latino students | 11% | 34% |
| Asian students | 1.5% | 11% |
| Two or more races | 3.3% | 3.5% |
| Other / not reported | 1.9% | 1.5% |
| Special type | None | None |
| First-generation students | 23% | 39% |
| Part-time students | 2.3% | 12% |
| Students age 25+ | 3.4% | 17% |
| Spent on teaching per student | $17,136/yr | $13,648/yr |
| Endowment | $51.5M | $459,806 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,936 | 1,000 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,200/yr | $8,460/yr |
| Meal plan charge | $6,990/yr | $5,300/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division III without football |
| Football team | No | No |
| Varsity teams | 19 | 12 |
| Student athletes | 295 | 201 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $3.0M | $2.1M |
| Athletics revenue | $3.0M | $2.1M |
| Recruiting spend | $32,565 | $10,000 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.