loading 6,000+ schools…
Binghamton, NY · Utica, NY
| SUNY Broome Community College | Mohawk Valley Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,940/yr | $8,987/yr |
| Price after aid (family income under $30k) | $5,143/yr | $6,000/yr |
| Typical loan debt at graduation | $12,000 | $11,000 |
| Price after aid ($30k–$48k income) | $6,903/yr | $7,190/yr |
| Price after aid ($48k–$75k income) | $9,735/yr | $10,602/yr |
| Price after aid ($75k–$110k income) | $13,147/yr | $13,405/yr |
| Price after aid (income over $110k) | $15,944/yr | $16,026/yr |
| Typical loan payment after graduation | $127/mo | $117/mo |
| Room & board (on campus) | $15,800/yr | $11,795/yr |
| Room & board (off campus) | $9,084/yr | $9,700/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,480/yr | $1,600/yr |
| Other living costs (on campus) | $2,510/yr | $2,241/yr |
| Sticker price (before aid) | $16,640/yr | $16,656/yr |
| Tuition (in-state) | $8,624/yr | $6,218/yr |
| Tuition (out-of-state) | $14,288/yr | $8,851/yr |
| Students with Pell Grants | 31% | 31% |
| Students taking federal loans | 28% | 17% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 23% | 38% |
| Freshmen who come back | 44% | 60% |
| Typical earnings 10 years in | $39,710/yr | $39,850/yr |
| Earnings range 10 years in | $23,859–$57,073 | $22,867–$58,484 |
| Finish within 8 years (anywhere) | 34% | 38% |
| Typical earnings 6 years in | $34,210/yr | $34,414/yr |
| Earn more than a HS grad | 57% | 56% |
| Graduate on time | 15% | 27% |
| First-gen students who finish | 28% | 27% |
| Low-income students who finish | 24% | 23% |
| Students who transfer out | 34% | 11% |
| Typical earnings 8 years in | $37,745/yr | $37,737/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 44% · Liberal Arts & General Studies 19% · Business, Management & Marketing 9% | Liberal Arts & General Studies 19% · Health Professions 17% · Mechanic & Repair Technologies 15% |
| Most popular program | Health Professions — 44% of degrees | Liberal Arts & General Studies — 19% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 19% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 9% of degrees | Mechanic & Repair Technologies — 15% of degrees |
| 4th most popular program | Computer & Information Sciences — 4% of degrees | Business, Management & Marketing — 14% of degrees |
| 5th most popular program | Engineering Technologies — 4% of degrees | Precision Production — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $76,062/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,652/yr |
| Degrees in STEM | 11% | 10% |
| Campus & students | ||
| Undergrad enrollment | 3,055 | 2,950 |
| Students per professor | 21 : 1 | 18 : 1 |
| Average professor pay | $7,282/mo | $7,192/mo |
| Full-time professors | 47% | 46% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $29,609 | $24,882 |
| Setting | Suburb (midsize) | City (small) |
| Location | Binghamton, NY | Utica, NY |
| Region | Mid East | Mid East |
| Founded | 1946 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.6% | 2.3% |
| Men | 37% | 44% |
| Women | 63% | 56% |
| White students | 61% | 58% |
| Black students | 13% | 10% |
| Hispanic or Latino students | 11% | 11% |
| Asian students | 5.8% | 7.5% |
| Two or more races | 6.6% | 4.2% |
| Other / not reported | 1.7% | 6.2% |
| Special type | None | None |
| First-generation students | 39% | 43% |
| Part-time students | 31% | 26% |
| Students age 25+ | 18% | 16% |
| Spent on teaching per student | $9,399/yr | $8,136/yr |
| Endowment | $40.9M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 316 | 459 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,460/yr | $7,390/yr |
| Meal plan charge | $4,800/yr | $4,700/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 14 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 10 | 17 |
| Student athletes | 108 | 229 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $665,728 | $1.1M |
| Athletics revenue | $704,137 | $1.1M |
| Recruiting spend | $99 | $9,877 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.