loading 6,000+ schools…
Binghamton, NY · Sanborn, NY
| SUNY Broome Community College | Niagara County Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,940/yr | $6,876/yr |
| Price after aid (family income under $30k) | $5,143/yr | $3,615/yr |
| Typical loan debt at graduation | $12,000 | $11,039 |
| Price after aid ($30k–$48k income) | $6,903/yr | $5,286/yr |
| Price after aid ($48k–$75k income) | $9,735/yr | $8,669/yr |
| Price after aid ($75k–$110k income) | $13,147/yr | $10,808/yr |
| Price after aid (income over $110k) | $15,944/yr | $12,880/yr |
| Typical loan payment after graduation | $127/mo | $117/mo |
| Room & board (on campus) | $15,800/yr | $12,390/yr |
| Room & board (off campus) | $9,084/yr | $14,700/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,480/yr | $884/yr |
| Other living costs (on campus) | $2,510/yr | $2,450/yr |
| Sticker price (before aid) | $16,640/yr | $13,908/yr |
| Tuition (in-state) | $8,624/yr | $6,894/yr |
| Tuition (out-of-state) | $14,288/yr | $12,030/yr |
| Students with Pell Grants | 31% | 33% |
| Students taking federal loans | 28% | 20% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 23% | 32% |
| Freshmen who come back | 44% | 64% |
| Typical earnings 10 years in | $39,710/yr | $42,285/yr |
| Earnings range 10 years in | $23,859–$57,073 | $23,650–$59,735 |
| Finish within 8 years (anywhere) | 34% | 39% |
| Typical earnings 6 years in | $34,210/yr | $35,101/yr |
| Earn more than a HS grad | 57% | 61% |
| Graduate on time | 15% | 20% |
| First-gen students who finish | 28% | 32% |
| Low-income students who finish | 24% | 26% |
| Students who transfer out | 34% | 17% |
| Typical earnings 8 years in | $37,745/yr | $38,697/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 44% · Liberal Arts & General Studies 19% · Business, Management & Marketing 9% | Health Professions 22% · Business, Management & Marketing 19% · Culinary & Personal Services 12% |
| Most popular program | Health Professions — 44% of degrees | Health Professions — 22% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 19% of degrees | Business, Management & Marketing — 19% of degrees |
| 3rd most popular program | Business, Management & Marketing — 9% of degrees | Culinary & Personal Services — 12% of degrees |
| 4th most popular program | Computer & Information Sciences — 4% of degrees | Liberal Arts & General Studies — 11% of degrees |
| 5th most popular program | Engineering Technologies — 4% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $76,062/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,260/yr |
| Degrees in STEM | 11% | 10% |
| Campus & students | ||
| Undergrad enrollment | 3,055 | 3,084 |
| Students per professor | 21 : 1 | 23 : 1 |
| Average professor pay | $7,282/mo | $8,058/mo |
| Full-time professors | 47% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $29,609 | $31,996 |
| Setting | Suburb (midsize) | Rural (fringe) |
| Location | Binghamton, NY | Sanborn, NY |
| Region | Mid East | Mid East |
| Founded | 1946 | 1962 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.6% | 0.8% |
| Men | 37% | 35% |
| Women | 63% | 65% |
| White students | 61% | 67% |
| Black students | 13% | 15% |
| Hispanic or Latino students | 11% | 6.6% |
| Asian students | 5.8% | 2.8% |
| Two or more races | 6.6% | 6.2% |
| Other / not reported | 1.7% | 1.3% |
| Special type | None | None |
| First-generation students | 39% | 39% |
| Part-time students | 31% | 28% |
| Students age 25+ | 18% | 19% |
| Spent on teaching per student | $9,399/yr | $9,677/yr |
| Endowment | $40.9M | $7.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 316 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $10,460/yr | No data reported |
| Meal plan charge | $4,800/yr | $4,420/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | Yes |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | Other |
| Football team | No | No |
| Varsity teams | 10 | 9 |
| Student athletes | 108 | 176 |
| Athletic scholarships | $0 | $30,000 |
| Athletics budget | $665,728 | $822,701 |
| Athletics revenue | $704,137 | $886,233 |
| Recruiting spend | $99 | $24,000 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.