loading 6,000+ schools…
Geneseo, NY · New Paltz, NY
| SUNY College at Geneseo | State University of New York at New Paltz | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,211/yr | $18,809/yr |
| Price after aid (family income under $30k) | $10,018/yr | $10,541/yr |
| Typical loan debt at graduation | $19,500 | $18,750 |
| Price after aid ($30k–$48k income) | $12,254/yr | $13,969/yr |
| Price after aid ($48k–$75k income) | $16,142/yr | $20,178/yr |
| Price after aid ($75k–$110k income) | $17,549/yr | $21,937/yr |
| Price after aid (income over $110k) | $23,043/yr | $26,256/yr |
| Typical loan payment after graduation | $207/mo | $199/mo |
| Room & board (on campus) | $15,962/yr | $16,684/yr |
| Room & board (off campus) | $13,564/yr | $16,684/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,250/yr | $1,250/yr |
| Other living costs (on campus) | $2,500/yr | $3,350/yr |
| Sticker price (before aid) | $27,709/yr | $28,428/yr |
| Tuition (in-state) | $8,999/yr | $8,572/yr |
| Tuition (out-of-state) | $19,569/yr | $18,822/yr |
| Students with Pell Grants | 28% | 32% |
| Students taking federal loans | 51% | 42% |
| Getting in | ||
| Students who get accepted | 66% | 62% |
| SAT range (middle 50%) | 1190–1340 | 1170–1340 |
| SAT average | 1286 | 1265 |
| ACT range (middle 50%) | 26–31 | 25–29 |
| ACT sections (middle 50%) | No data reported | English 24–30 · Math 23–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 13,479 | 16,249 |
| Students accepted | 8,563 | 9,538 |
| Students who enrolled | 982 | 1,119 |
| Accepted students who enroll | 11% | 12% |
| Enrolled who sent SAT scores | 18% | 15% |
| Enrolled who sent ACT scores | 2% | 5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Not considered |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 71% | 72% |
| Freshmen who come back | 87% | 85% |
| Typical earnings 10 years in | $67,316/yr | $58,073/yr |
| Earnings range 10 years in | $48,703–$94,584 | $37,617–$82,174 |
| Finish within 8 years (anywhere) | 72% | 76% |
| White students graduating | 75% | 76% |
| Black students graduating | 58% | 64% |
| Hispanic students graduating | 55% | 63% |
| Asian students graduating | 68% | 72% |
| Typical earnings 6 years in | $51,097/yr | $45,555/yr |
| Earn more than a HS grad | 83% | 75% |
| Graduate on time | 64% | 58% |
| Pell students who graduate | 63% | 64% |
| First-gen students who finish | 64% | 60% |
| Low-income students who finish | 57% | 57% |
| Students who transfer out | 21% | 20% |
| Typical earnings 8 years in | $60,682/yr | $53,453/yr |
| Majors & programs | ||
| Top 3 programs | Education 24% · Business, Management & Marketing 16% · Social Sciences 16% | Education 15% · Business, Management & Marketing 12% · Psychology 11% |
| Most popular program | Education — 24% of degrees | Education — 15% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 12% of degrees |
| 3rd most popular program | Social Sciences — 16% of degrees | Psychology — 11% of degrees |
| 4th most popular program | Psychology — 13% of degrees | Communication & Journalism — 11% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 12% of degrees | Social Sciences — 10% of degrees |
| Highest-paying major (1 year out) | Accounting and Related Services — $61,687/yr | Teaching English or French as a Second or Foreign Language — $79,209/yr |
| Degrees in STEM | 16% | 14% |
| Campus & students | ||
| Undergrad enrollment | 3,869 | 6,086 |
| Students per professor | 16 : 1 | 16 : 1 |
| Graduate students | 64 | 1,036 |
| Average professor pay | $8,765/mo | $8,406/mo |
| Full-time professors | 63% | 49% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $77,511 | $48,878 |
| Setting | Town (distant) | Town (fringe) |
| Location | Geneseo, NY | New Paltz, NY |
| Region | Mid East | Mid East |
| Founded | 1871 | 1828 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1% | 1% |
| Men | 36% | 37% |
| Women | 64% | 63% |
| White students | 78% | 58% |
| Black students | 3.9% | 6.8% |
| Hispanic or Latino students | 7.9% | 24% |
| Asian students | 3.4% | 4.6% |
| Two or more races | 0.5% | 2.9% |
| Other / not reported | 5% | 2.9% |
| Special type | None | None |
| First-generation students | 19% | 32% |
| Part-time students | 3% | 7.7% |
| Students age 25+ | 1.5% | 7% |
| Spent on teaching per student | $14,838/yr | $13,655/yr |
| Endowment | $41.7M | $42.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,587 | 3,198 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,420/yr | $10,466/yr |
| Meal plan charge | $5,960/yr | $5,430/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division III without football |
| Football team | No | No |
| Varsity teams | 21 | 16 |
| Student athletes | 497 | 316 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $4.9M | $3.0M |
| Athletics revenue | $5.1M | $3.2M |
| Recruiting spend | $43,661 | $10,422 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.