loading 6,000+ schools…
Syracuse, NY · Potsdam, NY
| SUNY College of Environmental Science and Forestry | SUNY College at Potsdam | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,952/yr | $13,624/yr |
| Price after aid (family income under $30k) | $9,473/yr | $8,623/yr |
| Typical loan debt at graduation | $11,000 | $24,250 |
| Price after aid ($30k–$48k income) | $11,635/yr | $8,684/yr |
| Price after aid ($48k–$75k income) | $18,870/yr | $14,524/yr |
| Price after aid ($75k–$110k income) | $20,953/yr | $15,513/yr |
| Price after aid (income over $110k) | $24,014/yr | $20,041/yr |
| Typical loan payment after graduation | $117/mo | $257/mo |
| Room & board (on campus) | $18,080/yr | $15,280/yr |
| Room & board (off campus) | $11,740/yr | $11,845/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,260/yr | $950/yr |
| Other living costs (on campus) | $1,050/yr | $1,956/yr |
| Sticker price (before aid) | $28,133/yr | $25,083/yr |
| Tuition (in-state) | $9,303/yr | $8,768/yr |
| Tuition (out-of-state) | $22,263/yr | $18,678/yr |
| Students with Pell Grants | 20% | 40% |
| Students taking federal loans | 31% | 55% |
| Getting in | ||
| Students who get accepted | 63% | 78% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 3,541 | 3,905 |
| Students accepted | 2,937 | 3,338 |
| Students who enrolled | 398 | 430 |
| Accepted students who enroll | 14% | 13% |
| Enrolled who sent SAT scores | No data reported | 1% |
| Enrolled who sent ACT scores | No data reported | 1% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 66% | 45% |
| Freshmen who come back | 87% | 78% |
| Typical earnings 10 years in | $55,763/yr | $47,866/yr |
| Earnings range 10 years in | $40,378–$78,328 | $30,701–$66,681 |
| Finish within 8 years (anywhere) | 77% | 54% |
| White students graduating | 68% | 52% |
| Black students graduating | 55% | 31% |
| Hispanic students graduating | 45% | 37% |
| Asian students graduating | 69% | 28% |
| Typical earnings 6 years in | $48,327/yr | $39,440/yr |
| Earn more than a HS grad | 78% | 69% |
| Graduate on time | 56% | 33% |
| Pell students who graduate | 56% | 40% |
| First-gen students who finish | 67% | 47% |
| Low-income students who finish | 60% | 41% |
| Students who transfer out | 26% | 33% |
| Typical earnings 8 years in | $54,896/yr | $47,269/yr |
| Majors & programs | ||
| Top 3 programs | Biological & Biomedical Sciences 41% · Natural Resources & Conservation 35% · Engineering 13% | Education 29% · Visual & Performing Arts 11% · Social Sciences 11% |
| Most popular program | Biological & Biomedical Sciences — 41% of degrees | Education — 29% of degrees |
| 2nd most popular program | Natural Resources & Conservation — 35% of degrees | Visual & Performing Arts — 11% of degrees |
| 3rd most popular program | Engineering — 13% of degrees | Social Sciences — 11% of degrees |
| 4th most popular program | Business, Management & Marketing — 3% of degrees | Psychology — 10% of degrees |
| 5th most popular program | Architecture — 2% of degrees | Business, Management & Marketing — 8% of degrees |
| Highest-paying major (1 year out) | No data reported | Teacher Education and Professional Development, Specific Subject Areas — $49,031/yr |
| Degrees in STEM | 57% | 11% |
| Campus & students | ||
| Undergrad enrollment | 1,839 | 1,823 |
| Students per professor | 14 : 1 | 11 : 1 |
| Graduate students | 376 | 721 |
| Average professor pay | $9,954/mo | $7,383/mo |
| Full-time professors | 79% | 63% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $68,412 | $40,619 |
| Setting | City (midsize) | Town (remote) |
| Location | Syracuse, NY | Potsdam, NY |
| Region | Mid East | Mid East |
| Founded | 1911 | 1816 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.2% | 1.3% |
| Men | 47% | 44% |
| Women | 53% | 56% |
| White students | 75% | 71% |
| Black students | 2.9% | 7.2% |
| Hispanic or Latino students | 11% | 12% |
| Asian students | 2.7% | 1.6% |
| Two or more races | 4.6% | 2.6% |
| Other / not reported | 2.1% | 4.4% |
| Special type | None | None |
| First-generation students | 20% | 34% |
| Part-time students | 5.1% | 4.3% |
| Students age 25+ | 5.5% | 6.2% |
| Spent on teaching per student | $25,510/yr | $17,215/yr |
| Endowment | $47.8M | $53.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 620 | 2,069 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,900/yr | $8,800/yr |
| Meal plan charge | $7,880/yr | $6,284/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | USCAA | NCAA Division III without football |
| Football team | No | No |
| Varsity teams | 12 | 19 |
| Student athletes | 147 | 310 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $336,642 | $2.3M |
| Athletics revenue | $340,407 | $2.3M |
| Recruiting spend | $0 | $20,390 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.