loading 6,000+ schools…
Old Westbury, NY · Saratoga Springs, NY
| SUNY Old Westbury | Empire State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,282/yr | $11,676/yr |
| Price after aid (family income under $30k) | $6,645/yr | $8,989/yr |
| Typical loan debt at graduation | $14,997 | $18,730 |
| Price after aid ($30k–$48k income) | $9,114/yr | $10,507/yr |
| Price after aid ($48k–$75k income) | $13,852/yr | $14,812/yr |
| Price after aid ($75k–$110k income) | $15,712/yr | $16,481/yr |
| Price after aid (income over $110k) | $20,426/yr | $19,679/yr |
| Typical loan payment after graduation | $159/mo | $199/mo |
| Room & board (on campus) | $13,972/yr | No data reported |
| Room & board (off campus) | $28,005/yr | $14,230/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,500/yr | $1,776/yr |
| Other living costs (on campus) | $1,960/yr | No data reported |
| Sticker price (before aid) | $21,287/yr | $19,699/yr |
| Tuition (in-state) | $8,422/yr | $7,648/yr |
| Tuition (out-of-state) | $18,842/yr | $17,558/yr |
| Students with Pell Grants | 49% | 37% |
| Students taking federal loans | 28% | 34% |
| Getting in | ||
| Students who get accepted | 84% | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 6,511 | No data reported |
| Students accepted | 5,507 | No data reported |
| Students who enrolled | 720 | No data reported |
| Accepted students who enroll | 13% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Not considered | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Not considered | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 45% | 41% |
| Freshmen who come back | 72% | 66% |
| Typical earnings 10 years in | $58,526/yr | $54,080/yr |
| Earnings range 10 years in | $39,192–$85,776 | $30,511–$80,195 |
| Finish within 8 years (anywhere) | 62% | 48% |
| White students graduating | 47% | 45% |
| Black students graduating | 42% | 39% |
| Hispanic students graduating | 39% | 36% |
| Asian students graduating | 62% | 0% |
| Typical earnings 6 years in | $43,671/yr | $50,167/yr |
| Earn more than a HS grad | 73% | 69% |
| Graduate on time | 27% | 28% |
| Pell students who graduate | 40% | 45% |
| First-gen students who finish | 49% | 32% |
| Low-income students who finish | 46% | 29% |
| Students who transfer out | 28% | 19% |
| Typical earnings 8 years in | $55,233/yr | $52,603/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 21% · Social Sciences 14% · Education 13% | Business, Management & Marketing 24% · Liberal Arts & General Studies 20% · Public Administration & Social Service 13% |
| Most popular program | Business, Management & Marketing — 21% of degrees | Business, Management & Marketing — 24% of degrees |
| 2nd most popular program | Social Sciences — 14% of degrees | Liberal Arts & General Studies — 20% of degrees |
| 3rd most popular program | Education — 13% of degrees | Public Administration & Social Service — 13% of degrees |
| 4th most popular program | Psychology — 12% of degrees | Psychology — 11% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 9% of degrees | Health Professions — 7% of degrees |
| Highest-paying major (1 year out) | Taxation — $79,338/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $116,832/yr |
| Degrees in STEM | 13% | 5.6% |
| Campus & students | ||
| Undergrad enrollment | 4,162 | 7,585 |
| Students per professor | 17 : 1 | 17 : 1 |
| Graduate students | 449 | 2,074 |
| Average professor pay | $10,290/mo | $8,539/mo |
| Full-time professors | 42% | 22% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,996 | $26,758 |
| Setting | Suburb (large) | Suburb (small) |
| Location | Old Westbury, NY | Saratoga Springs, NY |
| Region | Mid East | Mid East |
| Founded | 1965 | 1971 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 3.3% | 0.6% |
| Men | 43% | 32% |
| Women | 57% | 68% |
| White students | 23% | 46% |
| Black students | 23% | 16% |
| Hispanic or Latino students | 34% | 16% |
| Asian students | 11% | 3.5% |
| Two or more races | 3.5% | 3.1% |
| Other / not reported | 1.5% | 14% |
| Special type | None | None |
| First-generation students | 39% | 45% |
| Part-time students | 12% | 49% |
| Students age 25+ | 17% | 74% |
| Spent on teaching per student | $13,648/yr | $9,160/yr |
| Endowment | $459,806 | $28.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,000 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $8,460/yr | No data reported |
| Meal plan charge | $5,300/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Trimester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 12 | No data reported |
| Student athletes | 201 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $2.1M | No data reported |
| Athletics revenue | $2.1M | No data reported |
| Recruiting spend | $10,000 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.