loading 6,000+ schools…
Fort Worth, TX · San Antonio, TX
| Tarrant County College District | Northwest Vista College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,337/yr | $4,525/yr |
| Price after aid (family income under $30k) | $3,334/yr | $3,178/yr |
| Typical loan debt at graduation | $9,104 | $9,400 |
| Price after aid ($30k–$48k income) | $3,899/yr | $4,204/yr |
| Price after aid ($48k–$75k income) | $5,406/yr | $5,752/yr |
| Price after aid ($75k–$110k income) | $7,299/yr | $7,633/yr |
| Price after aid (income over $110k) | $10,749/yr | $10,517/yr |
| Typical loan payment after graduation | $97/mo | $100/mo |
| Room & board (off campus) | $14,481/yr | $14,250/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,350/yr | $500/yr |
| Sticker price (before aid) | $11,130/yr | $11,932/yr |
| Tuition (in-state) | $1,863/yr | $3,412/yr |
| Tuition (out-of-state) | $8,370/yr | $9,952/yr |
| Students with Pell Grants | 27% | 23% |
| Students taking federal loans | 7.4% | 2.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 32% |
| Freshmen who come back | 70% | No data reported |
| Typical earnings 10 years in | $42,727/yr | $42,490/yr |
| Earnings range 10 years in | $22,432–$63,452 | $24,083–$61,809 |
| Finish within 8 years (anywhere) | 25% | 27% |
| White students graduating | No data reported | 38% |
| Black students graduating | No data reported | 20% |
| Hispanic students graduating | No data reported | 31% |
| Asian students graduating | No data reported | 57% |
| Typical earnings 6 years in | $34,945/yr | $35,741/yr |
| Earn more than a HS grad | 61% | 63% |
| Graduate on time | 19% | No data reported |
| Pell students who graduate | No data reported | 33% |
| First-gen students who finish | 18% | 20% |
| Low-income students who finish | 17% | 19% |
| Students who transfer out | 24% | 21% |
| Typical earnings 8 years in | $38,503/yr | $38,613/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 55% · Computer & Information Sciences 9% · Health Professions 9% | Liberal Arts & General Studies 80% · Computer & Information Sciences 8% · Communications Technologies 4% |
| Most popular program | Liberal Arts & General Studies — 55% of degrees | Liberal Arts & General Studies — 80% of degrees |
| 2nd most popular program | Computer & Information Sciences — 9% of degrees | Computer & Information Sciences — 8% of degrees |
| 3rd most popular program | Health Professions — 9% of degrees | Communications Technologies — 4% of degrees |
| 4th most popular program | Business, Management & Marketing — 8% of degrees | Education — 3% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 4% of degrees | Visual & Performing Arts — 2% of degrees |
| Highest-paying major (1 year out) | No data reported | Business Administration, Management and Operations — $36,713/yr |
| Degrees in STEM | 12% | 7.8% |
| Campus & students | ||
| Undergrad enrollment | 42,300 | 13,993 |
| Students per professor | 18 : 1 | 33 : 1 |
| Average professor pay | $8,399/mo | $7,894/mo |
| Full-time professors | 41% | 45% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $21,937 | $24,817 |
| Setting | City (large) | City (large) |
| Location | Fort Worth, TX | San Antonio, TX |
| Region | Southwest | Southwest |
| Founded | 1965 | 1995 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.4% | 0.3% |
| Men | 42% | 44% |
| Women | 58% | 56% |
| White students | 26% | 16% |
| Black students | 18% | 6.7% |
| Hispanic or Latino students | 37% | 69% |
| Asian students | 6.9% | 2.8% |
| Two or more races | 4.2% | 3.7% |
| Other / not reported | 6.5% | 1.1% |
| Special type | None | None |
| First-generation students | 49% | 46% |
| Part-time students | 82% | 73% |
| Students age 25+ | 23% | 19% |
| Spent on teaching per student | $7,599/yr | $4,436/yr |
| Endowment | $6.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.