loading 6,000+ schools…
Philadelphia, PA · University Park, PA
| Temple University | Pennsylvania State University-World Campus | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $28,198/yr | $19,550/yr |
| Price after aid (family income under $30k) | $22,694/yr | $16,372/yr |
| Typical loan debt at graduation | $24,395 | $25,000 |
| Price after aid ($30k–$48k income) | $23,431/yr | $17,144/yr |
| Price after aid ($48k–$75k income) | $26,534/yr | $19,337/yr |
| Price after aid ($75k–$110k income) | $29,397/yr | $23,852/yr |
| Price after aid (income over $110k) | $34,947/yr | $26,078/yr |
| Typical loan payment after graduation | $259/mo | $265/mo |
| Room & board (on campus) | $17,690/yr | No data reported |
| Room & board (off campus) | $17,690/yr | $15,274/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,250/yr | $1,200/yr |
| Other living costs (on campus) | $4,555/yr | No data reported |
| Sticker price (before aid) | $40,903/yr | $27,678/yr |
| Tuition (in-state) | $23,011/yr | $15,356/yr |
| Tuition (out-of-state) | $38,958/yr | $15,356/yr |
| Students with Pell Grants | 32% | 31% |
| Students taking federal loans | 53% | 41% |
| Getting in | ||
| Students who get accepted | 80% | 91% |
| SAT range (middle 50%) | No data reported | 1090–1335 |
| SAT average | No data reported | 1248 |
| ACT range (middle 50%) | No data reported | 26–32 |
| ACT sections (middle 50%) | No data reported | English 26–34 · Math 18–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 36,399 | 882 |
| Students accepted | 30,181 | 708 |
| Students who enrolled | 3,763 | 335 |
| Accepted students who enroll | 12% | 47% |
| Enrolled who sent SAT scores | No data reported | 12% |
| Enrolled who sent ACT scores | No data reported | 3% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 75% | 34% |
| Freshmen who come back | 83% | 66% |
| Typical earnings 10 years in | $63,727/yr | $63,435/yr |
| Earnings range 10 years in | $40,592–$91,581 | $40,301–$93,790 |
| Finish within 8 years (anywhere) | 77% | 38% |
| White students graduating | 79% | 27% |
| Black students graduating | 66% | 0% |
| Hispanic students graduating | 64% | 29% |
| Asian students graduating | 78% | 50% |
| Typical earnings 6 years in | $50,860/yr | $55,620/yr |
| Earn more than a HS grad | 79% | 79% |
| Graduate on time | 59% | 20% |
| Pell students who graduate | 67% | 21% |
| First-gen students who finish | 67% | 56% |
| Low-income students who finish | 62% | 50% |
| Students who transfer out | 13% | 1.2% |
| Typical earnings 8 years in | $59,076/yr | $60,370/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Health Professions 11% · Communication & Journalism 10% | Business, Management & Marketing 30% · Computer & Information Sciences 15% · Psychology 8% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Business, Management & Marketing — 30% of degrees |
| 2nd most popular program | Health Professions — 11% of degrees | Computer & Information Sciences — 15% of degrees |
| 3rd most popular program | Communication & Journalism — 10% of degrees | Psychology — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 9% of degrees | Social Sciences — 8% of degrees |
| 5th most popular program | Visual & Performing Arts — 8% of degrees | Agriculture & Veterinary Science — 5% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $129,690/yr | Information Science/Studies — $128,867/yr |
| Degrees in STEM | 20% | 21% |
| Campus & students | ||
| Undergrad enrollment | 20,970 | 7,877 |
| Students per professor | 12 : 1 | 16 : 1 |
| Graduate students | 8,183 | 5,723 |
| Average professor pay | $12,479/mo | No data reported |
| Full-time professors | 57% | No data reported |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $59,850 | $61,924 |
| Setting | City (large) | City (small) |
| Location | Philadelphia, PA | University Park, PA |
| Region | Mid East | Mid East |
| Founded | 1884 | No data reported |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | No data reported |
| Main or branch campus | Main campus | Branch campus |
| International students | 3.9% | 2.7% |
| Men | 44% | 48% |
| Women | 56% | 52% |
| White students | 40% | 63% |
| Black students | 20% | 8.7% |
| Hispanic or Latino students | 11% | 14% |
| Asian students | 15% | 5.6% |
| Two or more races | 4.7% | 4.2% |
| Other / not reported | 4.6% | 2.5% |
| Special type | None | None |
| First-generation students | 30% | 29% |
| Part-time students | 6% | 56% |
| Students age 25+ | 7.9% | 59% |
| Spent on teaching per student | $18,465/yr | $1,569/yr |
| Endowment | $960.9M | $71.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 5,061 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $9,216/yr | No data reported |
| Meal plan charge | $4,970/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FBS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 17 | No data reported |
| Student athletes | 507 | No data reported |
| Athletic scholarships | $15.5M | No data reported |
| Athletics budget | $71.2M | No data reported |
| Athletics revenue | $71.2M | No data reported |
| Recruiting spend | $810,303 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.